SGRAC Championships Leaderboard
The 2011/12 Stubbington Leaderboard is up and running and will be following the same format as previous years. You don't have to be the fastest to win the SGRAC Running Championships. This is because the championships are not about how quickly you run, or how high up the field you finish in a race, they're about recognising the valuable contribution that you make to the club by wearing the famous green vest at events across the region.
The club championships will this year incorporate the Hampshire Road Race League (HRRL), Hampshire Cross Country League (HXCL), the Cross Country Championships (XCC), Today's Runner Cross Country League (TRL), RR10s, and the club Time Trials (TTs). And will run from September 2011- to September 2012.
| Race Series | # Races | Points/Race | Bonus for 100% |
| Hampshire Road Running League | 12 | 5 | 25 |
| Hampshire Cross County League | 5 | 5 | 15 |
| Cross Country Championships | 3 | 10 | 15 |
| Todays Runner | 7 | 5 | 15 |
| RR10 | 9 | 5 | 15 |
| Time Trials | 7 | 5 | 15 |
| Marshalling / Helping | |||
| Stubbington 10k | 1 | 10 | 0 |
| Todays Runner | 1 | 10 | 0 |
| RR10 | 1 | 10 | 0 |
After the final event of the championships, prizes will be awarded to the five members with the highest overall scores, at the awards dinner. So, with a massive 42 SGRAC championship events to choose from, there's no excuse not to lace up your shoes, pull on your vest, and start scoring points!
Graham Bell
| Points (Including Bonus Points) | Number of Races / Marshalls | |||||||||||||||||
| Rank | Name | HRRL | HXCL | XCC | TR | RR10 | TT | Marshalled | Total | HRRL | HXCL | XCC | TR | RR10 | TT | Marshalled | Total | |
| Total No of Races | 12 | 5 | 3 | 7 | 9 | 7 | 3 | 46 | ||||||||||
| Races Completed so far | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | ||||||||||
| 1 | Lucy May | 20 | 15 | 10 | 45 | 4 | 3 | 2 | 9 | |||||||||
| 2 | Donna Mitchell | 20 | 10 | 10 | 40 | 4 | 2 | 2 | 8 | |||||||||
| 3 | Philip May | 25 | 10 | 35 | 5 | 2 | 7 | |||||||||||
| 3 | Graham Bell | 25 | 5 | 5 | 35 | 5 | 1 | 1 | 7 | |||||||||
| 3 | Andy Simpson | 25 | 5 | 5 | 35 | 5 | 1 | 1 | 7 | |||||||||
| 6 | Susie MacGregor | 25 | 5 | 30 | 5 | 1 | 6 | |||||||||||
| 6 | Mike Harper | 10 | 10 | 10 | 30 | 2 | 2 | 2 | 6 | |||||||||
| 8 | Zac Conaty | 10 | 15 | 25 | 2 | 3 | 5 | |||||||||||
| 8 | Sarah Martin | 15 | 10 | 25 | 3 | 2 | 5 | |||||||||||
| 8 | Sally McGrath | 10 | 10 | 5 | 25 | 2 | 2 | 1 | 5 | |||||||||
| 8 | Richard Snell | 15 | 5 | 5 | 25 | 3 | 1 | 1 | 5 | |||||||||
| 8 | David Jeffery | 25 | 25 | 5 | 5 | |||||||||||||
| 12 | Verity Wright | 20 | 20 | 4 | 4 | |||||||||||||
| 12 | Sharon White | 5 | 10 | 5 | 20 | 1 | 2 | 1 | 4 | |||||||||
| 12 | Nico Beukman | 10 | 10 | 20 | 2 | 2 | 4 | |||||||||||
| 12 | Emily Foran | 15 | 5 | 20 | 3 | 1 | 4 | |||||||||||
| 15 | Tony Smith | 15 | 15 | 3 | 3 | |||||||||||||
| 15 | Tom Whitcher | 15 | 15 | 3 | 3 | |||||||||||||
| 15 | Tim Sullivan | 15 | 15 | 3 | 3 | |||||||||||||
| 15 | Rick Scott | 5 | 10 | 15 | 1 | 2 | 3 | |||||||||||
| 15 | Ray Gunner | 15 | 15 | 3 | 3 | |||||||||||||
| 15 | Philip Martin | 15 | 15 | 3 | 3 | |||||||||||||
| 15 | Nick Kimber | 10 | 5 | 15 | 2 | 1 | 3 | |||||||||||
| 15 | Nick Crane | 10 | 5 | 15 | 2 | 1 | 3 | |||||||||||
| 15 | Mike White | 15 | 15 | 3 | 3 | |||||||||||||
| 15 | Marcus Lee | 15 | 15 | 3 | 3 | |||||||||||||
| 15 | Kevin Wheeler | 15 | 15 | 3 | 3 | |||||||||||||
| 15 | Kevin Ashman | 5 | 10 | 15 | 1 | 2 | 3 | |||||||||||
| 15 | Keith Whittaker | 15 | 15 | 3 | 3 | |||||||||||||
| 15 | Jon Leigh | 5 | 10 | 15 | 1 | 2 | 3 | |||||||||||
| 15 | Gordon Westley | 15 | 15 | 3 | 3 | |||||||||||||
| 15 | Dan Gueran | 15 | 15 | 3 | 3 | |||||||||||||
| 31 | Tanya Brady | 10 | 10 | 2 | 2 | |||||||||||||
| 31 | Sam Bell | 5 | 5 | 10 | 1 | 1 | 2 | |||||||||||
| 31 | Ronel Beukman | 10 | 10 | 2 | 2 | |||||||||||||
| 31 | Richard Edmunds | 10 | 10 | 2 | 2 | |||||||||||||
| 31 | Richard Chowns | 10 | 10 | 2 | 2 | |||||||||||||
| 31 | Rachael Openshaw | 5 | 5 | 10 | 1 | 1 | 2 | |||||||||||
| 31 | Linda Hunt | 10 | 10 | 2 | 2 | |||||||||||||
| 31 | Katherine Briggs | 10 | 10 | 2 | 2 | |||||||||||||
| 31 | John Blake | 10 | 10 | 2 | 2 | |||||||||||||
| 31 | Jane Butler | 10 | 10 | 2 | 2 | |||||||||||||
| 31 | James Sawyer | 5 | 5 | 10 | 1 | 1 | 2 | |||||||||||
| 31 | Ian Webber | 10 | 10 | 2 | 2 | |||||||||||||
| 31 | Graham Martin | 10 | 10 | 2 | 2 | |||||||||||||
| 31 | Gill Rose | 5 | 5 | 10 | 1 | 1 | 2 | |||||||||||
| 31 | Elixabeth Dandy | 5 | 5 | 10 | 1 | 1 | 2 | |||||||||||
| 31 | Chris Hall | 5 | 5 | 10 | 1 | 1 | 2 | |||||||||||
| 47 | William Cowan | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Tim Crumpton | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Simon Carson Jones | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Sandie McIntosh | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Ryan Gunner | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Rowena Dodds | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Robert Spencer | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Pippa Abbott | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Paul Hammond | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Owen White | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Mike Wotton | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Mike Bell | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Michael Townsend | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Mark Le Gassick | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Lucinda Le Gassick | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Leanna Whaley | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Katherine Daily | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | John Vose | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | John Simister | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | John Cox | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Jane Adlard Mcgrath | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Graham James | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | George Howarth | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Gemma Cowan | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Euan Mcgrath | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Eric Beck | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | David Richards | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Daragh Hendley | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Clara Fordina | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Caroline Street | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Ashley Lovell | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Andy Lee | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Alan White | 5 | 5 | 1 | 1 | |||||||||||||
| 47 | Aitken Hunter | 5 | 5 | 1 | 1 | |||||||||||||
After 10 events of the 2011/12 Leaderboard season, which is effectively up to the end of December, its the ladies that are leading the way. Lucy heads the pack, having competed in 9 of the 10 events so far. The compulsive Donna closely follows, as the chairman lurks in 3rd spot. Also in joint third spot are myself and Andy, who as usual is not booking his summer holidays until he has seen the RR10 fixture list. Just in case of any clashes.
It's still very early days with less than 25% of the events gone. The next points scoring event is Todays Runner on January 2nd (it's a Monday!), quickly followed by the Hampshire XC Championships at Dibden Purlieu (you'll need to let Lucy know you are running) the HXCL in Bournemouth and our own 10k in Stubbington. 10K entries are now closed, but you can always earn points, and lend a hand by marshalling. Even if you are running please bear a thought for Gary, Paul and the team, they are desperate for help again this year.
Graham Bell