Stubbington Green Runners & AC

SGRAC Championships Leaderboard

With only 5 scoring events left in the calendar, the positions at the top of the Leaderboard table remain very close. The combined June and July points have been added, including time bonuses for improvements in Time Trial times, and marshalling points for our RR10 event at Manor Farm.

Final events for the year are as follows, and don't forget the bonus points still on offer for completing all RR10 events, and for improving your TT time for the season.

Date Event Location Time
04/08/2010 RR10 – 9 Itchen Valley 7:15
12/08/2010 Time Trial – August Eric Road 7:00
18/08/2010 RR10 – 10 IBM Hursley 7:15
02/09/2010 Time Trial – September Eric Road 7:00
07/10/2010 Time Trial – October Eric Road 7:00

Graham Bell July 2010

Please note that the bonus points have been prorated this year to allow for the "missing" races. 12 points for Hampshire XC, and 10 points for the Southerns/Nationals.

SGR Championship Table
July 2010
Rank Name June/July Points Total Points
1 Lucy May 20 177
=2 Mike Harper 30 145
=2 Philip May 25 145
=2 Andy Simpson 30 145
5 Sharon White 30 142
=6 Jas Smith 15 140
=6 Mike Bell 40 140
=8 Alan White 50 130
=8 Nick Crane 25 130
10 Gordon Westley 10 127
11 Eric Beck 55 125
12 Keith Whittaker 30 122
=13 Penny Forse 40 120
=13 Robert Spencer 35 120
15 Graham Bell 40 110
=16 Lewis Chalk 40 105
=16 Susie MacGregor 25 105
18 Sally McGrath 30 100
=19 David Jeffery 25 95
=19 Ray Gunner 25 95
=21 Chris Hall 25 90
=21 Neil Jarvis 35 90
=21 Rachael Openshaw 20 90
=24 Ann Blake 10 85
=24 Jon Leigh 25 85
=24 Nick Kimber 35 85
=24 Paul Hammond 35 85
=24 Wayne Ewens 15 85
=29 Daniel Gueran 0 82
=29 John Gueran 0 82
=31 John Blake 20 80
=31 Mike White 15 80
=33 Georgie Wallis 20 75
=33 John Simister 35 75
=33 Kevin Wheeler 0 75
=36 Euan Mcgrath 20 70
=36 Margie Pritchard 10 70
=36 Mike Clarke 20 70
=36 Tina Chantrey 10 70
=36 Donna Mitchell 40 70
=41 Paul Southon 10 65
=41 Jane Butler 30 65
=43 Philip Martin 30 60
=43 Caroline Street 35 60
=45 Chris Gallagher 20 55
=45 Colin Elderfield 0 55
=45 Graham James 20 55
=45 Richard Snell 15 55
=45 Tim Crumpton 35 55
=45 Tim Sullivan 0 55
=45 Tony Smith 0 55
=45 Nigel Witcher 35 55
53 Gill Rose 15 50
=54 Paul Hailwood 0 45
=54 Peter Hutchison 20 45
=54 Rowena Dodds 35 45
=54 Liz Hall 35 45
=58 Keith Carter 15 40
=58 Marcus Lee 15 40
=58 Andy Tomlinson 5 40
=58 Eunice Hoare 25 40
=58 Katrina Gunner 25 40
63 Katherine Briggs 25 35
=64 Annie Tomlinson 0 30
=64 Gary Littlecott 15 30
=64 Georgie Gair 0 30
=64 Naomi Crane 5 30
=64 George Childs 15 30
=64 Peter Rawlins 15 30
=64 Martyn Banner 15 30
=64 Mark Urbanowski 15 30
=64 David Elland 15 30
=73 Alasdair Ewing 0 25
=73 Andy Lee 0 25
=73 Geraldine May 10 25
=73 Richard Thomas 15 25
=73 Julia Park 0 25
=73 Julia Haskell 15 25
=73 Tracie Jarvis 20 25
=73 Andrea Charlson 20 25
=81 Aitken Hunter 0 20
=81 Chris Munro 0 20
=81 Elliot Vernon 0 20
=81 Samuel Ratzer 0 20
=81 Zippy Grice 0 20
=81 Dave Docherty 0 20
=81 Simon Carson Jones 0 20
=81 John Vose 0 20
=81 Sarah Martin 15 20
=81 Julie Ashman 15 20
=81 John Tussler 20 20
=81 John Vose 20 20
=93 David Abrams 0 15
=93 Kathryn Davies 0 15
=93 Mark Le Gassick 0 15
=93 Nikki Clarke  5 15
=93 Sandra Abrams 0 15
=93 Zac Conaty 0 15
=93 John Randall 0 15
=93 Dennis Woodward 0 15
=93 Pat Woodward 0 15
=93 Eric Haskell 0 15
=93 Chris Brittain 0 15
=93 Gilbert Yeates 0 15
=93 Jenny Hearnden  0 15
=93 Lewis Banner 10 15
=93 Jeremy Meadows 10 15
=93 Sue Simister 0 15
=93 Tom Witcher 10 15
=93 Emily Hall 5 15
=93 Sue Robinson 10 15
=93 Richard Edmonds 15 15
=113 Claire Martinelli 0 10
=113 Dan Horscroft 0 10
=113 Faye Banks 0 10
=113 John Williams 0 10
=113 Lucinda Simmons 0 10
=113 Paul Askew 0 10
=113 Richard Simms 0 10
=113 Robert Blackmore 0 10
=113 Steve Martin 0 10
=113 Peter Hailwood 0 10
=113 Matthew Abbott 0 10
=113 Gemma Jones 5 10
=113 Becky Yeo 5 10
=126 Del Granger 0 5
=126 Geraldine Perrier 0 5
=126 Karen Rogers 0 5
=126 Kelly Sunderland 0 5
=126 Tom Mellor 0 5
=126 Marina Odey 0 5
=126 Verity Wright 0 5
=126 Angela Benfield 0 5
=126 Brian Benfield 0 5
=126 Roderick Nairn 0 5
=126 Adrian Charlton 0 5
=126 Daniel Harley 0 5
=126 Chris Smith 0 5
=126 Alex Drew 0 5
=126 Jamie Boller 0 5
=126 Megan Hall 0 5
=126 Claire Borrowdale 0 5
=126 Jordan Chalk 0 5
=126 Ed White 0 5
=126 Christopher Douglas 0 5
=126 Rick Scott 0 5
=126 Erin Banner 0 5
=126 Charlotte Byng 0 5
=126 Kerry Nelson 0 5
=126 Sarah Boddy 0 5
=126 Sandie McIntosh 0 5
=126 Mike Townsend 5 5
=126 Ashley Lovell 5 5
=126 Joe Goodall 5 5
=126 Ryan Gunner 5 5

Last updated 25 July, 2010

YOU don't have to be the fastest to win the SGRAC Running Championships. This is because the championships are not about how quickly you run, or how high up the field you finish in a race, they're about recognising improvements in your running, and the valuable contribution that you make to the club by wearing the famous green vest at events across the region.

The club championships will incorporate the Hampshire Road Race League (HRRL), Hampshire Cross Country League (HXCL), Wessex Cross Country League (WXCL), the Cross Country Championships, Today's Runner Cross Country League (TRL), RR10s, and the club Time Trials (TTs).

Competition rules

The rules of the SGRAC Running Championships are simple. To be eligible to compete, you must be a SGRAC club member and affiliated to England Athletics so that you can take part in races that are run under UKA rules.

Every time you represent the club at one of the above events, you'll score championship points, and if you complete all the fixtures in any of the leagues, you'll score extra bonus points.

Bonus points are also available for those who help marshal at the Stubbington 10k, as well as at the Today's Runner, and RR10 fixtures, at Manor Farm. You'll also receive extra bonus points for improving on your time trial times during the 2009 series.

Scoring Championship points will be awarded as outlined below.

HRRL (12 races): 5 points per fixture with no minimum number of fixtures required. 15 bonus points will be awarded if you run all 12 fixtures. You'll receive 15 bonus points for helping out at the Stubbington 10k.

HXCL (5 races): 10 points per fixture with no minimum number of fixtures required. 15 bonus points will be awarded if you run all five fixtures.

WXCL (5 races): 5 points per fixture. 15 bonus points will also be awarded to members who run at all five Wessex league fixtures.

Cross Country Championships (3 races): 10 points per fixture will be awarded to those who compete in the Hampshire, Southern, and National Cross Country Championships, plus 15 bonus points will be awarded if you run all three fixtures.

Today's Runner (6 races, including home fixture): 5 points per fixture with no minimum number of fixtures required. 15 bonus points will be awarded if you run all six fixtures. You'll receive 15 bonus points for marshalling at our home fixture, at Manor Farm Country Park.

RR10 (9 races, plus home fixture): 5 points per fixture with no minimum number of fixtures required. 15 bonus points will be awarded if you run all nine fixtures. You'll receive 15 bonus points for marshalling at our home fixture, at Manor Farm Country Park.

Time Trials (7 TTs): 5 points per time trial with no minimum number required. 15 bonus points will be awarded if you run all seven TTs. Extra bonus points will also be awarded for any improvements that you make to your current quickest time during the 2009 series.

After the final event of the championships, prizes will be awarded to the five members with the highest overall scores, at the awards dinner.
So, with a massive 46 SGRAC championship events to choose from, there's no excuse not to lace up your shoes, pull on your vest, and start scoring!

|About Us |