Hampshire Road Race League
![]() |
The league season runs from September to June and is incorporated in ten selected road races. Men's and women's teams compete in two divisions, and there are also competitions for men's and women's 'B' teams. Click here for HRRL Website. The latest fixtures are listed below and if you would like more information, please contact . |
| Date | Event | Host Club/Venue | Directions |
| 05.09.2009 | Overton 5 | Overton | map |
| 20.09.2009 | Victory 5 | Portsmouth | |
| 11.10.2009 | Solent Half Marathon | Hardley Road Runners | |
| 01.11.2009 | Lordshill 10 mile | Lordshill Road Runners | |
| 15.11.2009 | Gosport ½ Marathon | Gosport Road Runners | |
| 10.01.2010 | Stubbington 10k | Stubbington Green Runners | map |
| 07.02.2010 | Ryde 10m | Ryde Harriers | |
| 14.02.2010? | Bramley 20 | Reading Road Runners | |
| 07.03.2010 | Salisbury 10 mile | Salisbury | |
| 28.03.2010 | Eastleigh 10k | Eastleigh Running Club | |
| 09.05.2010 | Alton 10 | Alton Runners | |
| 16.05.2010 | Netley 10km | Netley |
