Senior Mens Track & Field - updated 22 July 2007
| Record | ||||||||||
| Event | Time/Dist | Athlete | 2nd best | Athlete | 3rd best | Athlete | 4th best | Athlete | 5th best | Athlete |
| 100m | 11.4s | MIKE WILLIAMS | 11.5s | Tom Beagan | 11.6s | Jamille Hogg | 11.7s | Dave Marrott | 11.8s | Adam Smith |
| 200m | 22.99s | MIKE WILLIAMS | 23.2s | Tom Beagan | 23.6s | Jamille Hogg | 24.2s | Dan Dell | 24.5s | Dave Marrott |
| 400m | 49.97s | MIKE WILLIAMS | 52.8s | Jamille Hogg | 53.8s | Dan Dell | 54.7s | Oli Williams | 54.7s | Zippy Grice |
| 800m | 2.03.2s | ZIPPY GRICE | 2.03.28s | Oli Williams | 2.04.8s | Dan Dell | 2.06.6s | Lewis Banner | 2.07.5s | Peter Hall |
| 1500m | 4.15.7s | ZIPPY GRICE | 4.17.6s | Mark le Gassick | 4.18.8s | Tony Allen | 4.21.2s | Oli Williams | 4.27.8s | Peter Hall |
| 3000mS/C | 9.58.3s | ANDY VERNON | 10.37.8s | Tony Allen | 10.41.6s | Tor Duffin | 11.06.4s | Gordon Reid | 11.13.0s | Ray Gunner |
| 5000m | 15.36.2s | MARK le GASSICK | 16.06.2s | Tony Allen | 16.20.7s | Andy Vernon | 16.56.8s | Chris Hall | 16.57.8s | Andy Simpson |
| 110mH | 20.1s | DAVE MARROTT | 20.6s | Stew Shaw | 21.5s | Mike Harper | 22.0s | Gordon Westley | 23.7s | Ray Gunner |
| 400mH | 58.9s | MIKE WILLIAMS | 64.8s | Lewis Banner | 66.3s | Andy Vernon | 66.9s | Dave Marrott | 68.0s | Mike Harper |
| Hammer | 32.59s | STEW SHAW | 26.95m | Dave Woolcott | 23.74m | Murray Williams | 17.91m | Ray Gunner | 16.70m | Chris Hall |
| Shot | 10.41m | DAVE WOOLCOTT | 9.87m | Stew Shaw | 9.29m | Murray Williams | 8.54m | Ray Gunner | 8.36m | Dave Smith |
| Discus | 27.74m | STEW SHAW | 27.28m | Dave Smith | 25.41m | Murray Williams | 23.30m | Dave Woolcott | 23.11m | Mike Williams |
| Javelin | 39.68m | STEW SHAW | 37.81m | Chris Pullinger | 31.73m | Rich Blencowe | 31.00m | Ray Gunner | 30.88m | Mike Williams |
| Long Jump | 5.96m | DAVE MARROTT | 5.78m | Tor Duffin | 5.72m | Tom Beagan | 5.46m | Lewis Banner | 5.41m | Rich Blencowe |
| Triple Jump | 11.72m | DAVE MARROTT | 11.48m | Rich Blencowe | 10.94m | Rhys Griffiths | 10.93m | Tor Duffin | 10.92m | Lewis Banner |
| High Jump | 1.83m | MIKE WILLIAMS | 1.65m | Ryan Gunner | 1.60m | Dave Marrott | 1.55m | Mark le Gass | 1.50m | Andy Vernon |
| Pole Vault | 3.00m | MIKE WILLIAMS | 2.40m | Stew Shaw | 1.40m | Mike Harper | 1.30m | Dave Marrott | 1.10m | A.V/M.B/T.Mundy |
| 4 x 100m | 46.9s | DAVE MARROTT | 47.1s | Dave Marrott | 47.2s | Dan Dell | 47.4s | Dave Marrott | 47.7s | Dave Marrott |
| MIKE WILLIAMS | Mike Williams | Mike Williams | Mike Williams | Oli Williams | ||||||
| TOM BEAGAN | Jamille Hogg | Jamille Hogg | Tom Beagan | Tom Beagan | ||||||
| OLI WILLIAMS | Dan Dell | Ryan Gunner | Dave Smith | Dave Smith | ||||||
| 4 x 400m | 3.36.7s | MIKE WILLIAMS | 3.36.8s | Mike Williams | 3.38.6s | Mike Williams | 3.41.1s | Mike Williams | 3.42.2s | Mike Williams |
| RYAN GUNNER | Dan Dell | Zippy Grice | Dan Dell | Dave Marrott | ||||||
| JAMILLE HOGG | Jamille Hogg | Jamille Hogg | Zippy Grice | Jamille Hogg | ||||||
| DAN DELL | Lewis Banner | Dan Dell | Zippy Grice | Oli Williams |
The criteria for these records: The Athlete was competing in a SGR vest, or was a SGR 1st claim competitor in a County or representative vest. Please advise me of any updates or qualifying performances not recorded. Athletes no longer competing for us appear in italic.