Eastleigh 10k
| Congratulations to everyone who ran the Eastleigh 10k on Sunday, we had a fabulous turn out of 45 Stubbies. The near perfect conditions meant that many ran PB's or seasons bests. Well done, what a great day. The individual Stubbington results are as follows. Full results are available at http://www.frsystems.co.uk/ and the HRRL results will be available later in the week, as will a report here. Graham Bell. |
| GunPos | Bib | GunTime | Forename | Surname | M/F | Cat | Club |
ChipPos | ChipTime |
| 164 | 269 | 00:38:30 | Emily | Foran | F | 169 | 00:38:24 | ||
| 228 | 477 | 00:39:57 | Susie | MacGregor | F | 40 | 229 | 00:39:45 | |
| 365 | 506 | 00:43:05 | Sally | McGrath | F | 45 | 372 | 00:42:56 | |
| 371 | 178 | 00:43:11 | Kate | Crowe | F | 366 | 00:42:50 | ||
| 596 | 496 | 00:46:44 | Lucy | May | F | 605 | 00:46:22 | ||
| 629 | 575 | 00:47:07 | Rachael | Openshaw | F | 631 | 00:46:44 | ||
| 690 | 530 | 00:48:09 | Donna | Mitchell | F | 35 | 698 | 00:47:48 | |
| 745 | 270 | 00:48:59 | Clara | Fordina | F | 758 | 00:48:39 | ||
| 754 | 1759 | 00:49:03 | Gerogie | Wallis | F | 45 | 768 | 00:48:46 | |
| 1217 | 190 | 00:56:17 | Kathryn | Davies | F | 40 | 1253 | 00:55:56 | |
| 1218 | 804 | 00:56:18 | Nicki | White | F | 45 | 1230 | 00:55:38 | |
| 1276 | 25 | 00:57:10 | Julie | Ashman | F | 40 | 1284 | 00:56:26 | |
| 1312 | 488 | 00:57:44 | Sarah | Martin | F | 40 | 1332 | 00:57:12 | |
| 1369 | 4 | 00:58:46 | Sandra | Abrams | F | 60 | 1344 | 00:57:32 | |
| 1401 | 805 | 00:59:22 | Sharon | White | F | 40 | 1379 | 00:57:58 | |
| GunPos | Bib | GunTime | Forename | Surname | M/F | Cat | Club |
ChipPos | ChipTime |
| 16 | 1754 | 00:32:53 | Mark | Le Gassick | M | 16 | 00:32:52 | ||
| 47 | 924 | 00:34:49 | Wayne | Ewens | M | 47 | 00:34:47 | ||
| 75 | 2202 | 00:35:48 | Chris | Hall | M | 40 | 76 | 00:35:44 | |
| 84 | 1667 | 00:35:57 | David | Jeffery | M | 40 | 82 | 00:35:53 | |
| 136 | 1100 | 00:37:42 | Graham | Bell | M | 40 | 136 | 00:37:36 | |
| 147 | 1574 | 00:38:01 | Mike | Harper | M | 50 | 147 | 00:37:53 | |
| 163 | 2129 | 00:38:27 | Andrew | Simpson | M | 166 | 00:38:22 | ||
| 255 | 930 | 00:40:40 | Kevin Steven | Wheeler | M | 258 | 00:40:27 | ||
| 282 | 1122 | 00:41:15 | Nico | Beukman | M | 40 | 288 | 00:41:11 | |
| 291 | 993 | 00:41:26 | Nick | Kimber | M | 50 | 289 | 00:41:14 | |
| 301 | 1824 | 00:41:40 | Philip | Martin | M | 45 | 304 | 00:41:31 | |
| 343 | 1103 | 00:42:39 | Mike | Bell | M | 55 | 357 | 00:42:31 | |
| 348 | 1405 | 00:42:44 | Richard | Edmunds | M | 40 | 355 | 00:42:29 | |
| 352 | 2219 | 00:42:48 | Michael | Townsend | M | 349 | 00:42:25 | ||
| 419 | 936 | 00:44:07 | Edward | White | M | 40 | 400 | 00:43:25 | |
| 448 | 1216 | 00:44:34 | Tim | Crumpton | M | 55 | 431 | 00:43:55 | |
| 487 | 1000 | 00:45:12 | David | Abrams | M | 60 | 496 | 00:44:55 | |
| 749 | 1644 | 00:49:01 | George | Howarth | M | 50 | 743 | 00:48:20 | |
| 750 | 1790 | 00:49:01 | Ashley | Lovell | M | 45 | 762 | 00:48:42 | |
| 766 | 2127 | 00:49:12 | John | Simister | M | 50 | 708 | 00:47:53 | |
| 815 | 1094 | 00:49:58 | Eric | Beck | M | 50 | SGRAC - Mexico Branch |
811 | 00:49:19 |
| 818 | 933 | 00:49:59 | Alan | White | M | 50 | SGRAC - Mexico Branch | 812 | 00:49:19 |
| 820 | 932 | 00:49:59 | Nigel | Whitcher | M | 45 | SGRAC - Mexico Branch | 810 | 00:49:18 |
| 893 | 1217 | 00:51:15 | Leonard | Carter | M | 890 | 00:50:25 | ||
| 949 | 2238 | 00:51:53 | John | Tussler | M | 60 | 945 | 00:51:11 | |
| 1104 | 2097 | 00:54:21 | Rick | Scott | M | 60 | 1104 | 00:53:38 | |
| 1205 | 2248 | 00:56:09 | John | Vose | M | 75 | 1214 | 00:55:26 | |
| 1212 | 2157 | 00:56:14 | Robert | Spencer | M | 50 | 1226 | 00:55:35 | |
| 1365 | 1468 | 00:58:40 | Chris | Gallagher | M | 1368 | 00:57:48 | ||
| 1411 | 1850 | 00:59:28 | Russell | Mead | M | 45 | 1394 | 00:58:13 |
