RR10 - 9 Itchen Valley

Report to follow soon ....
| Ladies | |||
| Susie | Macgregor | V | 12 |
| Penny | Forse | V | 13 |
| Sally | Mcgrath | V | 16 |
| Georgie | Wallis | V | 39 |
| Donna | Mitchell | 50 | |
| Jane | Butler | 61 | |
| Claire | Borrowdale | 70 | |
| Andrea | Charlson | 71 | |
| Gemma | Jones | 73 | |
| Julie | Ashman | 76 | |
| Eunice | Hoare | 78 | |
| Rowena | Dodds | 80 | |
| Ann | Blake | 83 | |
| Caroline | Street | V | 84 |
| Sarah | Martin | 85 | |
| Liz | Hall | V | 88 |
| Sharon | White | 95 | |
| Tracie | Jarvis | V | 102 |
| Sue | Robinson | V | 103 |
| Men | |||
| Andy | Simpson | 11 |
|
| Dave | Jeffrey | V | 22 |
| Chris | Hall | V | 30 |
| Euan | Mcgrath | V | 34 |
| Graham | Bell | V | 35 |
| Mark | Urbanowski | 39 |
|
| Graham | James | V | 52 |
| Marcus | Lee | 66 |
|
| Paul | Hammond | V | 68 |
| Nick | Crane | V | 72 |
| Nick | Kimber | V | 75 |
| Mike | Bell | V | 87 |
| Phil | Martin | 96 |
|
| Ed | White | 98 |
|
| John | Blake | 99 |
|
| Neil | Jarvis | 102 |
|
| Ollie | White | 108 |
|
| Gordon | Westley | V | 123 |
| Keith | Whittaker | V | 133 |
| Ian | Webber | 134 |
|
| John | Simister | V | 138 |
| Mike | Harper | V | 142 |
| Alan | White | V | 147 |
| David | Elland | 148 |
|
| Nigel | Witcher | V | 169 |
| Martin | Banner | V | 171 |
| Chris | Gallagher | 175 |
|
| Robert | Spencer | 182 |
|
John Tussler will be providing results for the final race as I am away warm weather training. Thanks for a great season, it all seems to have gone well. John will be taking over the RR10 hot seat and trying to maintain the excellent turnouts we have had in 2010. Graham Bell.