Overton 5
The Overton 5 was once again the curtain raiser for the HRRL season. With a strong turnout of 30 Stubbies, which matched last year, there was lots of friendly inter-club competition throughout the field over the challenging 2 lap course.
With our "top" runners from last years race either carrying an injury, returning from injury, or having left the country, it was a sterling effort from the men to hold on to 4th place in the opening league fixture. With four men counting to a team, Wayne led us home, finishing just outside the top 10 of the HRRL clubs, in a time of 28:14. Strong running myself and Tony, and brave running from Andy saw the A team home. The B team was led across the line, and into first place in their League, by the young guns of Sam and Kev, whilst the "old guard" of the two Mike's (White and Harper) both "MV50's" ensured we had 8 men in the top 60 HRRL finishers.
The newly formed C team, this year competing in the B league Div 2, finished with a very respectable score that many other B teams could not achieve, and lie second in their league. Well done to Colin, Tim C, Paul Hammond, Phil Martin who all put in great efforts over a tough 5 mile route. Pushing hard on there heels was John Blake, with Ian, Alan and Eric all getting in at under 8min/mile pace. The mens contingent was completed by Nigel, Rick, and Paul Southern who it was good to see back running for the first time in a few weeks.
It was also fantastic to see the 11 Stubby ladies running, which was 4 more than last year, and also demonstrated a strength in depth when compared to the other HRRL clubs. The A team was led home by the ladies captain, Susie, who was well supported by Tina and Sally, who both ran significantly quicker times than last year. The B team was led home by the improving Donna (39:09 pb), and Rachael, both dipping in at well under 8 min miling, Marina completed the B team in a pb time of 40:57. Well done to you all, again great efforts, and showing the value of speed sessions during the summer. Although not expected SGRAC also recorded a result for a ladies C team with the evergreen Jane Butler, the ever improving Andrea Charlson (44:01 pb), and the ever smiling Sarah Martin making up the team. There efforts were rewarded with a 2nd place in the B league Div 2. The Stubbie contingent was brought home by the reunited dynamic duo of Sharon and Jaz. It was great to see them both running at Overton, especially Jaz who was returning after serious back issues, and only made a late decision to run 5 miles at the end of the first lap!
As usual full results are available on the HRRL website.
The remaining races for 2010 are all open and entries can be found by clicking the links below, and it would be good to continue the great start we have had to the season we have made.
| 19/9/10 | Victory 5 |
| 10/10/2010 | Solent ½ Marathon |
| 08/11/2010 | Lordshill 10 |
| 21/11/10 | Gosport ½ Marathon |
| hrrl pos | Name | Time | Mile Pace | Category | Category pos |
| 12 | Susie MacGregor | 00:34:01 | 06:48:00 | Veteran Ladies 40 | 3 |
| 15 | Tina Chantrey | 00:34:37 | 06:55:00 | Veteran Ladies 35 | 5 |
| 17 | Sally McGrath | 00:35:05 | 07:01:00 | Veteran Ladies 40 | 4 |
| 44 | Donna Mitchell | 00:39:09 | 07:50:00 | Veteran Ladies 35 | 9 |
| 50 | Rachel Openshaw | 00:39:43 | 07:57:00 | Senior Ladies | 24 |
| 58 | Marina Odey | 00:40:57 | 08:11:00 | Veteran Ladies 40 | 11 |
| 61 | Jane Butler | 00:41:21 | 08:16:00 | Veteran Ladies 55 | 5 |
| 89 | Andrea Charlson | 00:44:01 | 08:48:00 | Veteran Ladies 40 | 19 |
| 108 | Sarah Martin | 00:47:47 | 09:33:00 | Veteran Ladies 40 | 21 |
| 110 | Sharon White | 00:48:20 | 09:40:00 | Veteran Ladies 40 | 22 |
| 120 | Jasmine Smith | 00:53:16 | 10:39:00 | Veteran Ladies 35 | 22 |
| hrrl pos | Name | Time | Mile Pace | Category | Category pos |
| 11 | Wayne Ewens | 00:28:14 | 05:39:00 | Senior Men | 10 |
| 30 | Graham Bell | 00:29:42 | 05:56:00 | Veteran Men 40 | 9 |
| 36 | Tony Smith | 00:30:13 | 06:03:00 | Senior Men | 25 |
| 38 | Andy Simpson | 00:30:21 | 06:04:00 | Senior Men | 28 |
| 45 | Samuel Ratzer | 00:30:39 | 06:08:00 | Senior Men | 33 |
| 46 | Kevin Wheeler | 00:30:40 | 06:08:00 | Senior Men | 34 |
| 50 | Mike White | 00:31:01 | 06:12:00 | Veteran Men 50 | 6 |
| 59 | Mike Harper | 00:31:29 | 06:18:00 | Veteran Men 50 | 7 |
| 103 | Colin Elderfield | 00:33:36 | 06:43:00 | Veteran Men 40 | 22 |
| 114 | Tim Crumpton | 00:34:43 | 06:57:00 | Veteran Men 55 | 9 |
| 124 | Paul Hammond | 00:35:15 | 07:03:00 | Veteran Men 50 | 15 |
| 125 | Philip Martin | 00:35:24 | 07:05:00 | Veteran Men 45 | 28 |
| 130 | John Blake | 00:35:52 | 07:10:00 | Senior Men | 77 |
| 164 | Ian Webber | 00:39:01 | 07:48:00 | Senior Men | 96 |
| 173 | Alan White | 00:39:43 | 07:57:00 | Veteran Men 50 | 23 |
| 174 | Eric Beck | 00:39:49 | 07:58:00 | Veteran Men 50 | 24 |
| 177 | Nigel Whitcher | 00:40:16 | 08:03:00 | Veteran Men 45 | 42 |
| 188 | Rick Scott | 00:42:12 | 08:26:00 | Veteran Men 60 | 12 |
| 190 | Paul Southon | 00:42:27 | 08:29:00 | Veteran Men 45 | 48 |
| HRRL League Placing | ||
| Ladies | Mens | |
| A | 4 | 4 |
| B | 5 | 1 |
| C | 2 | 2 |
Graham Bell