Alton 10
Phew, Not a Scorcher.
The Alton 10 is traditionally run on a baking hot day, so this year it was a pleasant change to enjoy overcast conditions, with even a small shower to cool things down further. The course is notoriously undulating, and race profile in the information leaflet can be a little off putting, especially for those seeking an easy 10 miler! It didn't deter 25 Stubbies from putting on their racing shoes though, for the penultimate race of the 2009/10 HRRL season.
In the overall leagues the Men's A team went in to the race neck and neck with Winchester, at the top of the league 1, knowing that a good performance was required. The Men's A team as usual this year faced stiff competition from all angles. Lewis (4) Andy (7) Wayne (16) and Dave (26) put in great efforts to come 3rd overall on the day behind Winchester and Denmead, who fielded a strong team on the day trying to avoid relegation. It leaves the A team in second place going in the final race at Netley. Lewis remains in 3rd place and Andy 4th, in the individual HRRL mens championship, with one race to go.
Mike Harper (40) lead home the ever strong B team, who all in finished within 1 minute of each other, including Graham (41), Kev (43), and Tony (48). This consolidated the B League title for the season with a second place to Winchester B on the day. Mike Harper is now the highest placed runner to have completed all HRRL events this year, a great effort from our Mens Captain.
Further down the mens field there were personal battles going on, as Tim overcame the pain barrier to hold off the returning Sam Ratzer. I understand that both of them were running to give there livers a chance to recover from recent "training" nights. Alan White had a great run and looked fresh faced as he sprinted across the line, with Paul no where to be seen. Look out Alan I understand that revenge is on the cards! Robert Spencer fresh from his Park Run (http://www.parkrun.org.uk/eastleigh/Home.aspx) on Saturday completed his 10th HRRL race of the season.
On the ladies side Susie's late decision to run was rewarded with a 11th pace in the ladies race, keeping here fourth overall in the individual ladies championship. Lucy also looked strong at the finish, as she crossed the line breaking 1hr 20mins.Completing the ladies team was Rachael Openshaw, who seems to be getting her running chemistry right. Donna Mitchell who is also clearly enjoying her running at the moment ran well too. Both must be pleased with their times on a tough course. The ladies A team now sit in joint 3rd place with Fareham, behind the strong Winchester and Eastleigh teams.
Special thanks to Tommy Blake for his enthusiastic support, and for providing the cakes on the day. Dave Jeffery's dog particularly enjoyed finishing off my piece of sponge cake, when I put it down to put my top on!
Full results, including age related grading, for the Alton 10 can be found here http://altonrunners.co.uk/index.php?option=com_content&view=article&id=78:race-results&catid=48:alton-ten&Itemid=80
| Alton 10 - 9th May 2010 | |||||||
| name | race place | race time | m/f pos | category | categ place | mile pace | km pace |
| Susie MacGregor | 154 | 01:11:21 | 11 | Vet 35+ Ladies | 5 | 07:08:00 | 04:26:00 |
| Lucy May | 285 | 01:19:07 | 52 | Senior Ladies | 22 | 07:55:00 | 04:55:00 |
| Rachael Openshaw | 347 | 01:23:54 | 74 | Senior Ladies | 28 | 08:23:00 | 05:13:00 |
| Donna Mitchell | 439 | 01:32:29 | 116 | Vet 35+ Ladies | 30 | 09:15:00 | 05:45:00 |
| Lewis Chalk | 4 | 00:57:13 | 4 | Senior Men | 4 | 05:43:00 | 03:33:00 |
| Andrew Simpson | 7 | 00:57:41 | 7 | Senior Men | 6 | 05:46:00 | 03:35:00 |
| Wayne Ewens | 16 | 00:59:43 | 16 | Senior Men | 12 | 05:58:00 | 03:43:00 |
| David Jeffery | 26 | 01:01:30 | 26 | Vet 40+ Men | 9 | 06:09:00 | 03:49:00 |
| Mike Harper | 40 | 01:02:32 | 40 | Vet 40+ Men | 14 | 06:15:00 | 03:53:00 |
| Graham Bell | 41 | 01:02:37 | 41 | Vet 40+ Men | 15 | 06:16:00 | 03:53:00 |
| Kevin Wheeler | 43 | 01:02:45 | 43 | Senior Men | 26 | 06:16:00 | 03:54:00 |
| Tony Smith | 48 | 01:03:28 | 48 | Senior Men | 29 | 06:21:00 | 03:57:00 |
| Ray Gunner | 61 | 01:04:40 | 60 | Vet 40+ Men | 22 | 06:28:00 | 04:01:00 |
| Tim Sullivan | 75 | 01:06:12 | 74 | Vet 40+ Men | 29 | 06:37:00 | 04:07:00 |
| Samuel Ratzer | 94 | 01:07:59 | 91 | Senior Men | 48 | 06:48:00 | 04:13:00 |
| Jon Leigh | 108 | 01:08:43 | 104 | Vet 40+ Men | 42 | 06:52:00 | 04:16:00 |
| Colin Elderfield | 150 | 01:11:15 | 140 | Vet 40+ Men | 56 | 07:07:00 | 04:26:00 |
| Philip May | 161 | 01:11:45 | 149 | Vet 50+ Men | 21 | 07:10:00 | 04:28:00 |
| Nick Kimber | 197 | 01:13:36 | 175 | Vet 50+ Men | 30 | 07:22:00 | 04:34:00 |
| Richard Snell | 203 | 01:13:59 | 179 | Vet 40+ Men | 63 | 07:24:00 | 04:36:00 |
| John Blake | 231 | 01:15:57 | 199 | Senior Men | 89 | 07:36:00 | 04:43:00 |
| Alan White | 317 | 01:20:52 | 256 | Vet 50+ Men | 55 | 08:05:00 | 05:01:00 |
| Paul Southon | 329 | 01:21:51 | 265 | Vet 40+ Men | 92 | 08:11:00 | 05:05:00 |
| Christopher Douglas | 380 | 01:26:55 | 293 | Vet 40+ Men | 100 | 08:41:00 | 05:24:00 |
| Robert Spencer | 484 | 01:39:43 | 345 | Vet 50+ Men | 76 | 09:58:00 | 06:12:00 |
Graham Bell
Click here for photos - Ann Blake