Stubbington Green Runners & AC

SGR&AC 10k Results - 18th January 2009

Special thanks to Richard Dean for supplying the superb results service.
(Including amendments to 30 January)

Men | Women | Men's Teams | Vet Men's Teams | Women's Teams | Vet Women's Teams | Fun Run

MEN
Pos. Name Club Cat. Pos. Time
1 GREENLEAF Andy Winchester & District AC Snr 1 32.17
2 CAMERON Paul Isle of Wight RRAC Snr 2 32.42
3 LE GASSICK Mark Stubbington Green R & AC Snr 3 32.43
4 BUIS Nick Southampton RC Snr 4 32.48
5 BAKER James Chichester Runners & AC Snr 5 33.00
6 PAYNE Clayton Tortoise & Hare RC Snr 6 33.19
7 MANNING Julian Denmead Striders Snr 7 33.48
8 STEVENS Simon Winchester & District AC Snr 8 33.58
9 GRICE Zippy Stubbington Green R & AC Snr 9 34.08
10 HOUGHTON Robin Winchester & District AC Snr 10 34.18
11 WARD Robin Portsmouth Joggers Snr 11 34.21
12 GOWEN Richard Alton Runners Snr 12 34.31
13 KWINT Marius Winchester & District AC M40 1 34.44
14 BEROGNA Richard Denmead Striders Snr 13 34.54
15 WELLARD Scott Alton Runners Snr 14 35.11
16 BREED Michael Stubbington Green R & AC Snr 15 35.12
17 PASSINGHAM Leonard Alton Runners M40 2 35.19
18 RAWLINS John Stubbington Green R & AC Snr 16 35.33
19 WALLACE James Hart Road Runners Snr 17 35.36
20 SIMPSON Andy Stubbington Green R & AC Snr 18 35.40
21 DELDERFIELD Luke Southampton RC Snr 19 35.45
22 WEST Matthew Winchester & District AC Snr 20 35.56
23 CAMPION Mark Portsmouth Joggers Snr 21 36.03
24 BUNGAY Graham Southampton RC M40 3 36.04
25 MANN Julian Winchester & District AC Snr 22 36.12
26 BERRY Ian Winchester & District AC Snr 23 36.14
27 GRAINGER Jon Southampton RC M40 4 36.28
28 RIX Michael Farnham Runners Snr 24 36.29
29 JONES Andy Unattached Snr 25 36.30
30 ADAMS Ronnie Portsmouth Joggers M40 5 36.44
31 BAILEY Daniel Victory AC Jnr 1 36.44
32 HANDY Frank New Forest Runners Snr 26 36.48
33 CHALK Lewis Unattached Snr 27 36.50
34 OSMAN Jon Eastleigh RC M40 6 36.51
35 ANDERSON Mike Farnham Runners M50 1 36.55
36 TILLEY Kevin City of Salisbury ARC M40 7 36.56
37 CARLEY Ian Farnham Runners M40 8 36.59
38 AUGUR Scott Southampton RC M40 9 37.01
39 VOSSER David Winchester & District AC M40 10 37.01
40 WHITE Mike Stubbington Green R & AC M50 2 37.01
41 FOTHERBY Paul Southampton RC Snr 28 37.02
42 BRISTOW John Brighton & Hove City AC M50 3 37.09
43 HEPENSTAL Sam Winchester & District AC Snr 29 37.11
44 MARCH Steve Hart Road Runners M40 11 37.11
45 SMITH Dan Farnham Runners Snr 30 37.14
46 TOLHURST Lee Overton Harriers & AC Snr 31 37.15
47 SZWINTO Henry New Forest Runners M50 4 37.16
48 BAKER James Unattached Snr 32 37.20
49 O'DOWD Noel Eastleigh RC M50 5 37.25
50 McMORRAN Simon Isle of Wight RRAC M40 12 37.33
51 GUEST Phil Portsmouth Joggers M50 6 37.37
52 WATSON Nev Isle of Wight RRAC Snr 33 37.42
53 TOLFREY Neil Victory AC M40 13 37.44
54 KITNEY Steve Farnham Runners M40 14 37.45
55 CLIFFORD Richard Overton Harriers & AC Snr 34 37.50
56 SMITH Tony Denmead Striders Snr 35 37.51
57 SHARMA Sanjai New Forest Runners M40 15 37.55
58 SIMMONDS John Hardley Runners M50 7 37.56
59 BAILEY Richard Victory AC Snr 36 37.58
60 SMITH Eric Unattached M40 16 38.03
61 TEMPLETON John Hart Road Runners M40 17 38.03
62 ASHBY Charles Farnham Runners M40 18 38.06
63 BEACHER Neil Winchester & District AC Snr 37 38.07
64 HOUGHTON Alan Stubbington Green R & AC Snr 38 38.09
65 BRIDGE Adam Southampton RC M50 8 38.14
66 READ Michael Southampton RC Snr 39 38.20
67 ALLEN Martin Overton Harriers & AC Snr 40 38.23
68 ELLARD Jon Fareham Crusaders Snr 41 38.24
69 LANE Matt Andover AC M40 19 38.26
70 ROGERSON Nigel Lytchett Manor Striders Snr 42 38.26
71 RENYARD Malcolm Hardley Runners M60 1 38.28
72 ALDEN Mark Epsom & Ewell Harriers Snr 43 38.29
73 WINFIELD Craig Unattached Jnr 2 38.30
74 SNAITH Marc Ranelagh Harriers Snr 44 38.31
75 GAMBS Chris Portsmouth Joggers M40 20 38.32
76 PHILP Jack Windsor Slough Eton & HAC Jnr 3 38.34
77 CLARK Howard Portsmouth Joggers Snr 45 38.40
78 MANN Julian Farnham Runners M40 21 38.41
79 WHEELER Kevin Stubbington Green R & AC Snr 46 38.43
80 JONES Gareth Oxford City AC M60 2 38.43
81 BRISCO Douglas Andover AC M50 9 38.48
82 FRAMPTON Brian Totton RC M50 10 38.53
83 CHARLTON Noel Stubbington Green R & AC Snr 47 38.55
84 JENKINS Huw Abingdon Amblers AC Snr 48 38.57
85 BUXTON Chris Gosport Road Runners M40 22 38.59
86 McEWEN Andrew West Wight Road Runners M40 23 39.03
87 CAMPBELL Peter Portsmouth Triathletes Snr 49 39.03
88 HARGREAVES Mark Unattached M50 11 39.05
89 HERRINGTON Richard Winchester & District AC Snr 50 39.08
90 LAMPERT Tim City of Salisbury ARC Snr 51 39.12
91 CONWAY Tony Portsmouth Joggers M50 12 39.14
92 ATKINS Richard Wimborne AC M40 24 39.14
93 DALY Scott Victory AC Snr 52 39.16
94 BEST Mike Poole Runners M50 13 39.16
95 HARPER Mike Stubbington Green R & AC M40 25 39.20
96 HANDY Phil New Forest Runners Snr 53 39.22
97 SMITH Ian Stubbington Green R & AC M40 26 39.27
98 KING Kevin Hardley Runners M40 27 39.29
99 BESTLEY Russ Portsmouth Joggers M40 28 39.30
100 SHERMAN Timothy Southampton RC Snr 54 39.30
101 BENNETT Jim Southampton RC Snr 55 39.32
102 WAKEFIELD Ryan Overton Harriers & AC Snr 56 39.32
103 GREEN Malcolm Winchester & District AC M40 29 39.34
104 CLOW Jim Victory AC M50 14 39.34
105 STAIT Ben Portsmouth Joggers Snr 57 39.35
106 SETTERS Chris Winchester & District AC Snr 58 39.35
107 MARTIN Neil Overton Harriers & AC Snr 59 39.40
108 FITZGERALD Justin Alton Runners Snr 60 39.43
109 AUSTIN Nick Southampton RC Snr 61 39.44
110 MITCHELL James Unattached Snr 62 39.44
111 PHIMISTER Andy New Forest Runners M40 30 39.45
112 BACON Martin Portsmouth Joggers M40 31 39.48
113 WILKES Peter Southampton RC Snr 63 39.50
114 DALLY Michael Fareham Crusaders Snr 64 39.51
115 NUTT Chris Alton Runners M40 32 39.54
116 ARNOLD Dave Vegan Runners M40 33 39.56
117 KENDALL Rob Hardley Runners M40 34 39.56
118 MURPHY Steve Farnham Runners M40 35 39.58
119 AMBROSINI Will West Wight Road Runners Snr 65 40.03
120 HARDIE Mich Portsmouth Joggers Snr 66 40.03
121 WALBERTON Michael Farnham Runners M40 36 40.05
122 HENSHAW Guy Alton Runners M40 37 40.09
123 HANDY Lionel New Forest Runners M50 15 40.15
124 BARNES David Eastleigh RC M50 16 40.16
125 PEACH Tony Lytchett Manor Striders M40 38 40.19
126 WILTSHIRE Simon City of Salisbury ARC Snr 67 40.21
127 CARR Roy Poole AC M50 17 40.22
128 BARKER Kent City of Salisbury ARC M40 39 40.25
129 GUNNER Ray Stubbington Green R & AC M40 40 40.30
130 NASH Paul Denmead Striders Snr 68 40.34
131 BAILEY Darren Unattached M40 41 40.39
132 GARDNER Colin Gosport Road Runners M40 42 40.40
133 GATES Andrew Totton RC M40 43 40.42
134 TOMS Simon Denmead Striders Snr 69 40.42
135 ROGERS Ian Eastleigh RC M40 44 40.44
136 CUPIS Les Ryde Harriers M40 45 40.48
137 PUNTAN Piers Overton Harriers & AC Snr 70 40.51
138 CUMMINS Tim Farnham Runners Snr 71 40.57
139 RODDIS Anthony Chichester Runners & AC Snr 72 41.00
140 SMITH Gerry Epsom & Ewell Harriers M50 18 41.04
141 BANKS Ian Hardley Runners M40 46 41.06
142 ROBERTS Gary Unattached Snr 73 41.09
143 LEIGH Jon Stubbington Green R & AC M40 47 41.09
144 JOHNSON Paul Southampton RC M40 48 41.15
145 DOWNING Craig Gosport Road Runners Snr 74 41.15
146 BEESLEY Paul Farnham Runners Snr 75 41.16
147 BENNETT Mark Unattached Snr 76 41.21
148 KNIGHT Gareth West Wight Road Runners M50 19 41.24
149 ANGLIM Mick Hardley Runners M60 3 41.25
150 BALDWIN David Victory AC Snr 77 41.26
151 THOMPSON Matt Unattached Snr 78 41.27
152 PHELPS Guy Victory AC M60 4 41.29
153 CARTON Andy Winchester & District AC M50 20 41.30
154 MURSELL John Totton RC M60 5 41.32
155 WILLIS Gary Portsmouth Joggers M40 49 41.36
156 WHITE Gary Poole Runners M50 21 41.37
157 GOODIN Gary Victory AC M40 50 41.38
158 GOSS Pete Unattached M40 51 41.38
159 KIMBER Nick Stubbington Green R & AC M50 22 41.42
160 PARVIN Chris Unattached M50 23 41.45
161 MURRAY David Totton RC M40 52 41.45
162 HECK Mat Unattached Snr 79 41.48
163 CARTER Paul Southampton RC M50 24 41.50
164 HAY Brian Overton Harriers & AC Snr 80 41.52
165 CLEGHORN David Andover AC M40 53 41.53
166 UNSTED Paul Southampton RC M40 54 41.54
167 CLIFFE Robert Andover AC M40 55 41.55
168 CHURCHER Steve Eastleigh RC M40 56 42.02
169 EARLES Ian Unattached Snr 81 42.03
170 MAW Philip Gosport Road Runners Snr 82 42.07
171 RATZER Samuel Stubbington Green R & AC Snr 83 42.08
172 CUNLIFFE Neil Hart Road Runners M40 57 42.09
173 LITTLEWOOD Richard Unattached Snr 84 42.10
174 GARDENER Lee Fareham Crusaders Snr 85 42.12
175 FRANCESCHINI Daniele Eastleigh RC M50 25 42.14
176 PHILP Stephen City of Salisbury ARC M40 58 42.14
177 BANGERT Alex Victory AC Snr 86 42.16
178 SMITH Derek Winchester & District AC M50 26 42.17
179 DELARA Sidney Southampton RC M50 27 42.18
180 GORHAM John City of Salisbury ARC M50 28 42.19
181 PRINCE Matt Unattached M40 59 42.20
182 BILLETT Martin Midas Runners M50 29 42.22
183 TREACY Alistair Unattached M40 60 42.22
184 HUGHES Brian Portsmouth Joggers M50 30 42.26
185 SHORT Daniel Basingstoke & MidHants AC Snr 87 42.26
186 JOLLIFFE Ian West Wight Road Runners M60 6 42.28
187 CROWE Philip Unattached Snr 88 42.29
188 EDMONDS Gary Unattached M40 61 42.30
189 FRAMPTON Andy Unattached M40 62 42.32
190 LOVELESS Martin Hardley Runners M50 31 42.33
191 WHATLEY Gavin Andover AC Snr 89 42.35
192 LETHEREN Michael Lordshill Road Runners M50 32 42.37
193 MASON Dean Unattached Snr 90 42.40
194 SMITH Rod City of Salisbury ARC M65 1 42.42
195 HAWRYLAK Bob Overton Harriers & AC M40 63 42.44
196 MISSELBROOK Steven Hampshire Police AC Snr 91 42.45
197 CLACEY Simon Unattached Snr 92 42.47
198 WHITTINGTON Richard Isle of Wight RRAC M40 64 42.51
199 HEPBURN Karl Unattached M40 65 42.52
200 BURNAGE Paul Lordshill Road Runners M40 66 42.52
201 GOTT Stephen Unattached M40 67 42.53
202 GOULD David Hardley Runners M40 68 42.53
203 BARNETT Paul Alton Runners M50 33 42.58
204 BISHOP Stuart Unattached Snr 93 42.59
205 HAWKER Ian Hardley Runners M50 34 42.59
206 LODGE Chris Unattached M40 69 42.59
207 CLARK Simon Denmead Striders M40 70 43.01
208 LEES Tony Totton RC M50 35 43.03
209 BLUNDELL Paul Hardley Runners M40 71 43.08
210 TURNER Richard Hardley Runners M40 72 43.11
211 FARQUHARSON Paul Fareham Crusaders Snr 94 43.11
212 CROCKER Matthew Unattached Snr 95 43.12
213 RYDER Mark Unattached M40 73 43.12
214 TWEED Andy Farnham Runners M40 74 43.14
215 MORLEY Tony Unattached M40 75 43.14
216 PELLEY Mark Denmead Striders M40 76 43.15
217 TAYLOR Mike Portsmouth Joggers M50 36 43.15
218 EASTAUGH Andy Team Southampton M40 77 43.18
219 JOHNSON Andy Gosport Road Runners M40 78 43.21
220 GILLESPIE Andrew City of Salisbury ARC M50 37 43.24
221 LINN Jeremy Unattached M40 79 43.25
222 BROOMFIELD Ian Unattached M50 38 43.25
223 JONES Colin Eastleigh RC M50 39 43.27
224 MUNT Kevin Alton Runners M50 40 43.27
225 MELLOR James Unattached Snr 96 43.27
226 COTTERELL Graham Southampton RC M50 41 43.32
227 AUSTIN Andrew Gosport Road Runners M40 80 43.33
228 FODEN Graham Victory AC M60 7 43.34
229 JINKS Richard Lordshill Road Runners M50 42 43.34
230 WEST Mark Southampton RC Snr 97 43.37
231 SHARPEY Colin Unattached M50 43 43.41
232 GIBBS Steve Unattached Snr 98 43.44
233 HENRY Steve Totton RC M50 44 43.44
234 HALLETT Paul Totton RC M50 45 43.44
235 TURPIN Jamie Unattached Snr 99 43.45
236 BAILEY Louis Unattached Jnr 4 43.50
237 CASTELLI John Overton Harriers & AC Snr 100 43.53
238 CONATY Zac Stubbington Green R & AC Snr 101 43.54
239 COPELAND Terry Midas Runners M40 81 43.57
240 HILL Nick Farnham Runners M40 82 43.57
241 KHAN David Isle of Wight RRAC M40 83 43.57
242 LEWIS Christopher Team Southampton Jnr 5 43.59
243 WEST Martyn Southampton RC M50 46 43.59
244 VINCENT Wayne Eastleigh RC M40 84 44.03
245 FRITH Ian Unattached Snr 102 44.04
246 MARTIN Graham Unattached Snr 103 44.07
247 HARLEY Colin Chichester Runners & AC M50 47 44.08
248 WOODS Christopher Winchester & District AC Snr 104 44.08
249 HOOKER Michael Alton Runners M65 2 44.08
250 RUSKIN John City of Salisbury ARC M60 8 44.08
251 COLE Marc Unattached Snr 105 44.10
252 WILLIAMSON Mike Unattached M40 85 44.10
253 WOOLVEN Keith Fareham Crusaders M40 86 44.10
254 FIELON Paul Unattached M40 87 44.13
255 HARDER Dave Unattached Snr 106 44.19
256 LEIGH Daniel Unattached Snr 107 44.20
257 WADEY Graham Unattached M40 88 44.22
258 ELLIOTT Mike Unattached M40 89 44.22
259 LIDDIARD David Portsmouth Joggers Snr 108 44.22
260 HINES Stuart Eastleigh RC M50 48 44.22
261 MASON Kelvin Andover AC M50 49 44.25
262 RUDDOCK Gordon Unattached Snr 109 44.27
263 NOYCE Jonathan Unattached Snr 110 44.28
264 WALDRON Ben Unattached M40 90 44.28
265 HEATHCOTE Richard Unattached M40 91 44.32
266 SOLHEIM Kai Unattached Snr 111 44.34
267 SCIVIER Paul West Wight Road Runners M40 92 44.35
268 LEGGATT Gary Unattached Snr 112 44.37
269 HUTCHINGS Andrew Unattached M40 93 44.43
270 SCOGINGS Ian Unattached M40 94 44.47
271 BURTON-THORNE Andrew Alton Runners M40 95 44.47
272 WYETH Douglas Unattached Snr 113 44.48
273 EFFORD David City of Portsmouth AC M50 50 44.53
274 SADLER Paul Unattached M40 96 44.54
275 FLEET Matthew Fareham Crusaders Snr 114 45.00
276 KANE Jonathan Winchester & District AC M65 3 45.02
277 CHAPMAN Paul Eastleigh RC M40 97 45.05
278 PICK David Midhurst Milers M50 51 45.06
279 JOICE Carl Unattached Snr 115 45.08
280 HALL Arron Unattached Snr 116 45.10
281 COLES Martin Victory AC M50 52 45.10
282 SULLIVAN Tim Stubbington Green R & AC M40 98 45.12
283 CONNOR Ian Unattached M50 53 45.13
284 BURNHAM Andrew Hampshire Police AC Snr 117 45.17
285 HAMILTON Neil Unattached M40 99 45.18
286 ALDERSON Richard Unattached Snr 118 45.19
287 LOVIBOND Jason Portsmouth Joggers Snr 119 45.21
288 LITTLE Dave Gosport Road Runners M50 54 45.24
289 CASS Dave Isle of Wight RRAC M40 100 45.25
290 BALL Reg Portsmouth Joggers M50 55 45.26
291 DENNETT Peter Andover Triathlon Club M40 101 45.27
292 CROFT David Gosport Road Runners M65 4 45.34
293 BARTLETT Andrew Unattached M40 102 45.36
294 NICHOLLS Tony Unattached M40 103 45.39
295 MEAD Phil Unattached M40 104 45.40
296 RICHARDSON Andrew Marlborough RC Snr 120 45.42
297 JACKSON-HOOKINS Warren Gosport Road Runners Snr 121 45.43
298 WARBURTON Paul Unattached M40 105 45.45
299 WILLIAMS John Unattached Snr 122 45.48
300 KING Stuart Unattached Snr 123 45.48
301 HORSCROFT Dan Stubbington Green R & AC Snr 124 45.49
302 MITCHELL Keith New Forest Runners M65 5 45.50
303 BLEWETT Steve Hart Road Runners M40 106 45.50
304 CARRIE Joe Portsmouth Joggers M40 107 45.52
305 GILMOUR Mike Unattached Snr 125 45.52
306 RAMSWELL James Unattached Snr 126 45.54
307 RICH Lee Unattached Snr 127 45.54
308 GIFFORD Gordon Unattached M65 6 45.54
309 SHAW Philip Liss Runners M50 56 45.54
310 STREET Paul Unattached M40 108 45.55
311 ROBSON Michael Unattached Snr 128 45.55
312 DEAN Peter Team Southampton M60 9 45.57
313 GILBERT Kevin Team Southampton M40 109 45.59
314 ENGLISH Rob Stubbington Green R & AC M40 110 46.00
315 GOODMAN Darren Unattached Snr 129 46.01
316 READINGS John Unattached M40 111 46.02
317 SMITH Ian Unattached Snr 130 46.06
318 CLUTTON Andy Gosport Road Runners M40 112 46.07
319 BROWN Martin Unattached M40 113 46.08
320 BARRS Keith Unattached Snr 131 46.11
321 RICHARDS Robert Unattached Snr 132 46.12
322 PAYNE Steve Farnham Runners M40 114 46.17
323 JAHOUEL Michel CORS M50 57 46.18
324 GLAUTIER Ivan Unattached Jnr 6 46.19
325 WALKER-REED Roger Isle of Wight RRAC M60 10 46.20
326 BOYCE Neil Unattached M40 115 46.21
327 SMITH Paul Unattached Snr 133 46.23
328 PICKARD Steven Unattached Jnr 7 46.26
329 CAPODICI Mark Isle of Wight RRAC Snr 134 46.27
330 DIAPER Jon Eastleigh RC M50 58 46.31
331 ANDREWS Philip Unattached M40 116 46.32
332 SIMMONS Peter Unattached M50 59 46.33
333 GARRETT Richard Unattached Snr 135 46.35
334 CARROLL Philip Unattached Snr 136 46.37
335 JENKINS Glyn Ryde Harriers M50 60 46.45
336 KNIGHT Malcolm Newbury AC M60 11 46.46
337 MOORE Darren Unattached M40 117 46.47
338 LONG Owen Unattached M40 118 46.52
339 FOY Darren Lordshill Road Runners Snr 137 46.53
340 FLEMING Simon Unattached M40 119 46.54
341 THOMASSON Roger Fareham Crusaders M40 120 46.54
342 MACNAB Robbie Unattached Snr 138 47.00
343 RHODES Lee Unattached Snr 139 47.00
344 FINN Noel Isle of Wight RRAC M40 121 47.00
345 SMITH Dean Unattached Snr 140 47.01
346 HINDRY Mark Stubbington Green R & AC M40 122 47.05
347 TESOLIN Tiziano Alton Runners M40 123 47.06
348 TAYLOR Richard Unattached Snr 141 47.07
349 CALDER Hamish Unattached M40 124 47.09
350 HALL Ken Denmead Striders M50 61 47.10
351 GOULDING John Andover AC M70 1 47.11
352 HUTCHESON Robert Unattached M40 125 47.14
353 HAMS George Lordshill Road Runners M50 62 47.14
354 MULHALL John Unattached M40 126 47.14
355 ALLAN David Unattached M60 12 47.16
356 HARVEY Paul Southampton RC M50 63 47.19
357 GILLARD John Unattached Snr 142 47.19
358 WOODFORD Malcolm Unattached Snr 143 47.20
359 GIFFIN Ade Unattached M40 127 47.22
360 WORRALL Richard Unattached M40 128 47.22
361 RAE Kenny Andover AC M40 129 47.25
362 CARTER Nick City of Portsmouth AC M40 130 47.25
363 DOWLING Bill Unattached M65 7 47.27
364 ABRAMS David Unattached M60 13 47.27
365 McCREADY Neilson Unattached Snr 144 47.27
366 STALLARD Paul Unattached M40 131 47.31
367 READ Tony Unattached M40 132 47.33
368 LISKUTIN Marek Unattached Snr 145 47.33
369 LEE Stephen Ryde Harriers M65 8 47.38
370 COULTHARD Garry Unattached M50 64 47.39
371 OLIVER Ray Stubbington Green R & AC M50 65 47.44
372 MINGAY Steven Stubbington Green R & AC M40 133 47.47
373 BETTRIDGE Toby Gosport Road Runners Snr 146 47.48
374 EVANS Barry Gosport Road Runners M40 134 47.48
375 HOWARD Steven Unattached M40 135 47.48
376 WHITE Peter Ryde Harriers M50 66 47.49
377 DALLY Andrew Team Southampton M40 136 47.57
378 FOLLAND Mark Stubbington Green R & AC M40 137 47.57
379 KALUS Christopher Unattached M50 67 47.59
380 CIESLIK Richard Farnham Runners M50 68 48.02
381 SHERLOCK Richard Windle Valley Runners M50 69 48.02
382 NORTON Jonathan Ryde Harriers M60 14 48.05
383 MASON Simon Totton RC M50 70 48.06
384 HANCOCK Paul Unattached M40 138 48.06
385 BARTON Rob Unattached Snr 147 48.10
386 MOORMAN Peter Unattached Snr 148 48.12
387 PICKARD Andrew Unattached M40 139 48.12
388 BRADY Michael Unattached M50 71 48.13
389 BROWNING Matt Unattached Snr 149 48.14
390 EADEN Ken Gosport Road Runners M50 72 48.15
391 WATSON Chris Unattached M40 140 48.15
392 CAMERON Colin Unattached M40 141 48.15
393 CLARKE Christopher Biggleswade AC M50 73 48.15
394 SCALES Bill Portsmouth Joggers Snr 150 48.18
395 FROST Jack Royal Navy Triathlon Snr 151 48.18
396 BROWN Les Winchester & District AC M50 74 48.19
397 ORCHARD Mark Unattached Snr 152 48.24
398 OLDACRE Ian Andover AC M50 75 48.27
399 COLE Jon Denmead Striders Snr 153 48.29
400 TALBOT-WEISS Jonnie Winchester & District AC M40 142 48.30
401 SOUTHWELL Michael Portsmouth Joggers M40 143 48.31
402 CARTER Daren Midas Runners M40 144 48.31
403 BETHELL Hugh Alton Runners M65 9 48.36
404 HAY Mark Unattached M40 145 48.36
405 ANDREWS David Unattached M50 76 48.38
406 SUGDEN Jason Unattached Snr 154 48.38
407 SLY Andy Serpentine RC M40 146 48.42
408 BAKER Jeremy Unattached M40 147 48.42
409 DIBLEY Colin Unattached M40 148 48.42
410 PIMLOTT Simon Unattached Snr 155 48.43
411 COX Trevor Unattached M50 77 48.43
412 GODDARD Stephen Unattached M40 149 48.48
413 MILLO Brian Victory AC M65 10 48.48
414 WALSH Steve Unattached Snr 156 48.51
415 ARCHER Simon Unattached M40 150 48.52
416 GIACOMIN Mark Unattached Snr 157 48.52
417 RILEY Peter Unattached M40 151 48.55
418 PRIDDY James Unattached Snr 158 48.55
419 NIGHTINGALE Chris Unattached M40 152 48.57
420 BARBER Jeremy Hardley Runners M50 78 48.59
421 MILLS Peter Totton RC M50 79 48.59
422 JARVIS Shaun Totton RC Snr 159 48.59
423 PRESTON Craig Unattached Snr 160 48.59
424 NOLAN Mike Unattached Snr 161 49.03
425 LOVELL Ashley Stubbington Green R & AC M40 153 49.04
426 NEAVES Antony Chichester Runners & AC M40 154 49.05
427 MURPHY Ross Unattached Snr 162 49.05
428 COOK Donavan Fareham Crusaders M40 155 49.08
429 FARROW Josh Unattached Jnr 8 49.09
430 GODDARD Richard Hampshire Police AC M40 156 49.10
431 PERRIAM Andrew Unattached M40 157 49.11
432 STONE John Ryde Harriers M60 15 49.13
433 CAIRNS Andy Gosport Road Runners Snr 163 49.17
434 FIELON Alan Unattached M50 80 49.18
435 BOYES Graham Unattached Snr 164 49.19
436 BURFORD Rob Unattached M40 158 49.19
437 ELLIS Rob New Forest Runners Jnr 9 49.21
438 SHEPPARD Richard Farnham Runners M40 159 49.23
439 HOMER Malcolm Unattached M50 81 49.23
440 JEFFERY Chris Unattached M40 160 49.25
441 FERRETT Gary Unattached M40 161 49.25
442 BERNICE Raymond Unattached M40 162 49.25
443 KEMP Dudley Unattached M50 82 49.28
444 ANNEAR David Unattached Snr 165 49.29
445 FRANKLIN David Southampton RC M40 163 49.30
446 SELLEY Nigel Portsmouth Triathletes M50 83 49.30
447 SMITHERS Jon Unattached Snr 166 49.31
448 LANGRISH David Stubbington Green R & AC M50 84 49.33
449 ENEAS David Portsmouth Joggers M50 85 49.35
450 WILTSHIRE Gordon City of Salisbury ARC M70 2 49.36
451 PORTER Bryan Hart Road Runners M70 3 49.40
452 BIRD Melvyn Chichester Runners & AC M50 86 49.41
453 TURRELL Len Denmead Striders M60 16 49.41
454 PEACH Stephen Gosport Road Runners M40 164 49.42
455 PONSFORD Paul Unattached M40 165 49.43
456 WRAY Simon Isle of Wight RRAC M50 87 49.45
457 WYNDHAM Phil Hardley Runners M40 166 49.46
458 PACKETT Justin Unattached Snr 167 49.46
459 CRIPPS Glenn Portsmouth Joggers M40 167 49.47
460 BELINGER John Unattached M50 88 49.48
461 ZAKIERSKI Peter Unattached M40 168 49.48
462 COFFEY Mick Unattached M40 169 49.48
463 YEARDLEY James Unattached Snr 168 49.50
464 BALL Matthew Unattached Snr 169 49.51
465 SPOONER Paul Portsmouth Joggers Snr 170 49.59
466 GRYGIEL Jayson Gosport Road Runners Snr 171 50.00
467 GLAUTIER Steven Unattached M40 170 50.00
468 LEEMING Brett Unattached Snr 172 50.03
469 LUNSON James Unattached Snr 173 50.12
470 HUSKINS Paul Unattached M40 171 50.14
471 BARTRUM Michael Unattached M40 172 50.14
472 RICE John New Forest Runners M60 17 50.14
473 STREMEL John Unattached Snr 174 50.15
474 SCANLAN Warren Unattached M40 173 50.15
475 KEARNEY Michael Gosport Road Runners M60 18 50.15
476 MADDISON Paul Unattached Snr 175 50.15
477 CAMERON Grant Portsmouth Joggers M40 174 50.18
478 BEECHAM Mat Unattached Snr 176 50.18
479 SMITH Andy Unattached M40 175 50.20
480 KENT Alan Ryde Harriers M65 11 50.20
481 ROFF Keith Totton RC M50 89 50.20
482 McMILLAN Mac Portsmouth Joggers M40 176 50.25
483 JAMES Nigel Unattached Snr 177 50.28
484 ILLINGWORTH Garry Unattached Snr 178 50.28
485 FARROW Trevor Unattached M40 177 50.28
486 MARTIN Thomas Isle of Wight RRAC M50 90 50.29
487 BOWEN Richard Unattached Snr 179 50.29
488 MESSENGER Brian Unattached M50 91 50.29
489 SNOOK Mark Unattached Snr 180 50.29
490 WHEELER Bob Victory AC M50 92 50.32
491 NORISH Kenneth Unattached Snr 181 50.35
492 MUSSELWHITE James Fareham Crusaders Snr 182 50.35
493 RUANE Steve Unattached Snr 183 50.35
494 ROBINS Paul Gloucester AC M40 178 50.40
495 TUSHINGHAM Paul Portsmouth Joggers Snr 184 50.42
496 GODFREY Martin Unattached Snr 185 50.45
497 HAGAN Malcolm Victory AC M40 179 50.45
498 FORD Andrew Unattached Snr 186 50.45
499 DUDOK John Isle of Wight RRAC M50 93 50.48
500 HUNT John Portsmouth Joggers M60 19 50.51
501 GOLDSTONE Richard Unattached Snr 187 51.00
502 DAVIES William Winchester & District AC M70 4 51.05
503 WALLACE Phil Farnham Runners Snr 188 51.07
504 BRAIN Barny Unattached M40 180 51.09
505 O'ROURKE Richard Unattached Snr 189 51.13
506 POOLE Trevor South West Veterans AC M65 12 51.23
507 GRAY Garry Portsmouth Triathletes M50 94 51.23
508 GALYON Don Unattached M40 181 51.24
509 KITCHEN Colin Unattached M40 182 51.24
510 DUFF Stephen Unattached M60 20 51.30
511 POLLARD Phil Portsmouth Joggers M65 13 51.31
512 COOMBS Ian Unattached Snr 190 51.33
513 MARTIN Samuel Unattached Jnr 10 51.37
514 MARSH Alan Portsmouth Joggers M70 5 51.40
515 BELL Nicholas Unattached M50 95 51.42
516 COCHRANE Colin Unattached Snr 191 51.42
517 EXCELL Graham Unattached Snr 192 51.43
518 FURMIDGE Dave Ryde Harriers M50 96 51.44
519 WOODS Colin Windle Valley Runners M40 183 51.48
520 SOUTHON Paul Stubbington Green R & AC M40 184 51.49
521 BARKER Michael Gosport Road Runners M50 97 51.55
522 COLLINS Mike Portsmouth Joggers M60 21 51.56
523 THROWER William Unattached Snr 193 51.57
524 ROBERTS Michael Unattached Snr 194 51.59
525 WONG Wing-Chiu Unattached M60 22 52.01
526 BELL Martin Unattached Snr 195 52.01
527 FULLER Dave Unattached M40 185 52.01
