Stubbington Green Runners & AC

SGR & AC 10k Results - 13th January 2008

Special thanks to Richard Dean for supplying the superb results service.

Men | Women | Men's Teams | Vet Men's Teams | Women's Teams | Vet Women's Teams | Fun Run

MEN
Pos. Name Club Cat. Pos. Time
1 LAMBERT Toby Winchester & District AC Snr 1 30.29
2 GERRARD Keith Newham & Essex Beagles Snr 2 30.57
3 MORGAN-LEE Andy Southampton RC Snr 3 33.04
4 BUIS James Heaton Harriers Snr 4 33.18
5 BUIS Nick Southampton RC Snr 5 33.24
6 GOWEN Richard Alton Runners Snr 6 33.25
7 JONES Jamie Overton Harriers & AC Snr 7 33.33
8 McNEELY Darren Serpentine RC Snr 8 33.42
9 DICKINSON Mark Garden City Runners Snr 9 33.44
10 KNAPMAN David Winchester & District AC Snr 10 33.46
11 BAKER Nick Denmead Striders M40 1 33.48
12 WARD Robin Portsmouth Joggers Snr 11 33.50
13 CLEMENTS Andy Poole AC M45 1 34.01
14 BIRCH Chris Alton Runners Snr 12 34.05
15 STEVENS Simon Winchester & District AC Snr 13 34.11
16 WEST Matt Winchester & District AC Snr 14 34.18
17 GRICE Zippy Stubbington Green R & AC Snr 15 34.29
18 HIBBERD Matt Southampton RC Snr 16 34.46
19 CROSS Iain Romsey Road Runners Snr 17 34.49
20 BISSON Mike Lordshill Road Runners Snr 18 35.10
21 MISSEN Matthew Southampton RC Snr 19 35.16
22 MANNING Julian Denmead Striders Snr 20 35.30
23 DODD Oli New Forest Runners Snr 21 35.47
24 HARRIES Owen Team Southampton M40 2 35.51
25 HOUGHTON Robin Winchester & District AC Snr 22 35.55
26 MANN Julian Winchester & District AC Snr 23 36.02
27 AGONA Andrew Gosport Road Runners M40 3 36.02
28 SIMPSON Andy Stubbington Green R & AC Snr 24 36.10
29 PILL Simon City of Salisbury ARC Snr 25 36.18
30 BLACKMAN David Southampton RC M40 4 36.21
31 REES Martin Unattached M45 2 36.26
32 VOSSER David Winchester & District AC M45 3 36.32
33 SZWINTO Henry New Forest Runners M50 1 36.36
34 O'DOWD Noel Eastleigh RC M50 2 36.46
35 KWINT Marius Winchester & District AC M40 5 36.49
36 RICH Jon City of Salisbury ARC Snr 26 37.00
37 POWLES Derek Portsmouth Joggers Snr 27 37.03
38 BRACHER Matthew Southampton RC Snr 28 37.06
39 BUTLER Anthony Victory AC M45 4 37.09
40 HARDS Barry Stubbington Green R & AC M45 5 37.12
41 WHITE Mike Havant AC M45 6 37.14
42 THOMAS Richard Stubbington Green R & AC M40 6 37.16
43 PARKER Rodney Isle of Wight AC Snr 29 37.19
44 WALLACE James Hart Road Runners Snr 30 37.23
45 RIX Michael Farnham Runners Snr 31 37.26
46 KELLAWAY Andrew Hardley Runners M40 7 37.29
47 AUGUR Scott Southampton RC M40 8 37.31
48 BALL Reg Portsmouth Joggers M50 3 37.32
49 WILTSHIRE Simon City of Salisbury ARC Snr 32 37.32
50 DAVIES Mike Winchester & District AC M40 9 37.37
51 COSTLEY Peter Southampton RC M40 10 37.39
52 RIDDLE Malcolm Southampton RC M45 7 37.42
53 STOTT Ian City of Salisbury ARC Snr 33 37.43
54 KITNEY Steve Farnham Runners Snr 34 37.54
55 McMORRAN Simon West Wight Road Runners M45 8 37.55
56 SMITH Tony Denmead Striders Snr 35 38.00
57 AXON Stephen Southampton RC Snr 36 38.06
58 SPENCER Tim Southampton RC Snr 37 38.09
59 WARNER Stuart City of Portsmouth AC Snr 38 38.14
60 ARNOLD Dave Vegan Runners M40 11 38.19
61 SAUNDERS Tony Portsmouth Joggers M55 1 38.21
62 SPELMAN Peter Winchester & District AC M40 12 38.30
63 GREEN Malcolm Winchester & District AC M45 9 38.32
64 WHEELER Kevin Gosport Road Runners Snr 39 38.36
65 BEAUVOISIN Gerard Denmead Striders M45 10 38.42
66 BIRKBY Lance Winchester & District AC M45 11 38.42
67 CLOW Jim Victory AC M55 2 38.45
68 McEWEN Andrew West Wight Road Runners M45 12 38.47
69 CONWAY Tony Portsmouth Joggers M45 13 38.49
70 DAVIES Martin Eastleigh RC M45 14 38.57
71 FERGUSON Mark Havant AC Snr 40 38.58
72 HIORNS Steve Marlow Striders M40 13 38.59
73 PRICE Richard Southampton RC Snr 41 39.04
74 ROWE Alan Isle of Wight RRAC M40 14 39.10
75 NASH Paul Denmead Striders Snr 42 39.11
76 EAKINS Andy Farnham Runners Snr 43 39.15
77 McCABE Michael New Forest Runners M50 4 39.16
78 JONES Gareth Oxford City AC M60 1 39.17
79 BRIMICOMBE Bob Farnham Runners M40 15 39.18
80 MASON Simon Totton RC M50 5 39.19
81 TOLFREY Neil Victory AC M40 16 39.20
82 KENDALL Rob Hardley Runners M45 15 39.20
83 HARVEY Tim Unattached Snr 44 39.22
84 CLARKSON Will Winchester & District AC Snr 45 39.25
85 WEST Martyn Southampton RC M55 3 39.27
86 BESTLEY Russ Portsmouth Joggers M45 16 39.28
87 THOMSON David City of Portsmouth AC M45 17 39.32
88 WESTERN Dale Havant AC Snr 46 39.40
89 HEWETT Tony Portsmouth Joggers Snr 47 39.40
90 UNDERWOOD Steven Southampton RC Snr 48 39.47
91 RENYARD Malcolm Hardley Runners M60 2 39.47
92 MILNER Darrell Unattached Snr 49 39.48
93 ELLARD Jon Fareham Crusaders Snr 50 39.50
94 STOKES Tim Unattached Snr 51 39.51
95 BUXTON Paul Victory AC M45 18 39.53
96 SMITH Clive City of Salisbury ARC M40 17 39.53
97 JOHNSON Thomas Eastleigh RC Snr 52 39.54
98 CARR Roy Poole AC M55 4 39.54
99 SHONE Iain City of Salisbury ARC Snr 53 39.58
100 McGREAL Kevin Chichester Runners & AC M40 18 39.59
101 CONRADSON Dave Southampton RC Snr 54 39.59
102 BERLIE Adrian City of Salisbury ARC Snr 55 40.10
103 BARNES David Eastleigh RC M50 6 40.14
104 WEBB Adrian City of Salisbury ARC M40 19 40.21
105 SHERMAN Timothy Southampton RC Snr 56 40.22
106 BURGE Christian Winchester & District AC Snr 57 40.27
107 PUNTAN Piers Overton Harriers & AC Snr 58 40.28
108 REID Tom Winchester & District AC Snr 59 40.32
109 GILLINGHAM Steve Farnham Runners M40 20 40.37
110 WATSON Peter Ryde Harriers M55 5 40.37
111 ROBERTS Alex Unattached Snr 60 40.41
112 JEFFRIES Gary Unattached Snr 61 40.41
113 BAILEY Daniel Victory AC Jnr 1 40.47
114 MARROTT David Stubbington Green R & AC Snr 62 40.48
115 GOODWIN Steve Winchester & District AC M50 7 40.49
116 GILLESPIE Scott City of Salisbury ARC Snr 63 40.53
117 JEPSON Ben Winchester & District AC Snr 64 40.53
118 BARKER Kent City of Salisbury ARC M40 21 40.53
119 POCOCK Mark Eastleigh RC Snr 65 40.55
120 MUNT Kevin Alton Runners M50 8 40.56
121 BENNETT Jim Southampton RC Snr 66 40.56
122 PHILP Jack Windsor Slough Eton & HAC Jnr 2 40.57
123 ANGLIM Mick Hardley Runners M60 3 40.58
124 READ Michael Southampton RC Snr 67 41.00
125 PHELPS Guy Victory AC M60 4 41.02
126 CLARK Howard Portsmouth Joggers Snr 68 41.04
127 PURKISS Alan Stragglers M60 5 41.04
128 HOLMES Adam Fleet and Crookham AC M50 9 41.05
129 HOLLOWAY Melvyn City of Salisbury ARC M50 10 41.07
130 LITTLE Dave Gosport Road Runners M45 19 41.08
131 TOMS Simon Denmead Striders Snr 69 41.08
132 MURPHY Bill Ryde Harriers M50 11 41.11
133 WILLIS Gary Portsmouth Joggers M45 20 41.15
134 GAMBS Chris Portsmouth Joggers M40 22 41.16
135 LEIGH Jon Stubbington Green R & AC M45 21 41.18
136 BURTON-THORNE Andrew Alton Runners M40 23 41.21
137 PUGH Neale Unattached M45 22 41.23
138 BAILEY Richard Victory AC Jnr 3 41.23
139 FISHER Martin Unattached M40 24 41.23
140 MORLEY Tony Unattached M40 25 41.29
141 CHAMBERS Chris Eastleigh RC Snr 70 41.30
142 FOTHERBY Paul Southampton RC Snr 71 41.33
143 LAVERY Malcolm Stubbington Green R & AC M45 23 41.35
144 GATES Andrew Totton RC M45 24 41.37
145 DANCE Richard Southampton RC M40 26 41.39
146 HUGHES Brian Portsmouth Joggers M55 6 41.39
147 BRITTEN Tony Winchester & District AC M45 25 41.41
148 WRIGHT Nick Team Southampton Snr 72 41.43
149 BELL Steven Portsmouth Joggers Snr 73 41.46
150 CASHEL Alan Unattached Snr 74 41.48
151 TIDMAN Nigel Unattached M45 26 41.50
152 BURNAGE Paul Lordshill Road Runners M45 27 41.51
153 FRAMPTON Andy Unattached M45 28 41.57
154 SHARP Tony Alton Runners Snr 75 41.59
155 JOHNSON Paul Southampton RC M45 29 42.00
156 CUNLIFFE Neil Hart Road Runners M45 30 42.01
157 JOLLIFFE Ian West Wight Road Runners M60 6 42.01
158 BAILEY Darren Unattached M40 27 42.06
159 KNIGHT Gareth West Wight Road Runners M45 31 42.07
160 BROOMFIELD Ian Unattached M50 12 42.09
161 BERRY Ian Unattached Snr 76 42.14
162 TITCOMB David Overton Harriers & AC M45 32 42.15
163 LEES Tony Totton RC M45 33 42.15
164 SMITH Rod City of Salisbury ARC M60 7 42.17
165 MARTIN Neil Overton Harriers & AC Snr 77 42.19
166 PRINCE Matt Unattached M40 28 42.21
167 GARDENER Lee Unattached Snr 78 42.30
168 O'HARA Patrick Unattached M55 7 42.31
169 PAGE Colin Eastleigh RC M50 13 42.33
170 BIGG John Basingstoke & MidHants AC M40 29 42.34
171 HAYES Jon Unattached Snr 79 42.37
172 HILLIER Paul Road Runners Club M55 8 42.37
173 DUTTON Berni Team Southampton M55 9 42.37
174 HALL Andrew Portsmouth Joggers M55 10 42.37
175 HANHAM Dennis Unattached M55 11 42.39
176 CLARK Simon Denmead Striders M45 34 42.39
177 SWORN Andrew Hart Road Runners M40 30 42.39
178 SIMMONS Peter Unattached M50 14 42.42
179 SMART Andrew Winchester & District AC Snr 80 42.43
180 CUMMINGS Tim Farnham Runners Snr 81 42.46
181 HARRISON Bob Unattached M55 12 42.53
182 KIMBER Nick Stubbington Green R & AC M45 35 42.54
183 ASHWORTH Mike Farnham Runners Snr 82 42.54
184 TAYLOR Mike Portsmouth Joggers M50 15 42.56
185 AUSTIN Andrew Gosport Road Runners M45 36 42.58
186 BACON Martin Portsmouth Joggers M40 31 42.59
187 READINGS John Unattached M45 37 42.59
188 SMITH Derek Winchester & District AC M50 16 42.59
189 GOODMAN Darren Unattached Snr 83 43.03
190 CARTON Andy Winchester & District AC M50 17 43.10
191 BENFIELD Shaun Unattached M40 32 43.12
192 HARLEY Colin Chichester Runners & AC M50 18 43.13
193 SIMMS Richard Stubbington Green R & AC M40 33 43.14
194 RAMSWELL Jim Hardley Runners Snr 84 43.14
195 FORD Andrew Unattached Snr 85 43.15
196 ELLIS Jonathan Gosport Road Runners Snr 86 43.16
197 HANCOCK Anthony Chichester Runners & AC M50 19 43.17
198 FARQUHARSON Paul Fareham Crusaders Snr 87 43.20
199 LANE Matt Andover AC Snr 88 43.21
200 MUNRO Chris Stubbington Green R & AC Snr 89 43.21
201 HOUSE Trent Team Southampton Snr 90 43.22
202 TILBURY Eric Overton Harriers & AC M60 8 43.22
203 DICKINSON James Unattached Snr 91 43.24
204 LETHEREN Michael Lordshill Road Runners M55 13 43.24
205 AVEY Terry Phoenix AC M55 14 43.24
206 TREAGUST Daniel Unattached Snr 92 43.25
207 CIESLIK Richard Farnham Runners M50 20 43.25
208 RING Sam Unattached Jnr 4 43.25
209 GARDNER Colin Gosport Road Runners M45 38 43.26
210 COURT Alan Eastleigh RC M40 34 43.27
211 MURRAY David Totton RC M40 35 43.30
212 HOOKER Chris Alton Runners M45 39 43.31
213 McNEILL Simon Unattached Snr 93 43.33
214 KINGSTON Aaron Unattached Snr 94 43.35
215 FURNESS Chris Hart Road Runners Snr 95 43.37
216 SLY Andy Serpentine RC M40 36 43.37
217 PELLEY Mark Denmead Striders M45 40 43.38
218 CREASE David Unattached Snr 96 43.39
219 SMITH Dan Farnham Runners Snr 97 43.40
220 COTTERELL Graham Southampton RC M45 41 43.41
221 JAHOUEL Xavier CORS Snr 98 43.42
222 LEATHERDALE Malcolm Andover Tri Club M60 9 43.43
223 JOHNSON Andy Gosport Road Runners M40 37 43.44
224 COPELAND Terry The Midas Runners M45 42 43.45
225 SALMON Rob Unattached Snr 99 43.47
226 DAVIES Sean Winchester & District AC Jnr 5 43.48
227 LEA Sebastian Gosport Road Runners Snr 100 43.49
228 SNELL Richard Stubbington Green R & AC M40 38 43.53
229 HEATHCOTE Richard Unattached M40 39 43.55
230 MARTIN Steve Stubbington Green R & AC M45 43 44.01
231 MARSH Alan Unattached Snr 101 44.03
232 LEE Andy Stubbington Green R & AC M45 44 44.04
233 YEANDLE Tim Eastleigh RC M50 21 44.05
234 CARR Peter Ryde Harriers Snr 102 44.07
235 SWANN Trevor Tone Zone Runners M50 22 44.09
236 GILLESPIE Andrew City of Salisbury ARC M45 45 44.10
237 UNSTED Paul Southampton RC M40 40 44.12
238 RICHARDS John Poole AC M55 15 44.14
239 CONNOR Ian Unattached M45 46 44.16
240 SMITH Wayne Eastleigh RC Snr 103 44.17
241 KANE Jonathan Winchester & District AC M65 1 44.21
242 HALLETT Terry Royal Navy AC M55 16 44.22
243 WESTERN Phil Havant AC M55 17 44.24
244 FIELON Paul Fareham Crusaders M45 47 44.25
245 JONES Colin Eastleigh RC M50 23 44.26
246 McLEAN Stephen Portsmouth Joggers M40 41 44.27
247 WHITELEY Stuart Unattached Snr 104 44.27
248 MADDICK Bruce Romsey Road Runners M60 10 44.30
249 DIXON Stephen Herne Hill Harriers Snr 105 44.32
250 THURGOOD Tony Unattached Snr 106 44.33
251 STAMP Rick Portsmouth Joggers M45 48 44.33
252 CAPODICI Mark Isle of Wight RRAC Snr 107 44.35
253 HAMMOND Paul Eastleigh RC M50 24 44.35
254 BOWLING James Alton Runners Snr 108 44.37
255 CROCKER Matthew Unattached Snr 109 44.40
256 FLYNN John Stubbington Green R & AC M45 49 44.44
257 MASON Simon Totton RC M50 25 44.44
258 JOICE Carl Unattached Snr 110 44.45
259 PENFOUND Alex Unattached Snr 111 44.46
260 WALKER Chris Unattached Snr 112 44.57
261 HALL Ken Denmead Striders M50 26 44.58
262 INNS Howard Farnham Runners M50 27 45.00
263 HARVEY Paul Southampton RC M50 28 45.00
264 MASON Kelvin Andover AC M55 18 45.02
265 ROBSON Michael Unattached Snr 113 45.05
266 SCIVIER Paul West Wight Road Runners M45 50 45.08
267 HULL Mark Victory AC Snr 114 45.11
268 WILLIAMS John Unattached Snr 115 45.16
269 ROBBINS Steve Unattached M50 29 45.18
270 HENDERSON Jon Stubbington Green R & AC Snr 116 45.18
271 CASS Dave Isle of Wight RRAC M40 42 45.21
272 HANCOCK Oliver Unattached Snr 117 45.23
273 JAHOUEL Michel CORS M55 19 45.24
274 NORTON Jonathan Ryde Harriers M60 11 45.24
275 OLIVER Raymond Stubbington Green R & AC M50 30 45.26
276 MACBEATH Nick Unattached Snr 118 45.33
277 BLIGDON Craig Southampton RC Snr 119 45.33
278 WHITTINGTON Richard Isle of Wight RRAC M40 43 45.34
279 LINDLEY Peter Gosport Road Runners M60 12 45.36
280 WHITBY Douglas City of Portsmouth AC M40 44 45.38
281 JONES Robin Unattached Snr 120 45.38
282 KNIGHT Malcolm Newbury AC M60 13 45.41
283 HAMER Ben Unattached Snr 121 45.44
284 WYETH Grant Unattached Jnr 6 45.45
285 CLARKE Christopher Biggleswade AC M50 31 45.46
286 PHILLIPS Martin City of Salisbury ARC M50 32 45.49
287 BUTLER Chris Fareham Crusaders Snr 122 45.50
288 WELLER Keith Unattached Snr 123 45.54
289 McCAWLEY Gary Denmead Striders M40 45 45.54
290 PHILP Stephen Unattached M40 46 45.58
291 MOAT Andy Unattached Snr 124 46.04
292 MUSSELWHITE James Fareham Crusaders Snr 125 46.05
293 KEEN James Stubbington Green R & AC Snr 126 46.05
294 TRIPP Simon Unattached M40 47 46.08
295 WILTSHIRE Gordon City of Salisbury ARC M70 1 46.08
296 BATTEN Kim Southampton RC M50 33 46.10
297 LEE Stephen Ryde Harriers M65 2 46.10
298 RILEY Rob Unattached Snr 127 46.10
299 HAMILTON Neil Unattached M40 48 46.12
300 TALBOT-WEISS Jonathan Winchester & District AC M45 51 46.12
301 TWEED Andy Farnham Runners M40 49 46.13
302 CROSS Paul Romsey Road Runners Snr 128 46.26
303 FOY Darren Lordshill Road Runners Snr 129 46.27
304 LOMAS Gary Liss Runners M40 50 46.29
305 EVANS Barry Gosport Road Runners M40 51 46.32
306 HOWARD Steve Unattached M40 52 46.35
307 PAYNE Steve Farnham Runners M45 52 46.35
308 HUTCHESON Robert Unattached M40 53 46.36
309 CROFT David Gosport Road Runners M60 14 46.36
310 O'MALLEY Kieran Unattached M40 54 46.44
311 BROWN Martin Unattached M40 55 46.44
312 HINDRY Mark Stubbington Green R & AC M45 53 46.47
313 FLEMING Simon Unattached M40 56 46.50
314 COLEMAN Graham Victory AC M55 20 46.59
315 BARTLETT Andrew Unattached M45 54 47.08
316 ROFF Keith Totton RC M50 34 47.09
317 ALDERSON Richard Unattached Snr 130 47.10
318 BROWN Simon Unattached Snr 131 47.11
319 FLECKNOR Darrell Unattached M40 57 47.15
320 OSBORN Gordon Victory AC M60 15 47.18
321 HAGAN Malcolm Victory AC M45 55 47.18
322 BARSDELL David Ryde Harriers M55 21 47.20
323 EASTAUGH Andy Unattached M45 56 47.20
324 COCHRANE Colin Unattached Snr 132 47.23
325 BOOTH Peter Tone Zone Runners Snr 133 47.26
326 LEE James Stubbington Green R & AC Jnr 7 47.26
327 POLLARD Jon Bitton Road Runners Snr 134 47.27
328 RUTH Keith Isle of Wight RRAC M40 58 47.33
329 BARNETT Paul Alton Runners M45 57 47.34
330 PRESTON Andrew Unattached Snr 135 47.44
331 MOORES Anthony Hampshire Police AC M40 59 47.45
332 AYRES Ian Unattached M50 35 47.49
333 ROBERTS Michael Unattached Snr 136 47.50
334 JORDAN Simon Unattached M40 60 47.53
335 HOUSE Derek Team Southampton Snr 137 47.53
336 HOSKINSON Tony Victory AC M45 58 47.53
337 CONSTANCE Neil Unattached M40 61 47.55
338 CARTER Daren The Midas Runners M45 59 47.55
339 OLDACRE Ian Andover AC M55 22 47.56
340 WRAY Simon Isle of Wight RRAC M50 36 47.56
341 JOHNS Terry University of Portsmouth M60 16 47.57
342 BRADY Michael Unattached M45 60 47.58
343 COFFEY Mick Unattached M40 62 47.58
344 HARBOUR Joseph Unattached M50 37 48.00
345 WRIGHT Alan Unattached Snr 138 48.02
346 WILLERS Mike Havant AC M65 3 48.03
347 LOVELL Ashley Stubbington Green R & AC M45 61 48.03
348 NOYCE Jonathan Unattached Snr 139 48.03
349 GORHAM John City of Salisbury ARC M50 38 48.04
350 KINCHINGTON Keith Unattached Snr 140 48.04
351 PORTER Bryan Hart Road Runners M70 2 48.05
352 DUNLOP James Unattached M40 63 48.05
353 ROCHE Richard Stubbington Green R & AC M40 64 48.06
354 SMITH Grant Unattached Snr 141 48.06
355 TESOLIN Tiziano Alton Runners M40 65 48.08
356 GOODCHILD Derek Lordshill Road Runners M60 17 48.10
357 ANDERSON Tom Unattached M45 62 48.11
358 DAVIS Simon Unattached Snr 142 48.12
359 DEAN Peter Team Southampton M60 18 48.14
360 CHIVERS Mark Unattached Snr 143 48.16
361 STEPHENS Jason Unattached Snr 144 48.17
362 CAMERON Colin Unattached M40 66 48.18
363 WATSON Christopher Unattached M40 67 48.21
364 TRIBBECK Michael Unattached Snr 145 48.21
365 MESSENGER Brian Unattached M45 63 48.23
366 MARSH Alan Portsmouth Joggers M70 3 48.24
367 TURNER Richard Unattached M40 68 48.25
368 MACKAY Mark Unattached Snr 146 48.26
369 WYETH Douglas Unattached Snr 147 48.27
370 HARVEY Brian Totton RC M70 4 48.27
371 ABRAMS David Unattached M60 19 48.29
372 COUGHLAN John Unattached Snr 148 48.33
373 SHERLOCK Richard Windle Valley Runners M50 39 48.33
374 DUDOK John Isle of Wight RRAC M45 64 48.34
375 COX James Unattached Snr 149 48.34
376 RILEY Peter Unattached M40 69 48.36
377 ROBINS Paul Unattached M40 70 48.36
378 HUTCHINGS Andrew Unattached Snr 150 48.36
379 O'ROURKE Richard Unattached Snr 151 48.38
380 BETTS John Chichester Runners & AC M55 23 48.38
381 HALLETT Dan Royal Navy AC Snr 152 48.39
382 ROBERTSON Stewart Unattached Snr 153 48.39
383 FLOWERDAY John Unattached M40 71 48.42
384 BENFIELD Brian Unattached Snr 154 48.43
385 MYERS Martin Hardley Runners M45 65 48.43
386 BURNHAM Andrew Hampshire Police AC Snr 155 48.45
387 INGRAM Ross Unattached Snr 156 48.49
388 LY Vah Unattached Snr 157 48.50
389 GREGORY Paul Hart Road Runners M50 40 48.52
390 BETHELL Hugh Alton Runners M65 4 48.55
391 FRANKLIN David Southampton RC M40 72 49.12
392 POTHECARY Kevin Unattached M45 66 49.12
393 LAURENSON Tony Denmead Striders M45 67 49.13
394 HARRIS Paul Unattached M40 73 49.13
395 RODGERS Malcolm Unattached M50 41 49.16
396 GREEN Christopher Stubbington Green R & AC M40 74 49.16
397 HANNINGTON Warren Liss Runners Snr 158 49.19
398 SHEPPARD Richard Farnham Runners M40 75 49.19
399 ANDREWS David Unattached M50 42 49.20
400 FISK Wayne Unattached M45 68 49.23
401 HOBBS Richard Unattached M45 69 49.26
402 LANGRISH David Stubbington Green R & AC M55 24 49.27
403 READINGS Nicholas Unattached Snr 159 49.27
404 BAILEY Richard Unattached Snr 160 49.33
405 SMITH Robin Unattached M40 76 49.34
406 WILLIAMS Dean Unattached Snr 161 49.38
407 ADAMSON Simon Unattached M40 77 49.44
408 DALLY Andrew Team Southampton Snr 162 49.44
409 WHITE Peter Ryde Harriers M50 43 49.48
410 AVIS Neil Unattached M40 78 49.49
411 QUIGLEY Robert Unattached Snr 163 49.50
412 DIBLEY Colin Unattached M40 79 49.52
413 PEACH Stephen Gosport Road Runners M45 70 49.52
414 POLLOCK Andrew Eastleigh RC M40 80 49.53
415 PARRY Alec Unattached M40 81 49.54
416 FULLER David Unattached M40 82 49.58
417 GREEN Michael Lordshill Road Runners M45 71 49.59
418 ROBERTS Del Portsmouth Joggers Snr 164 50.00
419 LE-FAYE Nicholas Purple Patch Runners M40 83 50.00
420 MANTLE Philip Unattached Snr 165 50.02
421 DOUCH Paul Unattached M40 84 50.04
422 GODDARD Richard Hampshire Police AC M40 85 50.05
423 HOLMES Gary Unattached Snr 166 50.05
424 FRY Kevin Isle of Wight RRAC Snr 167 50.11
425 FURMIDGE David Ryde Harriers M55 25 50.15
426 HEWITT Peter Unattached Snr 168 50.15
427 MADDOCKS Stephen Unattached M50 44 50.15
428 WOOD Shaun Unattached Snr 169 50.18
429 SCALES Bill Portsmouth Joggers Snr 170 50.25
430 SMITH Paul Unattached Snr 171 50.27
431 RAMSWELL Philip Unattached M60 20 50.27
432 HARE Darren Liss Runners Snr 172 50.29
433 O'SHAUGHNESSY Mick Unattached M40 86 50.30
434 HUSKINS Paul Unattached M45 72 50.30
435 KITCHEN Colin Unattached M45 73 50.30
436 BAILEY Tim Unattached M40 87 50.33
437 SMITH Andy Unattached M40 88 50.36
438 ENEAS David Portsmouth Joggers M55 26 50.36
439 KHAN David Isle of Wight RRAC M40 89 50.38
440 NORISH Ken Unattached Snr 173 50.38
441 GODBER Paul Southampton RC Snr 174 50.40
442 MILLS Peter Unattached M50 45 50.43
443 BENFIELD Joe Unattached Jnr 8 50.45
444 THOMASSON Roger Fareham Crusaders M45 74 50.46
445 CLEMENTS Peter City of Salisbury ARC M60 21 50.48
446 COUZENS Andre Unattached Snr 175 50.49
447 BARTRUM Michael Unattached M40 90 50.50
448 EADEN Ken Gosport Road Runners M45 75 50.50
449 TAYLOR Richard Unattached Snr 176 50.50
450 BARBER Jeremy Hardley Runners M55 27 50.57
451 DAVIES William Winchester & District AC M70 5 50.59
452 THORNTON Pete Hardley Runners M55 28 50.59
453 SKELTON Karl Unattached M40 91 51.00
454 EDWARDS Robert Victory AC M60 22 51.02
455 CRITCHISON Eric West Wight Road Runners Snr 177 51.03
456 THROWER William Unattached Snr 178 51.04
457 HAILWOOD Peter Stubbington Green R & AC Jnr 9 51.10
458 JEFFERY Mike Bracknell Forest Runners M60 23 51.12
459 FILLBROOK Neil Unattached Snr 179 51.15
460 TIMMS John Totton RC M65 5 51.18
461 MADDISON Paul Unattached Snr 180 51.21
462 BELBIN Simon Unattached Snr 181 51.22
463 HOWELLS David Wessex Road Runners M55 29 51.26
464 WHENT Peter Unattached M50 46 51.27
465 CLARKE Doug Unattached Snr 182 51.27
466 FOSTER Craig Fareham Crusaders Snr 183 51.33
467 THOMAS Barry Unattached M50 47 51.36
468 EDGOOSE Stuart Farnham Runners M70 6 51.39
469 RUANE Steven Unattached Snr 184 51.39
470 STONE John Ryde Harriers M60 24 51.40
471 MASTERS Paul Unattached Snr 185 51.42
472 POTTER Mark Unattached M40 92 51.43
473 MARTIN Sam Unattached Jnr 10 51.44
474 PAYNE Christopher Unattached M45 76 51.45
475 BROADBENT Allan Poole AC M60 25 51.47
476 WING Darren Unattached M40 93 51.48
477 WOOTTON Simon Unattached M40 94 51.49
478 GOWLING Jerry Portsmouth Joggers M45 77 51.51
479 HARDING Michael Unattached Snr 186 51.52
480 McBROOME Frank Unattached M55 30 51.53
481 CHAMBERLAIN Brian Hart Road Runners M65 6 51.55
482 SPARKES Tim Unattached M40 95 51.57
483 WILLIAMS Kristian Unattached Snr 187 51.58
484 LIGGITT Chris Unattached Snr 188 52.03
485 WHITE Daniel Unattached Jnr 11 52.05
486 STANDEN Michael Portsmouth Joggers M50 48 52.07
487 ROLFE Graham Unattached Snr 189 52.08
488 THOMPSON Kent Unattached M45 78 52.09
489 PRESTON Anthony Unattached M45 79 52.14
490 McGREAL Peter Unattached Snr 190 52.15
491 MACMILLAN George Unattached Jnr 12 52.16
492 HAILWOOD Paul Stubbington Green R & AC M40 96 52.17
493 WALKER Dave Unattached M55 31 52.17
494 GLASS Garry Lordshill Road Runners M50 49 52.19
495 SMART Sam Winchester & District AC M50 50 52.20
496 BROWN Haydn Hampshire Fire & Rescue M45 80 52.21
497