Stubbington Green Runners & AC

SGR & AC 10k Results - 14th January 2007 (Revised 16.01.07)

Once again, many thanks to Richard Dean for supplying the superb results service.

| Men | Women | Men's Teams | Vet Men's Teams | Women's Teams | Vet Women's Teams | Fun Run | Additional Results |

MEN
Pos. Name Club Cat Pos. Time
1 LAMBERT Toby Alton Runners Snr 1 30.21
2 MORGAN-LEE Andy Southampton RC Snr 2 31.25
3 ANDERSON Nick Winchester & District AC Snr 3 31.27
4 RAIDI Hassan Belgrave Harriers Snr 4 32.03
5 BAKER James Chichester Runners & AC Snr 5 32.19
6 CAMERON Paul West Wight Road Runners Snr 6 32.37
7 LE GASSICK Mark Stubbington Green R & AC Snr 7 32.43
8 BRANFOOT David Southampton RC Snr 8 32.45
9 GOWEN Richard Alton Runners Snr 9 32.48
10 RAWLINS John Stubbington Green R & AC Snr 10 32.55
11 WAKEM Brian Aldershot Farnham & Dist Snr 11 32.56
12 BREED Michael Stubbington Green R & AC Snr 12 33.24
13 WALKER Lee Victory AC Snr 13 33.25
14 CLEMENTS Andy Poole AC M45 1 33.28
15 HOLLAND Kevin Crawley AC Snr 14 33.29
16 RIDLEY Simon Southampton RC Snr 15 33.43
17 ALLEN Tony Stubbington Green R & AC M40 1 33.45
18 WARD Robin Portsmouth Joggers Snr 16 33.49
19 THOMSON David City of Portsmouth AC M45 2 34.15
20 HIDE George Winchester & District AC M40 2 34.16
21 LAMPORT Ross Stubbington Green R & AC Snr 17 34.22
22 WEST Matthew Southampton RC Snr 18 34.33
23 HOUGHTON Robin Winchester & District AC Snr 19 34.33
24 GRICE Zippy Stubbington Green R & AC Snr 20 34.38
25 BUNGAY Graham Southampton RC M40 3 34.45
26 DAVIS Peter Southampton RC Snr 21 35.02
27 FINCH Rod Southampton RC Snr 22 35.04
28 MANN Julian Winchester & District AC Snr 23 35.10
29 DESBOROUGH Philip Southampton RC M40 4 35.12
30 SZWINTO Henry New Forest Runners M45 3 35.29
31 VOSSER David Overton Harriers & AC M45 4 35.31
32 O'DOWD Noel Eastleigh RC M50 1 35.33
33 FOTHERBY Paul Southampton RC Snr 24 35.35
34 HARRIES Owen Team Southampton Snr 25 35.37
35 LEIGH Brian Totton RC M45 5 35.43
36 PASSINGHAM Lenny Alton Runners Snr 26 35.45
37 GUEST Phil Portsmouth Joggers M50 2 35.46
38 BRISTOW John Brighton & Hove City AC M45 6 35.50
39 BALL Reg City of Portsmouth AC M50 3 35.52
40 AXON Stephen Southampton RC Snr 27 35.59
41 ADAMS Ronnie Portsmouth Joggers M40 5 36.06
42 BLACKMAN David Southampton RC M40 6 36.06
43 COSTLEY Peter Southampton RC M40 7 36.14
44 CHARLTON Noel Stubbington Green R & AC Snr 28 36.24
45 WILTSHIRE Simon City of Salisbury ARC Snr 29 36.28
46 SHAW Mark Unattached Snr 30 36.28
47 BUTLER Anthony Victory AC M45 7 36.32
48 EAMEY Dave Portsmouth Joggers Snr 31 36.32
49 THOMAS Richard Stubbington Green R & AC M40 8 36.40
50 DAVIES Mike Winchester & District AC M40 9 36.44
51 ANDERSON Michael Farnham Runners M50 4 36.53
52 WHEELER Kevin Gosport Road Runners Snr 32 37.01
53 McMORRAN Simon West Wight Road Runners M45 8 37.03
54 AUGUR Scott Southampton RC M40 10 37.08
55 SMITH Dan Farnham Runners Snr 33 37.09
56 SIMPSON Andy Stubbington Green R & AC Snr 34 37.19
57 RENYARD Malcolm Hardley Runners M60 1 37.33
58 CLARK Adrian Gosport Road Runners M40 11 37.34
59 MARCH Steve Hart Road Runners M40 12 37.35
60 HARDS Barry Stubbington Green R & AC M45 9 37.39
61 McCABE Michael New Forest Runners M50 5 37.44
62 WEST Martyn Southampton RC M50 6 37.51
63 CLIFFORD Richard Overton Harriers & AC Snr 35 37.53
64 GANT Matthew Gosport Road Runners Jnr 1 37.56
65 TOLHURST Lee Overton Harriers & AC Snr 36 38.04
66 SAUNDERS Tony Portsmouth Joggers M55 1 38.05
67 DONNELLY Arthur Hart Road Runners M40 13 38.08
68 SHEPHERD Mark City of Salisbury ARC Snr 37 38.13
69 TRIPP Simon Unattached Snr 38 38.15
70 FURNELL Chris Stubbington Green R & AC Jnr 2 38.18
71 BIRKBY Lance Winchester & District AC M40 14 38.21
72 HERRINGTON Richard Winchester & District AC Snr 39 38.28
73 GUNNER Ray Stubbington Green R & AC M45 10 38.28
74 JACK Chris Unattached Snr 40 38.28
75 PRICE Richard Southampton RC Snr 41 38.33
76 BAGULEY Paul Lordshill Road Runners Snr 42 38.34
77 CONWAY Tony Portsmouth Joggers M45 11 38.37
78 GREEN Malcolm Winchester & District AC M45 12 38.41
79 TOLFREY Neil Victory AC M40 15 38.42
80 YOUNG Peter Ryde Harriers M55 2 38.47
81 GILLESPIE Scott City of Salisbury ARC Snr 43 38.50
82 SPEYERS Martin Runnymede Runners M40 16 38.55
83 PAGE Colin Eastleigh RC M45 13 38.55
84 KENDALL Rob Hardley Runners M40 17 38.57
85 BRIMICOMBE Bob Farnham Runners M40 18 39.06
86 McEWEN Andrew West Wight Road Runners M45 14 39.08
87 SPELMAN Peter Winchester & District AC M40 19 39.09
88 HARPER Theo Alton Runners Snr 44 39.10
89 NASH Paul Denmead Striders Snr 45 39.10
90 WEST Paul Southampton RC Snr 46 39.11
91 CARR Roy Poole AC M55 3 39.13
92 GOODWIN Steve Winchester & District AC M50 7 39.16
93 WRAPSON Chip Havant AC M45 15 39.18
94 JARVIS Paul Tone Zone Runners M40 20 39.20
95 BACON Martin Portsmouth Joggers M40 21 39.22
96 CAULDER Graham Epsom & Ewell Harriers M40 22 39.22
97 SMITH Gerry Epsom & Ewell Harriers M55 4 39.23
98 OLIVER Ollie Unattached Snr 47 39.26
99 STODDART John City of Salisbury ARC Snr 48 39.28
100 WILLIS Gary Portsmouth Joggers M40 23 39.28
101 TURRELL Pete Denmead Striders M45 16 39.31
102 STOCK Jason Gosport Road Runners Snr 49 39.33
103 ARNOLD Dave Denmead Striders M40 24 39.35
104 FERGUSON Mark Havant AC Snr 50 39.35
105 MORRIS David Victory AC M45 17 39.38
106 ALLEN Martin Overton Harriers & AC Snr 51 39.40
107 WEBB Adrian City of Salisbury ARC M40 25 39.42
108 HANNA Kelsham Rhayader AC Snr 52 39.44
109 TREMAIN Andy Winchester & District AC Snr 53 39.48
110 ANGLIM Michael Hardley Runners M55 5 39.49
111 WARD Spencer Unattached Snr 54 39.50
112 CLOW Jim Victory AC M55 6 39.52
113 FRAMPTON Andy Unattached M45 18 39.53
114 SHARP Tony Alton Runners Snr 55 39.55
115 JEPSON Ben Winchester & District AC Snr 56 39.56
116 LITTLE Dave Gosport Road Runners M45 19 40.03
117 READ Michael Southampton RC Snr 57 40.09
118 REEVES Kevin Denmead Striders M40 26 40.11
119 WALLACE Steve Alton Runners Snr 58 40.13
120 BURTON-THORNE Andrew Alton Runners Snr 59 40.17
121 BEAUVOISIN Gerard Denmead Striders M45 20 40.19
122 CARTON Andy Winchester & District AC M50 8 40.23
123 BAILEY Darren Unattached M40 27 40.26
124 ISHERWOOD Paul Poole AC Snr 60 40.27
125 CUNLIFFE Neil Hart Road Runners M40 28 40.36
126 KENNARD Chris Portsmouth Triathletes M50 9 40.37
127 CLARK Simon Denmead Striders M40 29 40.39
128 ROWLES John Unattached Snr 61 40.40
129 BARNES David Eastleigh RC M50 10 40.42
130 PHELPS Guy Victory AC M60 2 40.44
131 MOORES Tony Hampshire Police AC M40 30 40.44
132 HOOPER Peter Eastleigh RC M45 21 40.44
133 BRITTEN Tony Winchester & District AC M45 22 40.45
134 HENSMAN Gavin Unattached Snr 62 40.45
135 HUGHES Brian Portsmouth Joggers M55 7 40.48
136 JENKINS Steve Hardley Runners M50 11 40.49
137 RYDER Mark Unattached M40 31 40.51
138 COX Daniel West Wight Road Runners Jnr 3 40.51
139 SMART Andrew Winchester & District AC Snr 63 40.52
140 WAINWRIGHT David Portsmouth Triathletes M45 23 40.53
141 BURNAGE Paul Lordshill Road Runners M45 24 40.57
142 BOND Neale Unattached M45 25 40.58
143 GRUBERT Mark Fareham Crusaders RC M40 32 41.03
144 DALLY Michael Fareham Crusaders RC Snr 64 41.05
145 PHILLIPS Martin City of Salisbury ARC M45 26 41.06
146 GARTSIDE Laurence Team Southampton Jnr 4 41.08
147 NORFOLK Ben Alton Runners Snr 65 41.08
148 HOY Phil Portsmouth Joggers M45 27 41.12
149 LONGWORTH Alistair Romsey Road Runners Snr 66 41.18
150 PUNTAN Piers Overton Harriers & AC Snr 67 41.22
151 BARNETT Paul Alton Runners M45 28 41.22
152 SWANWICK Paul Unattached Snr 68 41.23
153 ADDISON Colin Farnham Runners M40 33 41.35
154 HALL Andrew Portsmouth Joggers M55 8 41.37
155 MURSELL John Totton RC M60 3 41.38
156 BAILEY Richard Victory AC Jnr 5 41.40
157 GREENFIELD Toby Victory AC Snr 69 41.41
158 WHITCHER Ian Southampton RC M45 29 41.43
159 PARKINSON Robert Southampton RC M40 34 41.44
160 WESTERN Dale Havant AC Snr 70 41.48
161 GIBBS Steve Unattached Snr 71 41.49
162 JOLLIFFE Ian West Wight Road Runners M60 4 41.52
163 LODGE Chris Unattached M40 35 41.55
164 JOHNSON Andy Gosport Road Runners M40 36 41.56
165 LEIGH Jon Stubbington Green R & AC M45 30 41.57
166 TULIP Alan Southampton RC M50 12 41.59
167 PORTER Nick Unattached M45 31 41.59
168 BELL Steve Portsmouth Joggers Snr 72 42.00
169 DURHAM Loyd Gosport Road Runners Snr 73 42.05
170 WALKER John Winchester & District AC M50 13 42.06
171 SMITH Derek Winchester & District AC M50 14 42.07
172 JENMAN David Southampton RC Snr 74 42.09
173 STEEL Angus Team Southampton M55 9 42.10
174 PRINCE Matt Unattached M40 37 42.16
175 MARVIN Nick Andover Triathlon Club Snr 75 42.17
176 STEADMAN Terry Farnham Runners Snr 76 42.17
177 GARDENER Lee Unattached Snr 77 42.18
178 BEARDSMORE William Hardley Runners M55 10 42.20
179 SIMMS Richard Stubbington Green R & AC M40 38 42.22
180 TWEED Andy Farnham Runners M40 39 42.25
181 BUNDEY Paul Unattached Snr 78 42.26
182 LEE Marcus Stubbington Green R & AC Snr 79 42.27
183 WARN Derek Southampton RC M40 40 42.27
184 FINCH Stephen Unattached M40 41 42.30
185 PELLEY Mark Denmead Striders M45 32 42.30
186 AUSTIN Andy Gosport Road Runners M45 33 42.33
187 KEEGAN Martin Runnymede Runners M45 34 42.35
188 SKELTON David Unattached M45 35 42.36
189 HAZZARD Nikki City of Salisbury ARC Jnr 6 42.38
190 HEATHCOTE Richard Unattached Snr 80 42.38
191 GILLESPIE Andrew City of Salisbury ARC M45 36 42.39
192 COURT Alan Unattached M40 42 42.41
193 SALMON Rob Unattached Snr 81 42.41
194 JAHOUEL Xavier CORS (FRA) Snr 82 42.45
195 BOULTER David Cove Joggers M45 37 42.47
196 YEANDLE Tim Eastleigh RC M50 15 42.48
197 DUTTON Bernard Team Southampton M50 16 42.48
198 MAY Philip Stubbington Green R & AC M45 38 42.50
199 LYONS Jason Portsmouth Triathletes Snr 83 42.53
200 WHELAN Gordon Southampton RC M45 39 42.54
201 SMITH Rod City of Salisbury ARC M60 5 42.55
202 DENNETT Peter Andover Triathlon Club Snr 84 42.56
203 BRIDLE David Tone Zone Runners M45 40 42.57
204 BLEWETT Stephen Hart Road Runners M40 43 42.58
205 HARDING Peter Victory AC M55 11 43.01
206 HOLLOWAY Melvyn City of Salisbury ARC M50 17 43.02
207 ALLEN Chris Unattached Snr 85 43.08
208 FIELON Paul Unattached M45 41 43.08
209 GRIGOLEIT Peter Basingstoke & MidHants AC M40 44 43.08
210 GATES Andrew Totton RC M45 42 43.10
211 MURRAY David Totton RC M40 45 43.10
212 CARTER Callam Portsmouth Joggers M40 46 43.12
213 KIMBER Nick Stubbington Green R & AC M45 43 43.12
214 LETHEREN Michael Lordshill Road Runners M50 18 43.13
215 SMITH Wayne Eastleigh RC Snr 86 43.16
216 SHERMAN Timothy Southampton RC Snr 87 43.17
217 BATTEN Kim Southampton RC M50 19 43.19
218 MOORE Darren Unattached M40 47 43.20
219 STUBBS Ian Unattached Snr 88 43.22
220 SWANN Trevor Tone Zone Runners M45 44 43.23
221 SIMMONS Peter Unattached M50 20 43.24
222 OCKELFORD Dave Hampshire Police AC M40 48 43.25
223 STAMP Rick Portsmouth Joggers M45 45 43.28
224 CARR Peter Ryde Harriers Snr 89 43.29
225 GORHAM John City of Salisbury ARC M50 21 43.29
226 PERROTT Liam Unattached Snr 90 43.31
227 SHONE Iain City of Salisbury ARC Snr 91 43.33
228 DAUGHERTY Brian Portsmouth Joggers M50 22 43.33
229 PETTITT Simon Unattached Snr 92 43.33
230 GREGORY Peter Hardley Runners M45 46 43.35
231 MACKENZIE Graham Victory AC M40 49 43.35
232 LOVELL Ashley Stubbington Green R & AC M45 47 43.39
233 WYETH Douglas Unattached Snr 93 43.41
234 LEE Andy Stubbington Green R & AC M45 48 43.44
235 SLY Andy Serpentine RC M40 50 43.45
236 HAVILL Neil Hart Road Runners M45 49 43.45
237 HOWE Tom Unattached Snr 94 43.47
238 SPOONER Paul Portsmouth Joggers Snr 95 43.55
239 SCIVIER Paul West Wight Road Runners M45 50 43.55
240 DUDOK John Isle of Wight RRAC M45 51 43.56
241 BURDETT Neil Unattached Snr 96 43.58
242 ENGLISH Rob Stubbington Green R & AC M40 51 43.59
243 TAYLOR Michael Portsmouth Joggers M50 23 44.00
244 POWELL Geoff Gosport Road Runners Snr 97 44.01
245 WILLIAMS Steve Unattached M45 52 44.03
246 HECK Mat Unattached Snr 98 44.04
247 HAMILTON Neil Unattached M40 52 44.05
248 POTTER John Unattached Snr 99 44.06
249 CROCKER Matthew Unattached Snr 100 44.07
250 JOICE Carl Unattached Snr 101 44.07
251 JONES Bruce Hickey's Harriers M40 53 44.08
252 ELLIS Jonathan Gosport Road Runners Snr 102 44.09
253 JAHOUEL Michel CORS (FRA) M55 12 44.11
254 HAMPSON Andy RNRMTA M40 54 44.12
255 JONES Sean Stubbington Green R & AC M40 55 44.13
256 BOYCE Michael Liss Runners M50 24 44.13
257 ARMSTRONG Andy Southampton RC Snr 103 44.14
258 HALL Ken Denmead Striders M50 25 44.15
259 CHEAL Danny Unattached Snr 104 44.16
260 NICHOLLS Tony Gosport Road Runners M45 53 44.17
261 JEFFS John Gosport Road Runners M60 6 44.18
262 BANGERT Alexander Victory AC Snr 105 44.19
263 BLUNDELL Paul Hardley Runners M40 56 44.20
264 WILTSHIRE Gordon City of Salisbury ARC M70 1 44.22
265 MARTIN Steve Unattached M45 54 44.24
266 HARMAN Stephen Unattached M40 57 44.26
267 HARDER Dave Unattached Snr 106 44.29
268 RATLIFFE Bob Stowmarket Striders M55 13 44.32
269 MOORE Andrew Sixth Dimension RC Snr 107 44.33
270 FLETCHER Andrew Andover AC Jnr 7 44.36
271 MOAT Andy Unattached Snr 108 44.37
272 MELVIN Don Farnham Runners M50 26 44.44
273 BERRY Ian Unattached Snr 109 44.45
274 GOLDEN David Unattached M40 58 44.46
275 FAROPPA Richard Chippenham Harriers Snr 110 44.47
276 CONNOR Ian Unattached M45 55 44.48
277 WARING Pete Portsmouth Joggers M45 56 44.50
278 SHAW Will Unattached Snr 111 44.55
279 McMANUS David Unattached Snr 112 44.56
280 HAYES Jake Unattached Snr 113 44.57
281 DAVIES Nick Stubbington Green R & AC M40 59 44.58
282 LINDLEY Peter Gosport Road Runners M60 7 45.00
283 FRANCESCHINI Daniele Eastleigh RC M50 27 45.01
284 CHAMBERLAIN Phil Unattached Snr 114 45.02
285 BARBER Jeremy Hardley Runners M50 28 45.04
286 WALKER Gavin Unattached Snr 115 45.06
287 KANE Jonathan Winchester & District AC M60 8 45.10
288 GOODCHILD Derek Lordshill Road Runners M55 14 45.12
289 MAITLAND Graham Ryde Harriers M55 15 45.13
290 BADDAMS Paul Southampton RC M40 60 45.13
291 YOUNG Jamie Unattached M40 61 45.15
292 BETTRIDGE Toby Gosport Road Runners Snr 116 45.21
293 WHITBY Douglas City of Portsmouth AC M40 62 45.22
294 McCAWLEY Gary Denmead Striders M40 63 45.22
295 MADDICK Bruce Romsey Road Runners M60 9 45.22
296 ATKINS Richard Wimborne AC M40 64 45.22
297 CARRIE Joe Portsmouth Joggers M40 65 45.25
298 HANCOCK Anthony Chichester Runners & AC M50 29 45.26
299 HILLIER Paul Road Runners Club M55 16 45.27
300 MALIPHANT Mike Portsmouth Joggers M45 57 45.28
301 EVANS Matthew Unattached Snr 117 45.31
302 WILLIAMS Dave Portsmouth Joggers M45 58 45.33
303 CONATY Zac Unattached Snr 118 45.33
304 BOWLER Graeme Unattached Snr 119 45.33
305 NOYCE Jonathan Unattached Snr 120 45.34
306 SHAW Ted Denmead Striders M40 66 45.38
307 CREASE David Unattached Snr 121 45.38
308 CASS Dave Isle of Wight RRAC M40 67 45.41
309 WHEELER Andrew Unattached Snr 122 45.42
310 WALKER Richard Fareham Crusaders RC Snr 123 45.42
311 CARTER Glenn Unattached Snr 124 45.43
312 LIGGITT Chris Unattached Snr 125 45.43
313 HULL Mark Victory AC Snr 126 45.46
314 EDWARDS Richard Unattached Snr 127 45.47
315 DEAN Peter Team Southampton M55 17 45.47
316 LINN Jeremy Unattached M40 68 45.48
317 HUTCHINGS Andrew Unattached Snr 128 45.50
318 GILBERT Kevin Team Southampton M45 59 45.50
319 SHERLOCK Richard Windle Valley Runners M50 30 45.51
320 ROBERTS Alex Unattached Jnr 8 45.53
321 HAMBROOK Alex Unattached Snr 129 45.55
322 OWEN Sam Unattached Snr 130 45.58
323 BROWN Simon Unattached Snr 131 45.58
324 STARES Michael Gosport Road Runners M55 18 45.58
325 STRIDE Trevor Totton RC M40 69 45.58
326 BRADY Michael Unattached M45 60 46.00
327 COOKE Mick Unattached M50 31 46.01
328 O'MALLEY Kieran Unattached M40 70 46.01
329 ROBERTS Paul Winchester & District AC M55 19 46.01
330 NORTON Jonathan Ryde Harriers M60 10 46.01
331 HOUGHTON Michael Wessex Road Runners M45 61 46.02
332 MESSENGER Brian Unattached M45 62 46.05
333 MASON Colin Royal Navy AC M55 20 46.06
334 OSBORNE Kevin Gosport Road Runners M50 32 46.07
335 FLECKNOR Darrell Unattached M40 71 46.09
336 WINSLOW Tony Unattached M45 63 46.17
337 HUGHES Alan Gosport Road Runners M50 33 46.17
338 RICHARDSON Alan Cove Joggers M50 34 46.18
339 FAIRBANK Peter South West Veterans AC M55 21 46.18
340 GREENFIELD Mark Stubbington Green R & AC M40 72 46.18
341 PAPADATOS Christopher Unattached M45 64 46.19
342 JACKSON Graham Unattached Snr 132 46.20
343 EXCELL Graham Unattached Snr 133 46.27
344 BARTLETT Andrew Unattached M45 65 46.27
345 DIXON Richard Portsmouth Joggers M40 73 46.29
346 BROWN Martin Unattached M40 74 46.31
347 LITTLE Mark Hampshire Police AC Snr 134 46.31
348 HAMMOND Paul Winchester & District AC M50 35 46.34
349 HOBBS Alex Unattached Jnr 9 46.34
350 HAYDEN Darrin Isle of Wight RRAC Snr 135 46.36
351 JORDAN Simon Unattached M40 75 46.38
352 HEAL Sam Unattached M40 76 46.38
353 WATSON Chris Unattached M40 77 46.39
354 ROOT Richard Unattached Snr 136 46.41
355 PAYNE Steve Farnham Runners M45 66 46.41
356 GANNAWAY John New Forest Runners M45 67 46.41
357 WILLIAMS Matthew Unattached Snr 137 46.41
358 COLES Martin Unattached M45 68 46.41
359 JONES Martin City of Salisbury ARC Snr 138 46.44
360 FISHER Brian Cove Joggers M55 22 46.44
361 HARGREAVES Mark Unattached M50 36 46.50
362 COX Trevor Unattached M50 37 46.50
363 ROGERS Jez Rotary Road Runners M40 78 46.55
364 HANCOCK Oliver Unattached Snr 139 46.55
365 MARSH Alan Portsmouth Joggers M65 1 47.03
366 WHEELER Bob Victory AC M50 38 47.03
367 ATKINS David Unattached M45 69 47.03
368 MUSSELWHITE James Fareham Crusaders RC Snr 140 47.03
369 JACOBS Simon Unattached Snr 141 47.07
370 BETHELL Hugh Alton Runners M60 11 47.07
371 WORRALL Richard Team Southampton Snr 142 47.11
372 COLEMAN Graham Victory AC M55 23 47.12
373 WESTERN Phillip Havant AC M55 24 47.12
374 OSBORN Gordon Victory AC M60 12 47.15
375 POLLARD Phil Portsmouth Joggers M60 13 47.15
376 INNS Howard Farnham Runners M50 39 47.17
377 BARNES Paul Unattached Snr 143 47.18
378 HASSAN-HICKS Turgay West Wight Road Runners M45 70 47.18
379 NOONS Justin Hampshire Police AC Snr 144 47.21
380 VAUGHAN Phillip Unattached M40 79 47.21
381 WASHINGTON-SARE Chris Unattached M40 80 47.21
382 RICHARDSON John Unattached Snr 145 47.23
383 SMITH Steve Unattached M40 81 47.23
384 HARVEY Paul Southampton RC M50 40 47.28
385 REEVES Barrie Eastleigh RC M55 25 47.28
386 GODBER Paul Unattached Snr 146 47.30
387 HOBBS Richard Unattached M45 71 47.33
388 MARCHANT Nigel Hart Road Runners M50 41 47.34
389 FRANKLIN David Unattached M40 82 47.34
390 READ Tony Unattached M45 72 47.36
391 GUNNER Ryan Stubbington Green R & AC Jnr 10 47.37
392 RUDLING David Unattached M50 42 47.37
393 HONEYWOOD Ian Unattached M45 73 47.40
394 HALSEY Matthew Unattached Snr 147 47.46
395 GARRETT Jeremy City of Salisbury ARC M50 43 47.46
396 CRIPPS Glenn Unattached M40 83 47.53
397 ROBBINS Steve Unattached M50 44 47.59
398 PENKETH Mark Unattached M40 84 47.59
399 MARTIN Colin City of Salisbury ARC M50 45 48.00
400 HUTCHESON Robert Unattached M40 85 48.05
401 BRAY Andrew Unattached Snr 148 48.05
402 BRAGGS Chris Unattached Snr 149 48.06
403 WALDRON Ben Unattached M40 86 48.07
404 GREEN Michael Unattached M45 74 48.08
405 WRAY Simon Isle of Wight RRAC M50 46 48.08
406 MALIPHANT Leo Unattached Jnr 11 48.09
407 SMITH Grant Unattached Snr 150 48.11
408 BAKER Jeremy Unattached M45 75 48.11
409 KEARNEY Mick Gosport Road Runners M55 26 48.15
410 FOWLER Alun Denmead Striders Snr 151 48.22
411 EADEN Ken Gosport Road Runners M45 76 48.23
412 WILLIAMS Dean Unattached Snr 152 48.30
413 GEARY Christopher Denmead Striders M50 47 48.32
414 CHEESEBROUGH Tim Denmead Striders M45 77 48.32
415 CLUTTON Andy Gosport Road Runners M40 87 48.34
416 QUIGLEY Robert Unattached Snr 153 48.34
417 LE-FAYE Nicholas Unattached M40 88 48.34
418 GOULDING John Andover AC M70 2 48.35
419 SOLLY Gary Unattached M40 89 48.40
420 LEE Stephen Ryde Harriers M60 14 48.45
421 BARTLETT David Unattached M45 78 48.48
422 EDWARDS Mark Unattached Snr 154 48.48
423 ALLEN Adrian Lordshill Road Runners M45 79 48.52
424 HOPE-INGLIS Ian Unattached M40 90 48.52
425 KINCHINGTON Keith Unattached Snr 155 48.54
426 GREEN Christopher Stubbington Green R & AC M40 91 48.56
427 CAPOCCI Mark Unattached Snr 156 48.56
428 COFFEY Mick Unattached M40 92 48.56
429 PONSFORD Matt Stubbington Green R & AC Jnr 12 48.59
430 WALLER Thomas Unattached Snr 157 49.00
431 GRIERSON Brian Lordshill Road Runners M65 2 49.00
432 SHEPPERD Jim Lordshill Road Runners M45 80 49.00
433 NEWEY Michael Unattached M45 81 49.02
434 KENT Alan Ryde Harriers M65 3 49.02
435 LAURENSON Tony Denmead Striders M45 82 49.05
436 SKERRY Roger Stubbington Green R & AC M45 83 49.07
437 SPARKES Tim Unattached M40 93 49.07
438 HALL Arron Unattached Snr 158 49.08
439 McEWAN Rory Unattached Snr 159 49.10
440 MONAGHAN Michael Royal Navy AC M55 27 49.20
441 POWELL Philip Unattached M50 48 49.23
442 EDWARDS Robert Victory AC M60 15 49.24
443 BAKER Phil Unattached Snr 160 49.29
444 PERRIAM Andrew Unattached M40 94 49.30
445 BENNETT Bernard Winchester & District AC M70 3 49.31
446 MILLS Peter Unattached M45 84 49.39
447 DAVIS John Unattached M40 95 49.40
448 CAPODICI Mark Isle of Wight RRAC Snr 161 49.45
449 ANDREWS David Unattached M50 49 49.47
450 GODDARD Stephen Unattached M40 96 49.48
451 ROBERTS Michael Unattached Snr 162 49.51
452 FRY Kevin Isle of Wight RRAC Snr 163 49.53
453 FOWLER Paul Unattached M40 97 49.55
454 HAGAN Malcolm Victory AC M45 85 49.56
455 GOFF Graham Sixth Dimension RC Snr 164 49.59
456 PARKER Tony Portsmouth Joggers M40 98 49.59
457 SPIERS Leslie Unattached M55 28 49.59
458 GREEN Adrian Unattached M40 99 50.02
459 COLLINS Mike Portsmouth Joggers M55 29 50.03
460 RUANE Steven Unattached Snr 165 50.05
461 KIRBY David Gosport Road Runners M60 16 50.05
462 HARVEY Brian Totton RC M65 4 50.05
463 GARTSIDE Jeremy Lordshill Road Runners M55 30 50.07
464 DUTTON Michael Gosport Road Runners M55 31 50.07
465 HUNT Nick Unattached M50 50 50.08
466 DIBLEY Colin Unattached M40 100 50.08
467 CURD Shaun Unattached Snr 166 50.12
468 SADLER Paul Unattached M40 101 50.14
469 STROWGER Robert Unattached M40 102 50.20
470 JOHNSON Matthew Unattached Snr 167 50.20
471 WOODS Colin Windle Valley Runners M45 86 50.20
472 LANG Ian Southampton RC M50 51 50.20
473 KENT Graham Basingstoke & MidHants AC M55 32 50.23
474 SALT Anthony Unattached M40 103 50.23
475 WOOTTON Simon Unattached M40 104 50.23
476 GRINDEY John Unattached M40 105 50.25
477 SCALES Bill Unattached Snr 168 50.29
478 ARMON John Unattached M60 17 50.32
479 FLEMING Simon Unattached M40 106 50.34
480 JONES Stuart Gosport Road Runners M40 107 50.35
481 LANGRISH David Unattached M55 33 50.39
482 GEE Raymond Southampton RC M70 4 50.41
483 CUSHING Mark Unattached M40 108 50.46
484 SMITH Andy Unattached M40 109 50.46
485 GRAY Mike Winchester & District AC M50 52 50.47
486 BURRIDGE John Road Runners Club M50 53 50.47
487 PHELPS Roy Unattached M40 110 50.49
488 NICHOLSON John Unattached Snr 169 50.49
489 TARABELLA Simon Unattached M50 54 50.50
490 COPELAND Terry Click Tri M45 87 50.51
491 ROBINSON Nicholas Unattached M45 88 50.52
492 McBROOME Frank Unattached M55 34 50.56
493 FISK Wayne Unattached M45 89 50.57
494 FODEN Graham Victory AC M55 35 50.57
495 RAMSWELL Philip Unattached M60 18 50.58
496 FOLLAND Mark Unattached M40 111 50.58
497 HOMER Malcolm Unattached M45 90 50.58
498 ROFF Keith Totton RC M50 55 51.01
499 DONEY Paul Unattached M40 112 51.06
500 WEBB Roy Tone Zone Runners M70 5 51.09
501 DONEY Chris Unattached Snr 170 51.12
502 SMITH Malc Eastleigh RC M40 113 51.12
503 REYNOLDS Robert Unattached Snr 171 51.12
504 TAYLOR John Liss Runners M70 6 51.16
505 GOWLING Jerry Unattached M45 91 51.18
506 LOVEDAY Victor West Wight Road Runners M60 19 51.19
507 MATHIESON Wayne Unattached M40 114 51.22
508 McGARRY John Lordshill Road Runners M55 36 51.24
509 STANDEN Michael Portsmouth Joggers M50 56 51.25
510 SHEPPARD Richard Farnham Runners Snr 172 51.29
511 WEBB Martyn Unattached M60 20 51.33
512 CRAGG Richard Unattached Snr 173 51.35
513 POYNTON Tim Unattached M40 115 51.35
514 LOCKYER Paul Unattached M40 116 51.38
515 O'ROURKE Richard Unattached Snr 174 51.40
516 BETTS John Chichester Runners & AC M55 37 51.41
517 TOOLE Jeremy Unattached M45 92 51.42
518 BURNHAM Andrew Hampshire Police AC Snr 175 51.45
519 LARKIN Peter Portsmouth Joggers M50 57 51.47
520 OWEN Philip Unattached M40 117 51.49
521 POTTER Mark Unattached M40 118 51.51
522 ROBINSON Howard Hart Road Runners M55 38 51.54
523 HAYWARD Graham Unattached M55 39 51.54
