Stubbington Green Runners & AC

SGR & AC 10k Results - 8th January 2006 (Revised 12.01.06)

Once again, many thanks to Richard Dean for supplying the superb results service.

| Men | Women | Wheelchair Athletes - Men | Wheelchair Athletes - Women | Men's Teams | Vet Men's Teams | Women's Teams | Vet Women's Teams | Fun Run |

MEN
Pos. Name Club Cat Pos. Time
1 LAMBERT Toby Alton Runners Snr 1 30.10
2 LE GASSICK Mark Stubbington Green R & AC Snr 2 31.49
3 MORGAN-LEE Andy Southampton RC Snr 3 31.59
4 ANDERSON Nick Winchester & District AC Snr 4 32.48
5 HIDE George Winchester & District AC Snr 5 33.22
6 GRICE Zippy Stubbington Green R & AC Snr 6 33.25
7 DAWES Stephen Guernsey Island AAC Snr 7 33.38
8 RAWLINS John Stubbington Green R & AC Snr 8 33.50
9 MANN Julian Winchester & District AC Snr 9 34.00
10 THOMSON Christopher City of Portsmouth AC Snr 10 34.13
11 BUIS James Lordshill Road Runners Snr 11 34.18
12 BREWER Oliver Bingley Harriers & AC Snr 12 34.20
13 REID Gordon Stubbington Green R & AC Snr 13 34.36
14 WARD Robin Portsmouth Joggers Snr 14 34.37
15 WEST Matthew Southampton RC Snr 15 34.39
16 SAUNDERS Andrew Portsmouth Joggers Snr 16 34.41
17 DUFFIN Tor Stubbington Green R & AC Snr 17 34.47
18 RIDLEY Simon Southampton RC Snr 18 34.48
19 BUNGAY Graham Southampton RC M40 1 34.51
20 RHIMES Godfrey City of Portsmouth AC M50 1 34.52
21 PICKIN Mark Southampton RC Snr 19 35.02
22 WALKER Lee Victory AC Snr 20 35.08
23 HALL Chris Stubbington Green R & AC M40 2 35.08
24 HOLMES Dave Guernsey Island AAC Snr 21 35.08
25 BRAINES Jeremy Winchester & District AC Snr 22 35.10
26 MEAD Steve Woodstock Harriers M40 3 35.11
27 HARPER Mike Stubbington Green R & AC M45 1 35.33
28 BRISTOW John Brighton & Hove City AC M45 2 35.38
29 BALL Reg City of Portsmouth AC M50 2 35.40
30 JONES David Unattached Snr 23 35.42
31 HOWELL Tim Lordshill Road Runners Snr 24 36.08
32 RAVAL Kiran Stubbington Green R & AC Snr 25 36.11
33 DAVIES Mike Winchester & District AC M40 4 36.24
34 NORMAN John Hardley Runners Snr 26 36.26
35 WILTON Graham Farnham Runners M40 5 36.30
36 HARDS Barry Stubbington Green R & AC M45 3 36.31
37 GOULDING Stephen Pewsey Vale RC M40 6 36.34
38 LANGRIDGE Darren Unattached Snr 27 36.39
39 SIMPSON Andy Stubbington Green R & AC Snr 28 36.41
40 VOSSER David Overton Harriers & AC M45 4 36.45
41 TOLFREY Neil Victory AC M40 7 36.53
42 GUNNER Ray Stubbington Green R & AC M40 8 37.05
43 STAMP Vince City of Portsmouth AC M45 5 37.14
44 BURNINGHAM Mike Royal Navy AC M40 9 37.23
45 SAUNDERS Tony City of Portsmouth AC M55 1 37.29
46 ANDERSON Michael Farnham Runners M45 6 37.33
47 SMITH Dan Farnham Runners Snr 29 37.35
48 MARSHALL Stephen Stubbington Green R & AC M45 7 37.36
49 AUGUR Scott Southampton RC Snr 30 37.37
50 KELLAWAY Andy Hardley Runners Snr 31 37.50
51 HARRISON James Tone Zone Runners Snr 32 37.51
52 WILTSHIRE Simon City of Salisbury ARC Snr 33 37.52
53 PREVEL Marcus Guernsey Island AAC Snr 34 37.54
54 WEST Martyn Southampton RC M50 3 37.54
55 TAYLOR Keith Southampton RC M50 4 37.59
56 JEFFERY David Victory AC Snr 35 38.01
57 GREENFIELD Toby Victory AC Snr 36 38.02
58 TRIPP Simon Unattached Snr 37 38.03
59 CAMPION Mark Portsmouth Joggers Snr 38 38.12
60 JOHNSON Andy Gosport Road Runners M40 10 38.14
61 SHONE Iain City of Salisbury ARC Snr 39 38.17
62 CHAMBERS Christopher Eastleigh RC Snr 40 38.18
63 DAVIES Martin Eastleigh RC M45 8 38.20
64 ROBINSON Andrew Winchester & District AC Snr 41 38.22
65 AUSTIN Nick Lordshill Road Runners Snr 42 38.27
66 ARNOLD Dave Denmead Striders M40 11 38.29
67 HEARNDEN Simon Stubbington Green R & AC Snr 43 38.29
68 BARNETT Robert Alton Runners M45 9 38.30
69 PRICE Richard Unattached Snr 44 38.30
70 NAIRN Roderick Stubbington Green R & AC M50 5 38.30
71 CLARKSON Will Winchester & District AC Snr 45 38.34
72 JOHNSON Simon Portsmouth Triathletes Snr 46 38.36
73 LLOYD David Farnham Runners Snr 47 38.45
74 GOODWIN Steve Winchester & District AC M50 6 38.48
75 BUSH David Overton Harriers & AC Snr 48 38.49
76 RENYARD Malcolm Hardley Runners M60 1 38.49
77 MORRIS David Victory AC M45 10 38.49
78 GRIGOLEIT Peter Basingstoke & Mid Hants AC M40 12 38.49
79 GREEN Malcolm Winchester & District AC M45 11 38.50
80 MUNT Kevin Alton Runners M45 12 38.54
81 GUNNER Ryan Stubbington Green R & AC Jnr 1 38.56
82 LITTLE Dave Gosport Road Runners M45 13 38.56
83 BARNES David Eastleigh RC M50 7 38.57
84 ELSMERE Stephen Unattached Snr 49 39.00
85 HARTLEY Andy Overton Harriers & AC Snr 50 39.00
86 SMART Andy Winchester & District AC Snr 51 39.01
87 ROGERS John Unattached Snr 52 39.03
88 VOLLER Philip Havant AC M45 14 39.06
89 HARDMAN Gareth Winchester & District AC M40 13 39.06
90 LAWS Michael Stubbington Green R & AC M40 14 39.08
91 McKEOWN Vincent Eastleigh RC Snr 53 39.08
92 SINCLAIR Terry Southampton RC M45 15 39.10
93 BUXTON Paul Victory AC M45 16 39.14
94 MURPHY Steve Farnham Runners M45 17 39.14
95 TINNEY Mike Portsmouth Triathletes Snr 54 39.17
96 STOCK Jason Gosport Road Runners Snr 55 39.23
97 KENDALL Rob Hardley Runners M40 15 39.25
98 YOUNG Peter Ryde Harriers M55 2 39.33
99 GASKELL David Basingstoke & Mid Hants AC Snr 56 39.34
100 NASH Paul Denmead Striders Snr 57 39.36
101 SHEPHERD Mark City of Salisbury ARC Snr 58 39.39
102 JOLLIFFE Ian West Wight Road Runners M60 2 39.39
103 CLARK Simon Denmead Striders M40 16 39.43
104 MURSELL John Totton RC M60 3 39.44
105 DYKE David Guernsey Island AAC Snr 59 39.44
106 HOOPER Peter Eastleigh RC M45 18 39.46
107 COLEMAN Steve Portsmouth Joggers Snr 60 39.50
108 PURKISS Alan Stragglers M55 3 39.51
109 BIRKBY Lance Gosport Road Runners M40 17 39.55
110 McNICOL Alistair Winchester & District AC Snr 61 39.56
111 BAGULEY Paul Lordshill Road Runners Snr 62 40.03
112 MACE Jean-Pierre Guernsey Island AAC M50 8 40.07
113 BRODRICK Ian Liss Runners M45 19 40.09
114 POWELL Don Basingstoke & Mid Hants AC M50 9 40.14
115 ROGERS Lewis City of Portsmouth AC Jnr 2 40.15
116 HOLDEN Brian Guernsey Island AAC M55 4 40.16
117 INMAN Tom Bedford Harriers AC Snr 63 40.21
118 BEAVEN Phillip City of Salisbury ARC Snr 64 40.26
119 COLE Martyn Biggleswade AC Snr 65 40.29
120 READ Michael Southampton RC Snr 66 40.35
121 BECKETT Malcolm Portsmouth Joggers M40 18 40.38
122 WEAVERS Terry Unattached M40 19 40.39
123 CUNLIFFE Neil Hart Road Runners M40 20 40.42
124 O'HARA Patrick Unattached M55 5 40.44
125 CLIFFORD Richard Overton Harriers & AC Snr 67 40.44
126 ALLEN Martin Overton Harriers & AC Snr 68 40.48
127 BUTLER Anthony Victory AC M45 20 40.55
128 RUSHTON Alan Southampton RC M60 4 40.58
129 RAMSWELL James Hardley Runners Snr 69 41.03
130 POLLOCK David Royal Navy AC M40 21 41.06
131 GILLESPIE Scott City of Salisbury ARC Jnr 3 41.06
132 ACTON Robert Unattached M45 21 41.07
133 BONNER Anthony Totton RC M55 6 41.11
134 HUGHES Brian Portsmouth Joggers M55 7 41.12
135 REED William Winchester & District AC M45 22 41.18
136 COLLINSON James Gosport Road Runners Snr 70 41.21
137 DALLY Michael Fareham Crusaders RC Snr 71 41.26
138 ROWLES John Unattached Snr 72 41.27
139 PELLEY Mark Denmead Striders M40 22 41.29
140 BLEWETT Stephen Hart Road Runners M40 23 41.31
141 TITCOMB David Overton Harriers & AC M45 23 41.31
142 WHITCHER Ian Southampton RC M45 24 41.33
143 PARKINSON Robert Southampton RC M40 24 41.33
144 GRUBERT Mark Fareham Crusaders RC M40 25 41.34
145 TILBURY Eric Overton Harriers & AC M60 5 41.35
146 SMITH Ian Hardley Runners M40 26 41.37
147 COURT Alan Eastleigh RC M40 27 41.44
148 LEE Andrew Stubbington Green R & AC M45 25 41.45
149 HARRISON Clive Unattached Snr 73 41.45
150 WHELAN Gordon Southampton RC M45 26 41.46
151 TREMAIN Andy Winchester & District AC Snr 74 41.46
152 PORTER Nick Unattached M45 27 41.46
153 SMITH Rod City of Salisbury ARC M60 6 41.48
154 AVEY Terry Phoenix AC M55 8 41.49
155 YEANDLE Tim Eastleigh RC M50 10 41.51
156 BANGERT Alex Victory AC Snr 75 41.51
157 PARKER Tim Unattached Snr 76 41.52
158 LODGE Chris Unattached M40 28 41.54
159 BOULTER David Cove Joggers M45 28 41.54
160 KING Geoff Guernsey Island AAC M40 29 41.56
161 WILLIAMS Dave Portsmouth Joggers M45 29 41.56
162 SIMMONDS John Hardley Runners M50 11 41.58
163 SWORN Andrew Hart Road Runners Snr 77 42.01
164 WAINWRIGHT David Portsmouth Triathletes M45 30 42.03
165 FODEN Graham Victory AC M55 9 42.05
166 PARKER Chris Eastleigh RC M40 30 42.07
167 ALLEN Ray Chichester Runners & AC M55 10 42.12
168 STODDART John City of Salisbury ARC Jnr 4 42.12
169 GILBERT Simon Tone Zone Runners M45 31 42.13
170 PONSFORD Twig Stubbington Green R & AC Jnr 5 42.14
171 BETTRIDGE Toby Gosport Road Runners Snr 78 42.23
172 PARVIN Chris Fareham Crusaders RC M45 32 42.31
173 WALLEY Richard Southampton RC M50 12 42.31
174 WALKER John Winchester & District AC M50 13 42.34
175 YOUNG Jamie Unattached M40 31 42.41
176 CAMMELL Bernie Victory AC M45 33 42.44
177 SKELTON David Unattached M45 34 42.48
178 EARLES Ian Unattached Snr 79 42.48
179 DAVIES Nick Stubbington Green R & AC Snr 80 42.48
180 JAHOUEL Xavier Renault ORS Snr 81 42.50
181 MAY Phil Stubbington Green R & AC M45 35 42.52
182 LEATHERDALE Malcolm Unattached M60 7 42.56
183 FIELON Paul Fareham Crusaders RC M45 36 42.57
184 CLIFTON Michael Unattached M50 14 43.01
185 BATTEN Kim Southampton RC M50 15 43.02
186 SWANN Trevor Tone Zone Runners M45 37 43.03
187 GORHAM John City of Salisbury ARC M50 16 43.04
188 GILLESPIE Andrew City of Salisbury ARC M45 38 43.05
189 SMITH Derek Winchester & District AC M50 17 43.06
190 TWEED Andy Farnham Runners M40 32 43.07
191 McNEILL Simon Unattached Snr 82 43.10
192 MOAT Andy Unattached Snr 83 43.12
193 CRISP Matthew Unattached Snr 84 43.22
194 MILLO Brian Victory AC M60 8 43.25
195 NICHOLLS Tony Gosport Road Runners M45 39 43.26
196 KIMBER Nick Stubbington Green R & AC M45 40 43.27
197 JONES Peter Avon Valley Runners M55 11 43.28
198 JENKINS Clive Portsmouth Joggers M50 18 43.32
199 AUSTIN Andrew Gosport Road Runners M45 41 43.39
200 WARD Spencer Unattached Snr 85 43.47
201 WALKER Nicholas Unattached Snr 86 43.47
202 PHILP Stephen City of Salisbury ARC Snr 87 43.49
203 GREEN Michael West Wight Road Runners Snr 88 43.49
204 HARGREAVES Mark Unattached M45 42 43.50
205 CARTER Keith Stubbington Green R & AC M45 43 43.50
206 BRITTEN Tony Winchester & District AC M45 44 43.56
207 CONNOR Ian Unattached M45 45 43.56
208 BELL Steve Portsmouth Joggers Snr 89 44.00
209 MARTIN Stephen Unattached M40 33 44.02
210 ENGLISH Rob Unattached M40 34 44.04
211 STARES Michael Gosport Road Runners M55 12 44.04
212 GANNAWAY John New Forest Runners M45 46 44.05
213 LETHEREN Michael Lordshill Road Runners M50 19 44.05
214 ALCOCK William Stubbington Green R & AC M50 20 44.05
215 MACKENZIE Graham Victory AC M40 35 44.08
216 JAHOUEL Michel Renault ORS M55 13 44.10
217 HALLETT Terry Royal Navy AC M55 14 44.11
218 KANE Jonathan Winchester & District AC M60 9 44.11
219 MALIPHANT Mike Portsmouth Joggers M45 47 44.11
220 NORTON Mark Unattached M40 36 44.12
221 MASSEY Patrick Unattached M40 37 44.13
222 BARBER Andy Road Runners Club M50 21 44.17
223 GOULDING John Andover AC M70 1 44.18
224 HARWOOD Rut Southampton RC Snr 90 44.20
225 SOLHEIM Kai Unattached Snr 91 44.24
226 MITCHELL Richard Victory AC M55 15 44.28
227 FERRETT Jack Unattached Jnr 6 44.28
228 HECK Mat Unattached Snr 92 44.30
229 PRATT Derek Unattached M40 38 44.33
230 MUNDY Kevin Unattached Snr 93 44.34
231 LAVALETTE Stu Unattached Snr 94 44.37
232 JONES Ryan Unattached Jnr 7 44.37
233 CROFT David Gosport Road Runners M60 10 44.37
234 SHAW Ted Denmead Striders Snr 95 44.38
235 CUMMINS Timothy Farnham Runners Snr 96 44.38
236 TAYLOR Michael Portsmouth Joggers M45 48 44.38
237 HULL Mark Victory AC Snr 97 44.42
238 JARVIS Neil Stubbington Green R & AC Snr 98 44.43
239 COATALEN Richard Unattached Snr 99 44.47
240 PRYSE-DAVIES Hugh Unattached M40 39 44.50
241 PANTER John Portsmouth Joggers M45 49 44.51
242 COLEMAN Graham Victory AC M55 16 44.55
243 MARTIN Philip Unattached M40 40 44.56
244 FOX Michael Unattached M40 41 44.57
245 JENKINS Glyn Ryde Harriers M50 22 44.58
246 PENNEY Matthew Victory AC Snr 100 44.58
247 OSMAN Jon Eastleigh RC M45 50 45.01
248 WATSON Chris Unattached Snr 101 45.03
249 POWELL Adrian Unattached Snr 102 45.05
250 KNAPP Brian Unattached M55 17 45.05
251 CROCKER Matthew Unattached Snr 103 45.08
252 MARTINELLI Louis Unattached Snr 104 45.08
253 DAVIDSON Alan Liss Runners M55 18 45.09
254 WILLIAMS Matthew Unattached Snr 105 45.10
255 REEVES Barrie Eastleigh RC M55 19 45.10
256 GARDENER Lee Unattached Snr 106 45.11
257 LOVELL Ashley Stubbington Green R & AC M40 42 45.12
258 MARVIN Nick Andover Triathlon Club Snr 107 45.12
259 BAILEY Richard Victory AC Jnr 8 45.13
260 MESSENGER Brian Unattached M45 51 45.13
261 WILTSHIRE Gordon City of Salisbury ARC M65 1 45.16
262 HAMMOND Paul Winchester & District AC M50 23 45.18
263 CIESLIK Richard Alton Runners M50 24 45.20
264 BARTLETT Andrew Unattached M45 52 45.20
265 FAIRBANK Peter Unattached M55 20 45.21
266 HAMILTON Neil Fareham Crusaders RC M40 43 45.21
267 BRADLEY Richard Unattached Snr 108 45.22
268 HARDING Peter Victory AC M55 21 45.25
269 BEARDSMORE William Hardley Runners M55 22 45.25
270 MUNRO Christopher Stubbington Green R & AC Snr 109 45.27
271 BOWLING Christopher Unattached M45 53 45.28
272 BATSTONE Mike Tone Zone Runners M55 23 45.29
273 AYRES Ian Unattached M45 54 45.33
274 GARTSIDE Laurence Team Southampton Jnr 9 45.35
275 LINDLEY Peter Gosport Road Runners M60 11 45.36
276 McGEADY Peter Army AA Snr 110 45.39
277 POLLARD Phil Portsmouth Joggers M60 12 45.40
278 CLEMENTS Peter City of Salisbury ARC M55 24 45.42
279 GREENFIELD Mark Unattached M40 44 45.44
280 ROBERTS Paul Winchester & District AC M55 25 45.44
281 OLIVER Raymond Portsmouth Joggers M50 25 45.44
282 BETHELL Hugh Alton Runners M60 13 45.48
283 SHERLOCK Richard Windle Valley Runners M45 55 45.48
284 CHAMBERLAIN Phil Fareham Crusaders RC Snr 111 45.50
285 WOODS Nathanael Unattached Snr 112 45.57
286 GARDNER Colin Gosport Road Runners M40 45 45.58
287 GREGORY Paul Hart Road Runners M50 26 46.00
288 MURRAY Ian Victory AC M55 26 46.01
289 BARNEY Steve Eastleigh RC M40 46 46.01
290 HALL Ken Unattached M50 27 46.02
291 O'MALLEY Kieran Unattached M40 47 46.02
292 PEGLER Paul Treasury RC M50 28 46.04
293 RILEY Peter Unattached M40 48 46.05
294 FIRTH Martin Unattached M40 49 46.08
295 JOHNSON Michael Unattached Snr 113 46.12
296 KEARNEY Mick Gosport Road Runners M55 27 46.17
297 WHITE Peter Ryde Harriers M50 29 46.19
298 FULTON Craig Unattached M40 50 46.21
299 LONGWORTH Alistair Romsey Road Runners Snr 114 46.23
300 SADLER Paul Unattached M40 51 46.29
301 WHEELER Bob Victory AC M50 30 46.33
302 LOMAX Mike Unattached Snr 115 46.35
303 GRIFFITHS Harry Unattached M50 31 46.37
304 MELVIN Don Farnham Runners M50 32 46.39
305 DAY Tony Unattached M40 52 46.41
306 HEATHCOTE Richard Unattached Snr 116 46.41
307 UZZELL Simon Gosport Road Runners Snr 117 46.42
308 VAUGHAN Phil Unattached M40 53 46.44
309 NIGHTINGALE Chris Unattached M40 54 46.45
310 LEMON Steve Unattached Snr 118 46.46
311 TUSSLER John Stubbington Green R & AC M55 28 46.47
312 MILNE Hamish Unattached Snr 119 46.49
313 MOAT Chris Unattached Snr 120 46.49
314 PHEBY David Stubbington Green R & AC M40 55 46.53
315 MACKLIN Matt Unattached Snr 121 46.53
316 ROFF Keith Totton RC M50 33 46.55
317 CARTER Glenn Unattached Snr 122 47.00
318 PATERSON Christopher New Forest Runners M45 56 47.02
319 WEST-THOMAS Steven Army AA M40 56 47.03
320 RIGGOTT Nichol Victory AC M45 57 47.04
321 COOKE Mick Unattached M45 58 47.07
322 VINCE Brian Denmead Striders M50 34 47.08
323 LARKIN Peter Unattached M50 35 47.08
324 HUGHES Alan Gosport Road Runners M45 59 47.09
325 FISHER Brian Cove Joggers M50 36 47.09
326 COLES Martin Unattached M45 60 47.18
327 KALUS Chris Unattached M50 37 47.22
328 EFFORD David City of Portsmouth AC M50 38 47.23
329 HART Colin Cove Joggers M55 29 47.24
330 CASS Dave Isle of Wight RR Snr 123 47.24
331 OSBORN Gordon Victory AC M60 14 47.25
332 HARRIS Keith Unattached M40 57 47.27
333 LINES David Portsmouth Joggers M40 58 47.30
334 DAVIES William Winchester & District AC M70 2 47.33
335 ROBERTS Michael Unattached Snr 124 47.33
336 GODDARD Richard Unattached M40 59 47.35
337 MACLEOD Colin Unattached M45 61 47.38
338 WEBB Roy Tone Zone Runners M70 3 47.41
339 CAPOCCI Mark Unattached Snr 125 47.41
340 WINSLOW Tony Unattached M45 62 47.44
341 KENT Alan Ryde Harriers M65 2 47.47
342 WADEY Graham Unattached M40 60 47.48
343 COOPER Gary Unattached M50 39 47.53
344 WOODS Colin Windle Valley Runners M45 63 47.56
345 TOLLETT Trevor Unattached M40 61 47.57
346 HARBOUR Joseph Unattached M45 64 47.57
347 HOWE Tom Unattached Snr 126 47.59
348 LIPSCOMBE Paul Eastleigh RC M40 62 48.04
349 RODGERS Malcolm Unattached M45 65 48.04
350 PATIENCE Paul Unattached Snr 127 48.08
351 SPARKES Tim Unattached M40 63 48.09
352 MAKARUK Dan Unattached Snr 128 48.09
353 HARRIS Paul Unattached M40 64 48.10
354 FRITTER Mark Unattached M40 65 48.10
355 SIMPSON Andy Unattached M40 66 48.10
356 MARSH John Victory AC Snr 129 48.12
357 FLEET Matthew Portsmouth Joggers Snr 130 48.14
358 PARKER Tony Portsmouth Joggers Snr 131 48.16
359 ROGERS Jez Rotary Road Runners M40 67 48.21
360 GRIERSON Brian Lordshill Road Runners M65 3 48.25
361 FORD Matt Unattached Snr 132 48.26
362 SLY Andy Serpentine RC M40 68 48.33
363 BENNETT Bernard Winchester & District AC M70 4 48.35
364 CARTER-WHITE Thomas Unattached Snr 133 48.35
365 OSBORNE Kevin Gosport Road Runners M45 66 48.40
366 ALLCOCK William Liss Runners M65 4 48.45
367 GEARY Christopher Denmead Striders M50 40 48.46
368 WALDRON Ben Unattached M40 69 48.47
369 RADFORD John Winchester & District AC M50 41 48.50
370 MOORE Andrew Sixth Dimension RC Snr 134 48.53
371 DOE David Unattached M45 67 48.54
372 CHEAL Danny Unattached Snr 135 48.54
373 BROWN Chris Civil Service Sports Club M45 68 48.58
374 LAUGHLIN Paul Unattached Snr 136 49.05
375 LAUGHLIN Ken Unattached M55 30 49.06
376 O'CALLAGHAN John Stubbington Green R & AC Snr 137 49.06
377 WALDEN Steve Unattached Snr 138 49.06
378 VAMPLEW David Unattached M55 31 49.11
379 AVIS Neil Unattached Snr 139 49.11
380 HEAD Paul Unattached Snr 140 49.16
381 HAGAN Malcolm Victory AC M45 69 49.19
382 SANDERS Philip Unattached M55 32 49.22
383 COCHRANE Colin Unattached Snr 141 49.22
384 MARCHESE Paul Eastleigh RC M65 5 49.26
385 SHEPPARD Keith Unattached M45 70 49.32
386 COUZENS Andre Unattached Snr 142 49.34
387 DUTTON Michael Gosport Road Runners M55 33 49.34
388 CLUTTON Andy Gosport Road Runners Snr 143 49.36
389 FAICHEN Andy Gosport Road Runners M50 42 49.39
390 WILLIAMS Dean Unattached Snr 144 49.39
391 ARTHUR David Unattached M40 70 49.40
392 HOSKINSON Tony Victory AC M45 71 49.40
393 KIRBY David Gosport Road Runners M60 15 49.46
394 BURRIDGE John Road Runners Club M50 43 49.47
395 MUSSELWHITE James Fareham Crusaders RC Snr 145 49.54
396 EDWARDS Gary Unattached Snr 146 50.00
397 McGARRY John Lordshill Road Runners M55 34 50.01
398 HINKS Karl Unattached M40 71 50.02
399 BLOY Nicholas Hampshire Police AC Snr 147 50.03
400 KNIGHT Barry Unattached M45 72 50.06
401 BERROW Peter Unattached M45 73 50.07
402 EADEN Ken Gosport Road Runners M45 74 50.07
403 GARTSIDE Jeremy Lordshill Road Runners M55 35 50.12
404 AYRISS Kevin Gosport Road Runners M45 75 50.13
405 EVANS Barry Gosport Road Runners M40 72 50.14
406 DOVE Chris Worthing Striders M50 44 50.17
407 CONSTANCE Neil Unattached Snr 148 50.21
408 REILLY Stuart Unattached M40 73 50.24
409 BRADLEY Alan Unattached M40 74 50.24
410 HOMER Mark Unattached Jnr 10 50.26
411 HOMER Malcolm Unattached M45 76 50.26
412 DAVIS Christian Unattached Snr 149 50.26
413 STANDEN Michael Portsmouth Joggers M50 45 50.28
414 MORGAN Daniel Unattached Snr 150 50.28
415 KENDRICK Alfred Unattached M55 36 50.30
416 EDWARDS Robert Victory AC M60 16 50.33
417 DENT Robert Unattached Snr 151 50.33
418 JONES Stuart Gosport Road Runners M40 75 50.34
419 DAY Christopher Unattached Snr 152 50.38
420 McKAY Tim Unattached M45 77 50.40
421 DAVENPORT David Denmead Striders M55 37 50.40
422 DAWES Geoff Lordshill Road Runners M65 6 50.50
423 WOOTTON David Unattached M60 17 50.52
424 WATSON Gary Denmead Striders Snr 153 50.52
425 JAKUBOWSKI Steve Unattached Snr 154 50.53
426 McLENNAN Stuart Unattached Snr 155 51.00
427 WRAY Simon Isle of Wight RR M50 46 51.08
428 GODDARD Stephen Unattached M40 76 51.12
429 DUKES Mike Lordshill Road Runners M55 38 51.16
430 HENDERSON Ewan Unattached Snr 156 51.18
431 HERNON Robert Unattached Snr 157 51.25
432 MILLS Garry Unattached M40 77 51.31
433 POTTER Mark Unattached Snr 158 51.31
434 McBROOME Frank Unattached M55 39 51.34
435 LE GRYS Ben South Valonia RC Snr 159 51.37
436 TURRELL Clive Horsham Joggers M45 78 51.44
437 RUANE Steven Unattached Snr 160 51.46
438 MORRISON Stewart Unattached M50 47 51.48
439 SLACK Louis Unattached Snr 161 51.49
440 CHALK Ian Team Southampton M40 78 51.50
441 WOODS George Unattached M60 18 51.53
442 FILTNESS Peter Unattached M50 48 51.55
443 JORDAN Peter Southampton Tri Club M40 79 51.55
444 PETERS Mike Gosport Road Runners M60 19 51.57
445 POWELL Stephen Unattached M45 79 51.58
446 HATCHER Kevin Road Runners Club M55 40 52.01
447 McKEITH Stuart Unattached Snr 162 52.02
448 PEARCE Jon Unattached M40 80 52.04
449 BAILEY Nick Victory AC M45 80 52.06
450 JAMES Paul Unattached M45 81 52.12
451 HENDERSON Jon Portsmouth Joggers Snr 163 52.15
452 SMITH Barry Runnymede Runners M45 82 52.16
453 FIELD Robert Victory AC M55 41 52.16
454 HURRELL Nick Unattached M45 83 52.18
455 THOMAS Barry Unattached M45 84 52.18
456 KINCHEN John Unattached M40 81 52.19
457 SOLHEIM Hans Unattached M60 20 52.24
458 GILFILLAN Alex Army AA M40 82 52.26
459 WESTON Neil Gosport Road Runners Snr 164 52.30
460 HAYTER Terry Unattached M55 42 52.35
461 JONES Allan Portsmouth Joggers M40 83 52.37
462 TODD Lee Otter Trotters Snr 165 52.40
463 LEEMAN Rex Unattached M40 84 52.47
464 WARD Martin Unattached Snr 166 52.48
465 HONOUR James Unattached Snr 167 52.55
466 DONEY Paul Unattached M40 85 52.55
467 GOODE Andrew Unattached M40 86 52.57
468 COLLINS Mike Portsmouth Joggers M55 43 52.59
469 RICKETT John Unattached Snr 168 53.00
470 ROBINSON Howard Hart Road Runners M55 44 53.08
471 WOOTTON Michael Unattached M50 49 53.10
472 HAIGH Adrian Unattached Snr 169 53.13
473 NOYCE Jonathan Unattached Snr 170 53.13
474 NOYCE Darren Unattached Snr 171 53.14
475 DEVEY Dennis Cove Joggers M70 5 53.19
476 MILLS Geoffrey Hardley Runners M70 6 53.21
477 RICKETT Graham Unattached M40 87 53.27
478 HORNCASTLE John Havant AC M65 7 53.28
479 PETERS David Royal Navy AC M60 21 53.31
480 KINCHINGTON Keith Unattached Snr 172 53.33
481 LUXTON Nick Unattached Snr 173 53.35
482 BOULTER Daniel Cove Joggers Snr 174 53.38
483 WATLER Peter Unattached M40 88 53.39
484 HOWLETT John New Forest Runners M55 45 53.42
485 SELLEY Nigel Portsmouth Triathletes M50 50 53.47
486 THOMPSON Kevin Unattached M40 89 53.48
487 GRAY Kieron Eastleigh RC Snr 175 53.55
488 BEALE Dave Unattached M40 90 53.58
489 STOCKLEY Derek Unattached M45 85 53.58
490 TUSHINGHAM Paul Unattached Snr 176 54.15
491 HART Tony Unattached Snr 177 54.24
492 SLATER Martin Eastleigh RC M45 86 54.24
493 TRODD Ron South West Veterans AC M70 7 54.27
494 McDERMOTT Mark Hampshire Police AC M45 87 54.28
495 GARRATT Peter Unattached M50 51 54.30
496 HIGHAM Tim Unattached Snr 178 54.30
497 ANGELL Phil Lordshill Road Runners M60 22 54.37
498 SMART Sam Winchester & District AC M50 52 54.40
499 CARSON David Unattached M50 53 54.46
500 HARRISON Dave Unattached M45 88 54.49
501 GRANDORGE Richard Unattached Snr 179 54.51
502 CALLUS Michael Hardley Runners M50 54 54.53
503 MANNION Bob Unattached M40 91 55.00
504 FIRTH John Unattached Snr 180 55.06
505 DERRICK Paul Unattached M40 92 55.07
506 CLARK Stephen Unattached Snr 181 55.12
507 DEWEY Alan Unattached M40 93 55.16
508 CLARKE Graham Totton RC M50 55 55.25
509 CAWTE Stephen Gosport Road Runners M45 89 55.30
510 ROBERTS Derek Unattached Snr 182 55.31
511 RUSSELL David Gosport Road Runners M60 23 55.41
512 McGILP Angus Denmead Striders M60 24 55.46
513 COQUET Laurent ASPTT Le Havre (FRA) Snr 183 55.49
514 SOLLY Gary Unattached M40 94 55.52
515 COLES Andrew Unattached M45 90 55.56
516 HILLIER Paul Road Runners Club M50 56 56.07
517 FISHER Lee Unattached Snr 184 56.13
518 FULLER David Unattached M45 91 56.14
519 TODD Steve Otter Trotters M50 57 56.19
520 TAVERNER Philip Unattached M50 58 56.22
521 RUSSELL John Victory AC M50 59 56.35
522 LINDSAY Richard Unattached Snr 185 56.38
