Stubbington Green Runners & AC

Today's Runner, Liss - 30th Oct 2005

THE rain just about held off for the first round of the Today's Runner cross country series, with Stubbington fielding good numbers of men's and ladies' runners.

A windy Rogate Common, near Petersfield, hosted the opening race of the series, which was organised by Liss Runners. Stubbington put out 22 men and five lady runners - a figure only matched by Portsmouth Joggers, who had the same number of men and just three more ladies.

Gordon Reid impressed with second helping the men to the silver medal position in the team rankings, with Chris Hall in sixth. The race was won by Paul Galley from the Haslemere club. Ray Gunner was apparently gutted that the rules had changed and only 5 men counted this year - he was our sixth man home in 29th place behind Dan Dell, Mike Harper and Mike Laws.

For the ladies, Penny Forse revelled in the conditions coming home in 12th place, as the women's team finished 10th. The women's race was won by Penny Abbott from Fleet & Crookham.

In the overall team standings, host club Liss Runners emerged triumphant on the day, with Stubbington's combined men's and women's scores giving the squad fifth spot.

Liss's first aid team were kept busy during the race, called on to treat three runners who came a cropper on the course. Stubbington's Sue Robinson fell in the early part of the race but still managed to finish 94th, and Lesley Harding picked up a twisted ankle for her efforts coming in 51st - the second Stubbington lady.

The next round of the Today's Runner series takes place on Sunday, November 13th at the Queen Elizabeth Country Park, just off the A3 between Clanfield and Petersfield. It starts at 11am.

Men: 
2          Gordon Reid
6          Chris Hall
23         Daniel Dell
24         Mike Harper
25         Mike Laws
29         Ray Gunner
31         Graham James
40         John Exley
58         Phil May
62         Dave Hall
71         Ryan Gunner
75         Nick Crane
86         Mike Bell
96         Tony Mundy
104       Andy Lee
108       John Reeve
110       Paul Coffin
114       Chris Munro
119       Gilbert Yeats
132       Andy Nicholson
146       John Vose
154       David Eland

Ladies: 
12         Penny Forse
51         Lesley Harding
52         Chris Haskell
77         Caroline Street
94         Sue Robinson

LADIES RACE
1st FLEET AND CROOKHAM A.C.: 1, 10, 14 25
2nd LISS RUNNERS: 4, 6, 25 35
3rd HAVANT A.C.: 2, 7, 33 42
4th FARNHAM RUNNERS: 3, 19, 24 46
5th VICTORY A.C.: 5, 13, 34 52
6th MIDHURST MILERS: 16, 18, 20 (COUNTBACK) 54
7th PORTSMOUTH JOGGERS: 9, 17, 28 54
8th HART ROAD RUNNERS: 22, 23, 27 72
9th GOSPORT ROAD RUNNERS: 26, 31, 39 96
10th STUBBINGTON GREEN: 12, 51, 52 115
11th DENMEAD STRIDERS: 15, 40, 65 120
12th HASLEMERE BORDER A.C.: 8, 63, 93 164
13th CLANFIELD JOGGERS: 54, 56, 60 170
14th ALTON RUNNERS: 44, 49, 86 179
15th FARNHAM TRI.: 11, 69, (96) INCOMPLETE 176 (INC)
16th (JOINT) PORTSMOUTH TRI.: NO RUNNERS -
16th (JOINT) PORTSMOUTH A.C : NO RUNNERS -

MENS RACE
1st LISS RUNNERS : 4, 11, 15, 17, 19 66
2nd STUBBINGTON GREEN : 2, 6, 23, 24, 25 80
3rd MIDHURST MILERS : 10, 12, 22, 30, 33 107
4th HASLEMERE BORDER A.C. : 1, 7, 21, 38, 70 137
5th FARNHAM RUNNERS : 8, 14, 28, 47, 51 148
6th PORTSMOUTH JOGGERS : 5, 18, 43, 53, 54 173
7th GOSPORT ROAD RUNNERS : 16, 45, 48, 52, 72 233
8th VICTORY A.C. : 13, 20, 50, 74, 91 248
9th FLEET AND CROOKHAM A.C. : 32, 46, 59, 60, 68 265
10th DENMEAD STRIDERS : 37, 41, 78, 81, 82 319
11th HART ROAD RUNNERS : 42, 55, 64, 66, 95 322
12th CLANFIELD JOGGERS : 35, 44, 65, 88, 94 326
13th FARNHAM TRI. : 9, 61, 67, 87, 140 364
14th ALTON RUNNERS : 56, 80, 93, 100, 115 444
15th PORTSMOUTH TRI. : 26, 39, 79, 144, 167 455
16th HAVANT A.C. : 27, 99, 107, 117, 120 470
17th PORTSMOUTH A.C. : 3, 170, (175 X 3) 698 (INC.)

OVERALL
1st LISS RUNNERS : 2ND + 1ST 3
2nd (JOINT) FARNHAM RUNNERS : 4TH + 5TH 9
2nd (JOINT) MIDHURST MILERS : 6TH + 3RD 9
4th FLEET & CROOKHAM A.C. : 1ST + 9TH 10
5th STUBBINGTON GREEN : 10TH + 2ND 12
6th (JOINT) VICTORY A.C. : 5TH + 8TH 13
6th (JOINT) PORTSMOUTH JOGGERS : 7TH + 6TH 13
8th (JOINT) GOSPORT ROAD RUNNERS : 9TH + 7TH 16
8th (JOINT) HASLEMERE BORDER A.C. : 12TH + 4TH 16
10th (JOINT) HAVANT A.C. : 3RD + 16TH 19
10th (JOINT) HART ROAD RUNNERS : 8TH + 11TH 19
12th DENMEAD STRIDERS : 11TH + 10TH 21
13th CLANFIELD JOGGERS : 13TH + 12TH 25
14th ALTON RUNNERS : 14TH + 14TH 28
15th FARNHAM TRI. : 15TH + 13TH (INCOMPLETE) 28 (INC.)
16th PORTSMOUTH TRI. : 16TH + 15TH (INCOMPLETE) 31 (INC.)
17th PORTSMOUTH A.C. : 16TH + 17TH (INCOMPLETE) 33 (INC.)

About Us | Contact Us | ©2005 SGR&AC