Stubbington Green Runners & AC

Summer XC 29th June 2005

Saucony - Portsmouth Joggers - Summer Cross Country - 29-Jun-2005
Posn M/F First Name Last Name Group Club Team / Mile / Km Time
1 1 James Baker MS 1 Chichester Runners 1 1:1:[ 166 ]  19 05:29 03:25 27:56:00
2 2 Paul Bleach MS 2 City of Portsmouth AC 1 1:1:[ 37 ]  3 05:36 03:28 28:27:00
3 3 Nick Baker MS 3 Denmead Striders 1 1:1:[ 15 ]  1 05:38 03:30 28:41:00
4 4 Steven Bishop MS 4 Denmead Striders 2 1:2:[ 15 ]  1 05:41 03:32 28:54:00
5 5 Mark Le Gassick MS 5 Stubbington Green Runners & AC 1 1:1:[ 49 ]  5 05:46 03:35 29:20:00
6 6 Lee  Walker MS 6 Victory AC 1 1:1:[ 92 ]  8 05:49 03:36 29:34:00
7 7 Tom Frost MS 7 Liss Runners 1 1:1:[ 36 ]  2 05:50 03:37 29:42:00
8 8 Julian Manning MS 8 Denmead Striders 3 1:3:[ 15 ]  1 05:53 03:39 29:56:00
9 9 Pete Turrell MV 1 Denmead Striders 4 2:1:[ 45 ]  4 05:54 03:40 30:01:00
10 10 Nigel Wright MS 9 Team Southampton 1 --  05:55 03:40 30:04:00
11 11 Matthew Cheyney MS 10 Haselmere Border AC 1 --  05:55 03:41 30:08:00
12 12 Phil Guest MV 2 Portsmouth Joggers Club 1 1:1:[ 59 ]  6 05:58 03:42 30:22:00
13 13 David Thomson MV 3 City of Portsmouth AC 2 1:2:[ 37 ]  3 06:02 03:45 30:41:00
14 14 Andrew Turner MV 4 Liss Runners 2 1:2:[ 36 ]  2 06:03 03:46 30:49:00
15 15 Mike Pillans MS 11 Liss Runners 3 1:3:[ 36 ]  2 06:07 03:48 31:08:00
16 16 Ray Gunner MV 5 Stubbington Green Runners & AC 2 1:2:[ 49 ]  5 06:08 03:49 31:13:00
17 17 Richard Millard MV 6 Denmead Striders 5 2:2:[ 45 ]  4 06:11 03:50 31:26:00
18 18 Robin Ward MS 12 Portsmouth Joggers Club 2 1:2:[ 59 ]  6 06:13 03:51 31:36:00
19 19 Gavin Hayward MS 13 Denmead Striders 6 2:3:[ 45 ]  4 06:14 03:52 31:40:00
20 20 Craig Berryman MJ 1 Havant AC 1 1:1:[ 81 ]  7 06:14 03:52 31:41:00
21 21 Tim Young MS 14 Midhurst Milers 1 1:1:[ 121 ]  12 06:26 03:59 32:42:00
22 22 Reg Ball MV 7 City of Portsmouth AC 3 1:3:[ 37 ]  3 06:27 04:00 32:50:00
23 23 Howard Bidmead MV 8 Tiverton Harriers 1 --  06:34 04:04 33:22:00
24 24 Mark Rogers MS 15 Unattached 1 --  06:37 04:06 33:38:00
25 25 Gary Goodin MS 16 Unattached 2 --  06:37 04:07 33:40:00
26 26 Dave Arnold MV 9 Denmead Striders 7 3:1:[ 119 ]  11 06:40 04:08 33:52:00
27 27 Phil Western MV 10 Havant AC 2 1:2:[ 81 ]  7 06:40 04:09 33:56:00
28 28 John Exley MJ 2 Stubbington Green Runners & AC 3 1:3:[ 49 ]  5 06:42 04:10 34:05:00
29 29 Michael Staniforth MV 11 Portsmouth Joggers Club 3 1:3:[ 59 ]  6 06:43 04:10 34:12:00
30 30 Ryan Gunner MJ 3 Stubbington Green Runners & AC 4 2:1:[ 117 ]  10 06:44 04:11 34:17:00
31 31 Brian Hughes MV 12 Portsmouth Joggers Club 4 2:1:[ 103 ]  9 06:45 04:11 34:18:00
32 32 William Purchase MS 17 Liss Runners 4 2:1:[ 163 ]  13 06:45 04:12 34:21:00
33 33 Mark Hamilton MS 18 Unattached 3 --  06:45 04:12 34:22:00
34 34 Mark Ferguson MS 19 Havant AC 3 1:3:[ 81 ]  7 06:46 04:12 34:27:00
35 35 Paul Spurge MV 13 Portsmouth Joggers Club 5 2:2:[ 103 ]  9 06:48 04:13 34:33:00
36 36 Simon Clark MV 14 Denmead Striders 8 3:2:[ 119 ]  11 06:48 04:13 34:36:00
37 37 Dougie Gray MV 15 Portsmouth Joggers Club 6 2:3:[ 103 ]  9 06:49 04:14 34:38:00
38 1 Amanda Purser FS 1 Denmead Striders 9 1:1:[ 38 ]  3 06:49 04:14 34:40:00
39 38 Andrew Hall MV 16 Portsmouth Joggers Club 7 3:1:[ 174 ]  15 06:50 04:14 34:43:00
40 39 James Sherwood MJ 4 Stubbington Green Runners & AC 5 2:2:[ 117 ]  10 06:51 04:15 34:49:00
41 40 Ian Banwell MV 17 Clanfield Joggers 1 1:1:[ 230 ]  21 06:52 04:16 34:55:00
42 2 Helen Purchase FS 2 Liss Runners 5 1:1:[ 22 ]  2 06:53 04:17 35:02:00
43 41 Jim Clow MV 18 Victory AC 2 1:2:[ 92 ]  8 06:57 04:19 35:21:00
44 42 Keith Easton MS 20 Unattached 4 --  06:59 04:20 35:33:00
45 43 Jason Stock MS 21 Gosport Road Runners 1 1:1:[ 174 ]  14 07:01 04:21 35:39:00
46 44 Russell Shellard MV 19 Midhurst Milers 2 1:2:[ 121 ]  12 07:02 04:22 35:46:00
47 45 Andrew Jest MS 22 Victory AC 3 1:3:[ 92 ]  8 07:03 04:22 35:50:00
48 46 Colin Harley MV 20 Chichester Runners 2 1:2:[ 166 ]  19 07:03 04:23 35:52:00
49 47 David Carter MV 21 Southampton Running Club 1 --  07:03 04:23 35:53:00
50 48 Andy James MV 22 Stubbington Green Runners & AC 6 2:3:[ 117 ]  10 07:04 04:23 35:55:00
51 49 Dale Western MV 23 Havant AC 4 2:1:[ 200 ]  18 07:05 04:24 36:00:00
52 3 Liz Pillans FV 1 Liss Runners 6 1:2:[ 22 ]  2 07:06 04:24 36:05:00
53 50 Ian Jolliffe MV 24 West Wight Road Runners 1 --  07:08 04:26 36:15:00
54 4 Fiona King FV 2 Unattached 5 --  07:09 04:26 36:20:00
55 51 Stephen Beedle MV 25 Road Runners Club 1 --  07:14 04:30 36:48:00
56 5 Tracie Capper FV 3 Havant AC 5 1:1:[ 22 ]  1 07:16 04:31 36:59:00
57 52 Tim Crompton MV 26 Stubbington Green Runners & AC 7 3:1:[ 196 ]  17 07:17 04:31 37:00:00
58 6 Rosalind Marsh FV 4 Portsmouth Joggers Club 8 1:1:[ 42 ]  4 07:17 04:31 37:03:00
59 7 Penny Forse FV 5 Stubbington Green Runners & AC 8 1:1:[ 90 ]  10 07:18 04:32 37:07:00
60 53 Steve Baylis MV 27 Farnham Runners 1 --  07:19 04:33 37:13:00
61 54 Alex Bangert MS 23 Victory AC 4 2:1:[ 185 ]  16 07:21 04:34 37:22:00
62 8 Polly Keen FJ 1 Havant AC 6 1:2:[ 22 ]  1 07:21 04:34 37:25:00
63 55 Andy Eastaugh MV 28 Unattached 6 --  07:22 04:34 37:28:00
64 56 Michael Jordan MS 24 Midhurst Milers 3 1:3:[ 121 ]  12 07:22 04:35 37:30:00
65 57 Peter Jones MV 29 Denmead Striders 10 3:3:[ 119 ]  11 07:23 04:35 37:31:00
66 9 Hilary Keogh FV 6 Havant AC 7 1:3:[ 22 ]  1 07:25 04:36 37:41:00
67 58 Rob Kitt MV 30 Victory AC 5 2:2:[ 185 ]  16 07:25 04:37 37:45:00
68 59 Ken Griffiths MV 31 Stubbington Green Runners & AC 9 3:2:[ 196 ]  17 07:27 04:37 37:51:00
69 10 Diane Byrne FV 7 Alton Runners 1 --  07:28 04:38 37:57:00
70 60 Andrew Aton MS 25 Liss Runners 7 2:2:[ 163 ]  13 07:28 04:38 38:00:00
71 61 Peter Whitburn MV 32 Denmead Striders 11 4:1:[ 228 ]  20 07:29 04:39 38:04:00
72 62 John Panter MV 33 Portsmouth Joggers Club 9 3:2:[ 174 ]  15 07:33 04:41 38:25:00
73 63 Colin Gardner MV 34 Gosport Road Runners 2 1:2:[ 174 ]  14 07:33 04:41 38:25:00
74 64 Andrew Burton-Thorne MS 26 Alton Runners 2 --  07:34 04:42 38:29:00
75 65 Richard Hughes MS 27 Unattached 7 --  07:34 04:42 38:31:00
76 66 John Flynn MV 35 Unattached 8 --  07:35 04:42 38:33:00
77 67 John Dickinson MV 36 Haselmere Border AC 2 --  07:35 04:42 38:33:00
78 11 Christine Riddington FS 3 Victory AC 6 1:1:[ 86 ]  8 07:35 04:43 38:35:00
79 68 Michael Stares MV 37 Gosport Road Runners 3 1:3:[ 174 ]  14 07:36 04:43 38:37:00
80 12 Anita Crawley FV 8 Unattached 9 --  07:36 04:43 38:40:00
81 69 Phillip Sharp MS 28 Havant AC 8 2:2:[ 200 ]  18 07:36 04:43 38:40:00
82 70 Jeff Thompson MV 38 Unattached 10 --  07:37 04:44 38:42:00
83 71 Kevin Silverthorn MV 39 Liss Runners 8 2:3:[ 163 ]  13 07:39 04:45 38:54:00
84 72 Robin Smith MV 40 Unattached 11 --  07:40 04:45 38:58:00
85 13 Pat Ashcroft FV 9 Gosport Road Runners 4 1:1:[ 55 ]  5 07:40 04:46 39:01:00
86 73 John Marsh MS 29 Victory AC 7 2:3:[ 185 ]  16 07:41 04:46 39:02:00
87 74 Paul Channing MV 41 Portsmouth Joggers Club 10 3:3:[ 174 ]  15 07:43 04:48 39:15:00
88 14 Corin Reynolds FJ 2 Havant AC 9 2:1:[ 128 ]  13 07:44 04:48 39:18:00
89 15 Maggie Marsh FV 10 Portsmouth Joggers Club 11 1:2:[ 42 ]  4 07:44 04:48 39:18:00
90 16 Melanie Stock FV 11 Gosport Road Runners 5 1:2:[ 55 ]  5 07:46 04:49 39:29:00
91 75 Ian Armstrong MV 42 Denmead Striders 12 4:2:[ 228 ]  20 07:47 04:50 39:35:00
92 76 Dave Auger MV 43 Liss Runners 9 --  07:48 04:50 39:39:00
93 17 Debbie Band FS 4 Liss Runners 10 1:3:[ 22 ]  2 07:52 04:53 40:01:00
94 77 Simon Blackbourn MS 30 Unattached 12 --  07:53 04:53 40:03:00
95 78 David Canauan MS 31 Unattached 13 --  07:53 04:54 40:07:00
96 79 Trevor Noyes MV 44 Clanfield Joggers 2 1:2:[ 230 ]  21 07:54 04:55 40:12:00
97