Stubbington Green Runners

George Gales Pub to Pub Race, 27th Dec 2005

AFTER three second places in successive years, Mark Le Gassick finally conquered the George Gales Pub to Pub Race.

Now in its 16th year, the race takes place in Horndean near Petersfield and is organised by Portsmouth Joggers.

This year there were 220 runners and walkers, including a strong contingent of Stubbies.

Mark won the event in 41min 8sec from Paul Bleach (City of Portsmouth), with Stubbington team-mate Tor Duffin in third (42:44).

Tor was chased down the hill to the finish by Chris Thompson from City of Portsmouth. Mark said he was delighted to win after finishing second for the last three years.

He said: "The first couple of miles or so were extremely icy and very treacherous, so much so that skis or ice skates would have probably been a safer choice of footwear to running shoes! "At one point I almost fell on my backside and a Portsmouth AC guy did fall at a tight left hander.

"However, once onto the main road that heads to the turn at Chalton, I was luckily able to switch from skating to running
and pull away from the field."

Five Stubbington runners filled the top 12 places. Not far behind Mark and Tor was Gordon Reid in seventh (44:59), Mike Harper in tenth (45:52) and Ray Gunner just behind in 11th (46:34).

The ladies race was a close finish with both runners coming down the long hill from Blendworth village to the finish line behind the pub, with Ruth Wiggins (Victory AC) just beating Tina Turner (Denmead Striders) after a slip near the finish.

Jane Butler was the best-placed Stubbington runner finishing 18th in 66min 7sec.

The December 27th event was put on to this year help to raise money for the Queen Alexandra Hospital's Rocky Appeal, which is looking to build a cancer research laboratory at the Portsmouth hospital. Organisers managed to raise £1,500.

The race started by the Ship and Bell in Horndean and followed the hilly country lanes out to the Red Lion at Chalton and then returned the same way as they ran out, with the field completing 7.1 miles.

Despite the sponsorship from brewers George Gales, no alcohol was consumed during the race.

However there was also a walk for those who just wanted to take part but did not want to run, which took in a three-mile course around Blendworth and the lanes.

Other Stubbington results:
Men: 27 Jon Leigh (51:34), 37 Chris Munro (53:41), 38 Nick Kimber (53:43), 47 Nicholas Crane (55:23), 48 Keith Carter (55:33), 51 Keith Whittaker (55:57), 59 John Tussler (58:20), 62 David Pheby (58:53), 78 John Vose (62:51), 83 Glen Street (63:48), 96 Steve Wylie (66:07), 116 Michael Aimable (95:18).

Women: 33 Kathy McKain (75:54), 34 Caroline Street (75:56), 35 Sian Pheby (76:38). Portsmouth Joggers Report

Gales - Portsmouth Joggers - Pub-to-Pub - 27-Dec-2005
Posn No First Name Last Name   No First Name Last Name Points Total
1 41 Mark Le Gassick & 302 Miriam Anscombe ( 2, 0 ) 103
2 75 Paul Carter & 93 Lee Walker ( 35, 10 ) 106
3 103 Jon Leigh & 115 John Withem ( 39, 24 ) 124
4 51 Peter Dix & 317 Jade Bailey ( 0, 30 ) 131
5 3 Tom Frost & 78 Keith Carter ( 7, 70 ) 138
6 54 Russell Crimes & 313 Liberty Roberts ( 0, 38 ) 139
7 9 Clive Jenkins & 35 Andy Smart ( 62, 21 ) 144
8 49 Keith Whitaker & 80 Gordon Reid ( 75, 9 ) 145
9 15 Graham Mackenzie & 190 Anita Crawley ( 78, 69 ) 147
10 30 Steve Cooper & 175 Maria Stamp ( 36, 115 ) 151
11 6 Dale Western & 203 Jackie Shiers ( 53, 0 ) 154
12 72 Andrew Hall & 185 Nicolette Taylor ( 48, 106 ) 154
13 121 Steve Robbins & 225 Tina Turner ( 94, 67 ) 161
14 55 Ralph Newman & 82 James Roberts ( 34, 37 ) 164
15 5 Phillip Western & 193 Laurence Coates ( 63, 0 ) 164
16 206 Gillian Pugsley & 367 Ian Roberts ( 122, 12 ) 166
17 124 Colin Gardner & 322 Marcia Dryden ( 77, 11 ) 170
18 22 David Pheby & 204 Cheryl Hill ( 100, 71 ) 171
19 12 James Harrison & 176 Yvette Bailey ( 25, 146 ) 171
20 309 Pat Cole & 362 David Pugsley ( 41, 22 ) 177
21 31 Simon Yates & 211 Amanda Godfrey ( 43, 134 ) 177
22 10 Rick Stamp & 84 Graham Foden ( 60, 58 ) 179
23 70 Brian Hughes & 307 Pamela Spurge ( 50, 51 ) 183
24 14 Bob Hooker & 198 Darice Hutt ( 0, 85 ) 186
25 89 Tor Duffin & 188 Carol Bradwell ( 5, 182 ) 187
26 32 Richard Cutting & 46 Neil Tolfrey ( 113, 17 ) 191
27 97 Andrew Bennett & 109 Christopher Thomson ( 124, 6 ) 191
28 2 Alan Davidson & 311 Moira Knight ( 0, 91 ) 192
29 122 Paul Bleach & 224 Noreen Thomson ( 4, 190 ) 194
30 217 Carole McCullagh & 365 John Tomsen ( 145, 19 ) 196
31 16 Phil Pollard & 304 Sophie Isaacs ( 93, 23 ) 198
32 21 Barry Plowman & 189 Joanna Gatenby ( 29, 170 ) 199
33 25 Mike Maliphant & 186 Belinda Harding ( 102, 0 ) 203
34 315 Gill Ripner & 364 Conor Bailey ( 89, 3 ) 206
35 102 Chris Clarke & 120 Gavin Seale ( 31, 114 ) 206
36 112 Steve Bell & 326 Jenny Robbins ( 76, 52 ) 210
37 59 Mike Harper & 181 Irene Pollard ( 14, 196 ) 210
38 87 John Saunders & 179 Sally Stone ( 107, 104 ) 211
39 42 Reg Ball & 197 Carol Evans ( 13, 199 ) 212
40 114 Russ Bestley & 319 Helen Bicknell ( 20, 111 ) 213
41 104 John Foden & 113 Stephen McLean ( 59, 98 ) 218
42 38 Jet Smith & 187 Alison Sutliff ( 117, 0 ) 218
43 57 Jim Clow & 325 Helen Bailey ( 49, 90 ) 221
44 69 Roger Dine & 195 Annie Stanhope ( 116, 108 ) 224
45 100 Ray Gunner & 327 Barbara Spears ( 15, 128 ) 225
46 58 Steve Wylie & 73 Robin Ward ( 156, 8 ) 225
47 218 Hetty Read & 360 Brian Carew-Robinson ( 166, 28 ) 226
48 321 Diana McEwen & 373 Paul Bicknell ( 1, 112 ) 227
49 71 Paul Spurge & 314 Stella Roberts ( 26, 121 ) 229
50 56 David Isaacs & 192 Lesley Harding ( 131, 0 ) 232
51 92 Matthew Lewis & 300 Emma Willson ( 132, 0 ) 233
52 119 Grant Cameron & 223 Michelle Butler ( 143, 92 ) 235
53 23 Ron Trodd & 201 Ruth Wiggins ( 169, 66 ) 235
54 196 Lynne Sawkins & 368 David Byng ( 135, 0 ) 236
55 45 Karl Hepburn & 199 Jane Dawson ( 46, 191 ) 237
56 48 John Vose & 303 Jenny Carew-Robinson ( 130, 27 ) 239
57 18 John Gallagher & 219 Eileen Hegarty ( 72, 167 ) 239
58 62 Simon Clark & 94 Adrian Yeoman ( 33, 147 ) 241
59 26 Edward Allcock & 83 Lee Weeks ( 163, 18 ) 242
60 7 Gary Watson & 36 Paul Nash ( 150, 32 ) 243
61 33 Jerry Carpenter & 308 Rachel Cole ( 103, 64 ) 249
62 106 Mick Small & 323 Oliver Fowler ( 47, 109 ) 249
63 60 John Tussler & 312 Angela Crane ( 95, 73 ) 250
64 212 Sylvia Cawte & 369 Brian Roberts ( 177, 42 ) 251
65 101 Anthony Hancock & 328 Gina Maliphant ( 44, 127 ) 253
66 13 Bob Pentland & 96 Guy Osborne ( 16, 179 ) 256
67 215 Marilyn Crocker & 372 George Rogers ( 139, 87 ) 258
68 105 David Blofield & 111 Steve Montgomery ( 152, 45 ) 258
69 28 Barry Gilbert & 213 Eleanor Crane ( 157, 0 ) 258
70 86 Bob Maguire & 180 Lizzie Jenner ( 123, 137 ) 260
71 50 Stuart Edwards & 63 Colin Elderfield ( 162, 0 ) 263
72 29 Aurelio Bello & 81 Nicholas Crane ( 136, 68 ) 265
73 98 Nick Kimber & 125 Richard Whittenham ( 55, 149 ) 265
74 194 Rosemary Crane & 366 Shay Newman ( 193, 40 ) 265
75 37 Jason Lovibond & 91 Andy Collett ( 57, 148 ) 266
76 222 Jane Butler & 374 David Dryden ( 155, 80 ) 267
77 1 Christopher Munro & 90 Renato Colonna ( 54, 165 ) 280
78 117 Steve Watson & 221 Kathy McKain ( 96, 185 ) 281
79 99 Rob Burford & -- -- -- ( 183, 0 ) 284
80 27 Graham Rose & 177 Debbie Pentland ( 0, 184 ) 285
81 116 Paul World & 318 Valerie Saunders ( 118, 86 ) 286
82 4 Mike Jeffery & 44 Simon Hutt ( 142, 84 ) 287
83 65 Stephen Fletcher & 74 Michael Stares ( 153, 74 ) 288
84 66 John Panter & 95 Roger Hobbs ( 65, 164 ) 290
85 88 Paul Hewitt & 305 Nicola Panter ( 105, 110 ) 297
86 47 Kevin Taylor & 207 Jackie Edney ( 144, 154 ) 298
87 39 John Horncastle & 205 Jenny Larkham ( 0, 197 ) 298
88 67 Richard Barnes & 191 Liz Carew-Robinson ( 125, 174 ) 299
89 76 Glen Street & 306 Irene Cruickshank ( 138, 82 ) 302
90 8 Robert-Owen Field & 64 Steve Judkins ( 158, 83 ) 302
91 310 Maria Carter & 371 Dennis Broadway ( 101, 88 ) 303
92 77 Alan Sanders & 209 Ann Etherington ( 133, 175 ) 308
93 214 Kay Ryan & 363 Derick Cruickshank ( 195, 81 ) 308
94 200 Carol Tolfrey & 361 William Williams ( 181, 97 ) 310
95 85 David Hewitt & 210 Caroline Street ( 129, 186 ) 315
96 108 John Shepherd & 123 Phil Hoy ( 198, 56 ) 315
97 19 Graham Jones & 208 Claire Hall ( 151, 168 ) 319
98 220 Graham Clarke & 324 Sarah Dryden ( 159, 79 ) 320
99 68 Lewis Barnes & 216 Francine Hedley-Goddard ( 126, 194 ) 320
100 118 Mick Kearney & 320 Rachel Hunt ( 141, 99 ) 322
101 182 Rose Lewis & 370 William Knight ( 173, 120 ) 325
102 11 Paul Bailey & 184 Sian Pheby ( 140, 189 ) 329
103 20 Michael Faria & 316 Jacqui Hobbs ( 188, 61 ) 331
104 61 Kevin McTaggart & 183 Julia Revill ( 176, 172 ) 348
105 40 Brian Burford & 178 Jill Mackenzie ( 178, 180 ) 358
106 43 William Evans & 202 Sophie Edwards ( 200, 161 ) 361
107 107 Albert Shepherd & 110 Gareth Tweedle ( 192, 119 ) 372
108 34 Sam Smart & 79 Stephen Cawte ( 171, 187 ) 419
109 17 Michael Aimable & 52 Nick Bailey ( 201, 160 ) 422

Portsmouth Joggers Report

Top

About Us | Contact Us | ©2005 SGR&AC